North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: NINE MILE CREEK Site Location ID: GS05330902 Sample Label:
Sample ID: GSL00200 Client Sample ID: UMIS0496APE0029
Date Sample Collected: 04/15/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 430 49.59 430 49.59
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 6 0.69 6 0.69
298008 Green Algae Chlamydomonas sp. 0A UL NAWQA 1996 TS 51 5.88 51 5.88
298007 Green Algae Chlamydomonas sp. B UL 1996 NAWQA 64 7.38 64 7.38
1265006 Cryptophytes Cryptomonas sp. 0A UL NAWQA 1996 TS 11 1.26 11 1.26
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 12 1.38 12 1.38
970025 Euglenoids Euglena sp. UL 1996 NAWQA (large) 9 1.03 9 1.03
389002 Green Algae Gloeocystis vesiculosa Nägeli 3 0.34 3 0.34
1406009 Dinoflagellates Gymnodinium sp. A UL 1996 NAWQA 1 0.11 1 0.11
879000 Blue-Green Algae Microcystis aeruginosa Kützing 80 9.22 80 9.22
1158003 Yellow-Green Algae Ochromonas vasocystis Doflein 8 0.92 8 0.92
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 71 8.18 71 8.18
888075 Blue-Green Algae Oscillatoria minnesotensis Tilden 2 0.23 2 0.23
510063 Green Algae Scenedesmus quadricauda var. longispina (Chodat) G. M. Smith 4 0.46 4 0.46
518000 Green Algae Selenastrum minutum (Nägeli) Collins 1 0.11 1 0.11
557006 Green Algae Tetrastrum punctatum (Schmidle) Ahlstrom et Tiffany 12 1.38 12 1.38
995046 Euglenoids Trachelomonas lefevrei Deflandre 7 0.80 7 0.80
799079 Green Algae Unknown Chlorophyte UL NAWQA TS (small coccoid 22 µ) 7 0.80 7 0.80
799073 Green Algae Unknown Chlorophyte UL NAWQA WHIT (unkn coccoid, 18µ) 1 0.11 1 0.11
799076 Green Algae Unknown Chlorophyte UL NAWQA WHIT (unkn coccoid, 7µ) 53 6.11 53 6.11
1249022 Yellow-Green Algae Unknown Chrysophyte UL 1996 NAWQA (golden circular) 22 2.53 22 2.53
948034 Blue-Green Algae Unknown Cyanophyte (branching filament) 12 1.38 12 1.38
Report Date: 2/1/2023 Total Number of Taxa: 22 Total Natural Units: 867
Total Number of Cells: 867
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email