North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: NINE MILE CREEK Site Location ID: GS05330902 Sample Label:
Sample ID: GSL00202 Client Sample ID: UMIS0696APE0031
Date Sample Collected: 06/21/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 76 9.00 76 9.00
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 4 0.47 4 0.47
298007 Green Algae Chlamydomonas sp. B UL 1996 NAWQA 2 0.23 2 0.23
824003 Blue-Green Algae Coelosphaerium dubium Grunow 504 59.71 504 59.71
1265006 Cryptophytes Cryptomonas sp. 0A UL NAWQA 1996 TS 2 0.23 2 0.23
1265007 Cryptophytes Cryptomonas sp. C UL 1996 NAWQA 10 1.18 10 1.18
970029 Euglenoids Euglena sp. 1996 NAWQA (small) 1 0.11 1 0.11
1396007 Dinoflagellates Glenodinium sanguineum Marchesoni 10 1.18 10 1.18
389002 Green Algae Gloeocystis vesiculosa Nägeli 4 0.47 4 0.47
860009 Blue-Green Algae Lyngbya limnetica Lemmermann 12 1.42 12 1.42
888056 Blue-Green Algae Oscillatoria formosa Bory 18 2.13 18 2.13
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 112 13.27 112 13.27
510007 Green Algae Scenedesmus bicaudatus (Hansgirg) Chodat 8 0.94 8 0.94
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 8 0.94 8 0.94
517000 Green Algae Schroederia setigera (Schröder) Lemmermann 1 0.11 1 0.11
518000 Green Algae Selenastrum minutum (Nägeli) Collins 3 0.35 3 0.35
914004 Blue-Green Algae Synechococcus elongatus (Nägeli) Nägeli 10 1.18 10 1.18
553005 Green Algae Tetraedron caudatum (Corda) Hansgirg 1 0.11 1 0.11
995041 Euglenoids Trachelomonas curta De Cunha emend Deflandre 4 0.47 4 0.47
1999025 Unknown Phyla Unknown alga sp. A UL NAWQA TS (unkn triangle shape) 1 0.11 1 0.11
799079 Green Algae Unknown Chlorophyte UL NAWQA TS (small coccoid 22 µ) 1 0.11 1 0.11
1249024 Yellow-Green Algae Unknown Chrysophyte sp. 0B UL NAWQA TS 4 0.47 4 0.47
1249022 Yellow-Green Algae Unknown Chrysophyte UL 1996 NAWQA (golden circular) 3 0.35 3 0.35
948034 Blue-Green Algae Unknown Cyanophyte (branching filament) 22 2.60 22 2.60
948014 Blue-Green Algae Unknown Cyanophyte curved filam. UL NAWQA 96 TS 23 2.72 23 2.72
Report Date: 3/28/2023 Total Number of Taxa: 25 Total Natural Units: 844
Total Number of Cells: 844
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email