North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Connecticut River Site Location ID: NRSA-FW08NH005 Sample Label:
Sample ID: NRSA0392 Client Sample ID: 530614.1
Date Sample Collected: 09/25/2008 Count Finished: 01/30/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 3690 81.07 3690 40.18
249998 Unclassified (undifferentiated) diatoms> (dead) 671 14.74 671 7.30
803001 Blue-Green Algae Anabaena sp. 3 0.06 18 0.19
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 3 0.06 4 0.04
282000 Green Algae Bulbochaete sp. 0 0.00 0 0.00
298000 Green Algae Chlamydomonas sp. 4 0.08 4 0.04
327001 Green Algae Cosmarium sp. 1 0.02 1 0.01
327214 Green Algae Cosmarium sp. 1 NRSA BR 1 0.02 1 0.01
970000 Euglenoids Euglena sp. 2 0.04 2 0.02
847001 Blue-Green Algae Geitlerinema splendidum (Greville) Anagnostidis 6 0.13 144 1.56
850006 Blue-Green Algae Heteroleibleinia sp. 3 0.06 66 0.71
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 3 0.06 47 0.51
863016 Blue-Green Algae Leptolyngbya sp. 7 0.15 266 2.89
444000 Green Algae Mougeotia sp. 0 0.00 0 0.00
455000 Green Algae Oedogonium sp. 1 0.02 6 0.06
888010 Blue-Green Algae Oscillatoria sp. 4 0.08 23 0.25
888990 Blue-Green Algae Oscillatoria sp. 1 ? 10 0.21 956 10.41
888015 Blue-Green Algae Oscillatoria tenuis Agardh ex Gomont 18 0.39 1421 15.47
890047 Blue-Green Algae Phormidium granulatum (Gardner) Anagnostidis 5 0.10 188 2.04
890025 Blue-Green Algae Phormidium sp. 3 0.06 138 1.50
890990 Blue-Green Algae Phormidium sp. 1 ? 1 0.02 165 1.79
890073 Blue-Green Algae Phormidium sp. 1 ANS DNREC 9 0.19 71 0.77
897003 Blue-Green Algae Pseudanabaena sp. 40 0.87 404 4.39
510003 Green Algae Scenedesmus acutus Meyen 1 0.02 4 0.04
533000 Green Algae Spirogyra sp. 0 0.01 27 0.30
806002 Blue-Green Algae Spirulina sp. 3 0.06 3 0.03
543002 Green Algae Stigeoclonium sp. 1 0.02 6 0.06
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 1 0.02 1 0.01
1999002 Unknown Phyla Unknown alga flagellate 2 0.04 2 0.02
799007 Green Algae Unknown Chlorophyte flagellate 10 0.21 10 0.10
948009 Blue-Green Algae Unknown Cyanophyte filament 45 0.98 832 9.06
1599006 Red Algae Unknown Rhodophyte Florideophycidae (chantransia) 2 0.04 9 0.09
Report Date: 2/5/2023 Total Number of Taxa: 32 Total Natural Units: 4550
Total Number of Cells: 9180
Count Notes:
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
?
Comments: lugols level good
300 ncunits reached 36.5 mm
total transect length 471 mm
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email