North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Fisher Creek Site Location ID: NRSA-FW08ID004 Sample Label:
Sample ID: NRSA0038 Client Sample ID: 525414.1
Date Sample Collected: 08/14/2008 Count Finished: 03/19/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 867 69.36 867 24.57
249998 Unclassified (undifferentiated) diatoms> (dead) 226 18.08 226 6.40
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 3 0.23 6 0.16
282000 Green Algae Bulbochaete sp. 1 0.11 54 1.55
814003 Blue-Green Algae Calothrix braunii Bornet et Flahault 4 0.31 49 1.38
814002 Blue-Green Algae Calothrix sp. 14 1.11 284 8.04
820006 Blue-Green Algae Chroococcus sp. 2 0.15 4 0.11
327060 Green Algae Cosmarium regnellii var. minimum Eichler et Gutwinski 8 0.63 8 0.22
327019 Green Algae Cosmarium reniforme (Ralfs) Archer 1 0.07 1 0.02
327203 Green Algae Cosmarium sp. 1 ? 3 0.23 3 0.08
327991 Green Algae Cosmarium sp. 2 ? 2 0.15 2 0.05
327992 Green Algae Cosmarium sp. 3 ? 1 0.07 1 0.02
328003 Green Algae Crucigenia sp. 1 0.07 14 0.39
379006 Green Algae Euastrum sp. 1 0.07 1 0.02
389004 Green Algae Gloeocystis sp. 1 0.07 6 0.16
401000 Green Algae Gongrosira sp. 21 1.67 52 1.47
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 34 2.71 859 24.32
852002 Blue-Green Algae Homoeothrix juliana (Meneghini) Kirchner 1 0.07 8 0.22
863024 Blue-Green Algae Leptolyngbya sp. 5 NRSA 1 0.07 174 4.92
875003 Blue-Green Algae Merismopedia glauca (Ehrenberg) Kützing 1 0.07 16 0.45
444000 Green Algae Mougeotia sp. 3 0.23 3 0.08
885004 Blue-Green Algae Nostoc sp. 5 0.39 74 2.09
455000 Green Algae Oedogonium sp. 0 0.04 3 0.08
1707001 Blue-Green Algae Petalonema sp. 1 0.07 272 7.70
890047 Blue-Green Algae Phormidium granulatum (Gardner) Anagnostidis 1 0.07 128 3.62
890025 Blue-Green Algae Phormidium sp. 6 0.47 54 1.52
897003 Blue-Green Algae Pseudanabaena sp. 4 0.31 58 1.64
510003 Green Algae Scenedesmus acutus Meyen 2 0.15 8 0.22
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 1 0.07 2 0.05
538005 Green Algae Staurastrum punctulatum Brébisson 1 0.07 1 0.02
538002 Green Algae Staurastrum sp. 3 0.23 3 0.08
537005 Green Algae Staurodesmus convergens (Ehrenberg ex Ralfs) Teiling 1 0.07 1 0.02
913005 Blue-Green Algae Symplocastrum sp. 1 0.07 76 2.15
799007 Green Algae Unknown Chlorophyte flagellate 1 0.07 1 0.02
948040 Blue-Green Algae Unknown Cyanophyte colony 2 0.15 28 0.79
948062 Blue-Green Algae Unknown Cyanophyte Pseudanabaenaceae 11 0.87 134 3.79
1599006 Red Algae Unknown Rhodophyte Florideophycidae (chantransia) 12 0.95 32 0.90
582000 Green Algae Zygnema sp. 1 0.07 16 0.45
Report Date: 2/3/2023 Total Number of Taxa: 38 Total Natural Units: 1249
Total Number of Cells: 3529
Count Notes:
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
?
Comments: lugols level ok
300 ncunits reached 63.5 mm
total transect length 235.5 mm
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email