North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Klamath River Site Location ID: NRSA-FW08CA020 Sample Label:
Sample ID: NRSA0198 Client Sample ID: 532454.1
Date Sample Collected: 09/18/2008 Count Finished: 06/10/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 7234 71.74 7234 54.10
249998 Unclassified (undifferentiated) diatoms> (dead) 2550 25.29 2550 19.07
803001 Blue-Green Algae Anabaena sp. 6 0.05 79 0.59
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 42 0.41 80 0.59
814000 Blue-Green Algae Calothrix parietina (Nägeli) Thuret 43 0.42 605 4.52
819003 Blue-Green Algae Chamaesiphon sp. 1 0.00 1 0.00
309001 Green Algae Cladophora sp. 0 0.00 0 0.00
321003 Green Algae Coelastrum sp. 1 0.00 6 0.04
970000 Euglenoids Euglena sp. 1 0.00 1 0.00
847990 Blue-Green Algae Geitlerinema sp. 1 ? 39 0.38 727 5.43
850006 Blue-Green Algae Heteroleibleinia sp. 1 0.00 105 0.78
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 28 0.27 631 4.71
852007 Blue-Green Algae Homoeothrix (Tapinothrix) varians Geitler 9 0.08 201 1.50
879001 Blue-Green Algae Microcystis sp. 8 0.07 394 2.94
455000 Green Algae Oedogonium sp. 0 0.00 4 0.03
888010 Blue-Green Algae Oscillatoria sp. 3 0.02 66 0.49
467000 Green Algae Pediastrum duplex Meyen 1 0.00 32 0.23
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 4 0.03 28 0.20
890025 Blue-Green Algae Phormidium sp. 3 0.02 42 0.31
897003 Blue-Green Algae Pseudanabaena sp. 1 0.00 5 0.03
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 15 0.14 75 0.56
510003 Green Algae Scenedesmus acutus Meyen 20 0.19 95 0.71
510007 Green Algae Scenedesmus bicaudatus (Hansgirg) Chodat 2 0.01 8 0.05
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 27 0.26 104 0.77
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 1 0.00 4 0.02
510010 Green Algae Scenedesmus sp. 1 0.00 7 0.05
510005 Green Algae Scenedesmus spinosus Chodat 12 0.11 50 0.37
528002 Green Algae Sphaerocystis sp. 3 0.02 33 0.24
543002 Green Algae Stigeoclonium sp. 4 0.03 45 0.33
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 1 0.00 1 0.00
1999007 Unknown Phyla Unknown alga sp. 2 0.01 5 0.03
799000 Green Algae Unknown Chlorophyte coccoid 13 0.12 14 0.10
799008 Green Algae Unknown Chlorophyte coccoid (1-3µ) 3 0.02 68 0.50
948040 Blue-Green Algae Unknown Cyanophyte colony 2 0.01 68 0.50
582000 Green Algae Zygnema sp. 0 0.00 0 0.00
Report Date: 2/9/2023 Total Number of Taxa: 35 Total Natural Units: 10081
Total Number of Cells: 13368
Count Notes:
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
?
Comments: lugols level ok
300 ncunits reached 8 mm
300 sa ncunits reached 185.5 mm
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email