North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: MISSISSIPPI RIVER Site Location ID: GS05331580 Sample Label:
Sample ID: GSL00211 Client Sample ID: UMIS0796APE0057
Date Sample Collected: 07/22/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 64 14.15 64 14.15
255003 Green Algae Actinastrum hantzschii var. subtile Wołoszyńska 42 9.29 42 9.29
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 5 1.10 5 1.10
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 80 17.69 80 17.69
820005 Blue-Green Algae Chroococcus limneticus Lemmermann 20 4.42 20 4.42
1265007 Cryptophytes Cryptomonas sp. C UL 1996 NAWQA 2 0.44 2 0.44
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 14 3.09 14 3.09
970025 Euglenoids Euglena sp. UL 1996 NAWQA (large) 2 0.44 2 0.44
389002 Green Algae Gloeocystis vesiculosa Nägeli 10 2.21 10 2.21
437000 Green Algae Micractinium pusillum Fresenius 12 2.65 12 2.65
879000 Blue-Green Algae Microcystis aeruginosa Kützing 60 13.27 60 13.27
880002 Blue-Green Algae Myxosarcina spectabilis Geitler 8 1.76 8 1.76
458006 Green Algae Oocystis parva W. West et G.S. West 4 0.88 4 0.88
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 10 2.21 10 2.21
888004 Blue-Green Algae Oscillatoria princeps Vaucher 25 5.53 25 5.53
467000 Green Algae Pediastrum duplex Meyen 32 7.07 32 7.07
495000 Green Algae Protococcus viridis Agardh 14 3.09 14 3.09
510063 Green Algae Scenedesmus quadricauda var. longispina (Chodat) G. M. Smith 6 1.32 6 1.32
510083 Green Algae Scenedesmus quadricauda var. UL NAWQA 1997 TS (extra spine) 4 0.88 4 0.88
518004 Green Algae Selenastrum gracile Reinsch 1 0.22 1 0.22
993009 Euglenoids Strombomonas verrucosa (Von Daday) Deflandre 1 0.22 1 0.22
557000 Green Algae Tetrastrum staurogeniaeforme (Schröder) Lemmermann 4 0.88 4 0.88
995048 Euglenoids Trachelomonas hungarica Szab. 17 3.76 17 3.76
1999019 Unknown Phyla Unknown alga sp. 1 UL NAWQA TS 10 2.21 10 2.21
799071 Green Algae Unknown Chlorophyte UL NAWQA 1996 TS (small coccoid, 20µ) 1 0.22 1 0.22
799079 Green Algae Unknown Chlorophyte UL NAWQA TS (small coccoid 22 µ) 1 0.22 1 0.22
799075 Green Algae Unknown Chlorophyte UL NAWQA TS (unkn coccoid, 10µ) 3 0.66 3 0.66
Report Date: 2/1/2023 Total Number of Taxa: 27 Total Natural Units: 452
Total Number of Cells: 452
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email