North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: NAMEKAGON RIVER Site Location ID: GS05331833 Sample Label:
Sample ID: GSL00215 Client Sample ID: UMIS0696APE0061
Date Sample Collected: 06/11/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 740 73.12 740 73.12
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 8 0.79 8 0.79
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 60 5.92 60 5.92
316048 Green Algae Closterium sp. B UL 1996 NAWQA 4 0.39 4 0.39
1265006 Cryptophytes Cryptomonas sp. 0A UL NAWQA 1996 TS 3 0.29 3 0.29
1265005 Cryptophytes Cryptomonas sp. 0B UL NAWQA 1996 TS 1 0.09 1 0.09
1265007 Cryptophytes Cryptomonas sp. C UL 1996 NAWQA 39 3.85 39 3.85
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 20 1.97 20 1.97
426006 Green Algae Lagerheimia genevensis Chodat 1 0.09 1 0.09
860007 Blue-Green Algae Lyngbya aestuarii (Mertens) Liebmann 15 1.48 15 1.48
1158003 Yellow-Green Algae Ochromonas vasocystis Doflein 6 0.59 6 0.59
458000 Green Algae Oocystis solitaria Wittrock 4 0.39 4 0.39
888056 Blue-Green Algae Oscillatoria formosa Bory 31 3.06 31 3.06
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 17 1.67 17 1.67
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 8 0.79 8 0.79
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 4 0.39 4 0.39
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 8 0.79 8 0.79
518000 Green Algae Selenastrum minutum (Nägeli) Collins 10 0.98 10 0.98
538055 Green Algae Staurastrum sp. A UL 1996 NAWQA 1 0.09 1 0.09
995041 Euglenoids Trachelomonas curta De Cunha emend Deflandre 3 0.29 3 0.29
799074 Green Algae Unknown Chlorophyte UL NAWQA WHIT (unkn coccoid, 15µ) 2 0.19 2 0.19
1249023 Yellow-Green Algae Unknown Chrysophyte sp. 1 0.09 1 0.09
1249024 Yellow-Green Algae Unknown Chrysophyte sp. 0B UL NAWQA TS 5 0.49 5 0.49
1249018 Yellow-Green Algae Unknown Chrysophyte sp. 0C UL NAWQA TS 13 1.28 13 1.28
1249022 Yellow-Green Algae Unknown Chrysophyte UL 1996 NAWQA (golden circular) 4 0.39 4 0.39
578001 Green Algae Westella linearis Smith 4 0.39 4 0.39
Report Date: 2/7/2023 Total Number of Taxa: 26 Total Natural Units: 1012
Total Number of Cells: 1012
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email