North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: NAMEKAGON RIVER Site Location ID: GS05331833 Sample Label:
Sample ID: GSL00216 Client Sample ID: UMIS0796APE0062
Date Sample Collected: 07/09/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 840 86.59 840 86.59
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 6 0.61 6 0.61
1265007 Cryptophytes Cryptomonas sp. C UL 1996 NAWQA 32 3.29 32 3.29
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 8 0.82 8 0.82
389002 Green Algae Gloeocystis vesiculosa Nägeli 1 0.10 1 0.10
879000 Blue-Green Algae Microcystis aeruginosa Kützing 30 3.09 30 3.09
1158003 Yellow-Green Algae Ochromonas vasocystis Doflein 2 0.20 2 0.20
888056 Blue-Green Algae Oscillatoria formosa Bory 6 0.61 6 0.61
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 10 1.03 10 1.03
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 13 1.34 13 1.34
518004 Green Algae Selenastrum gracile Reinsch 1 0.10 1 0.10
914000 Blue-Green Algae Synechococcus aeruginosus Nägeli 2 0.20 2 0.20
1249023 Yellow-Green Algae Unknown Chrysophyte sp. 1 0.10 1 0.10
1249024 Yellow-Green Algae Unknown Chrysophyte sp. 0B UL NAWQA TS 10 1.03 10 1.03
1249018 Yellow-Green Algae Unknown Chrysophyte sp. 0C UL NAWQA TS 3 0.30 3 0.30
1249022 Yellow-Green Algae Unknown Chrysophyte UL 1996 NAWQA (golden circular) 2 0.20 2 0.20
948014 Blue-Green Algae Unknown Cyanophyte curved filam. UL NAWQA 96 TS 3 0.30 3 0.30
Report Date: 3/23/2023 Total Number of Taxa: 17 Total Natural Units: 970
Total Number of Cells: 970
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email