North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: NAMEKAGON RIVER Site Location ID: GS05331833 Sample Label:
Sample ID: GSL00219 Client Sample ID: UMIS1096APE0088
Date Sample Collected: 10/29/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 174 58.38 174 58.38
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 1 0.33 1 0.33
1265007 Cryptophytes Cryptomonas sp. C UL 1996 NAWQA 13 4.36 13 4.36
970029 Euglenoids Euglena sp. 1996 NAWQA (small) 1 0.33 1 0.33
389002 Green Algae Gloeocystis vesiculosa Nägeli 6 2.01 6 2.01
888056 Blue-Green Algae Oscillatoria formosa Bory 24 8.05 24 8.05
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 48 16.10 48 16.10
914000 Blue-Green Algae Synechococcus aeruginosus Nägeli 5 1.67 5 1.67
914004 Blue-Green Algae Synechococcus elongatus (Nägeli) Nägeli 1 0.33 1 0.33
995041 Euglenoids Trachelomonas curta De Cunha emend Deflandre 1 0.33 1 0.33
799072 Green Algae Unknown Chlorophyte sp. 0A UL NAWQA TS (green filament) 8 2.68 8 2.68
799079 Green Algae Unknown Chlorophyte UL NAWQA TS (small coccoid 22 µ) 2 0.67 2 0.67
799076 Green Algae Unknown Chlorophyte UL NAWQA WHIT (unkn coccoid, 7µ) 2 0.67 2 0.67
1249024 Yellow-Green Algae Unknown Chrysophyte sp. 0B UL NAWQA TS 2 0.67 2 0.67
1249022 Yellow-Green Algae Unknown Chrysophyte UL 1996 NAWQA (golden circular) 1 0.33 1 0.33
1599002 Red Algae Unknown Rhodophyte UL NAWQA 1996 TS (filament) 9 3.02 9 3.02
Report Date: 3/21/2023 Total Number of Taxa: 16 Total Natural Units: 298
Total Number of Cells: 298
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email