North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: ST. CROIX RIVER Site Location ID: GS05333500 Sample Label:
Sample ID: GSL00223 Client Sample ID: UMIS0796APE0071
Date Sample Collected: 07/24/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 400 45.45 400 45.45
803022 Blue-Green Algae Anabaena constricta Szafer 45 5.11 45 5.11
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 13 1.47 13 1.47
298007 Green Algae Chlamydomonas sp. B UL 1996 NAWQA 2 0.22 2 0.22
820005 Blue-Green Algae Chroococcus limneticus Lemmermann 10 1.13 10 1.13
327069 Green Algae Cosmarium granulatum W. West 1 0.11 1 0.11
328004 Green Algae Crucigenia apiculata (Lemmermann) Schmidle 4 0.45 4 0.45
328002 Green Algae Crucigenia tetrapedia (Kirchner) W. West et G.S. West 4 0.45 4 0.45
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 186 21.13 186 21.13
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 7 0.79 7 0.79
970029 Euglenoids Euglena sp. 1996 NAWQA (small) 1 0.11 1 0.11
389002 Green Algae Gloeocystis vesiculosa Nägeli 12 1.36 12 1.36
879000 Blue-Green Algae Microcystis aeruginosa Kützing 70 7.95 70 7.95
458000 Green Algae Oocystis solitaria Wittrock 5 0.56 5 0.56
888056 Blue-Green Algae Oscillatoria formosa Bory 3 0.34 3 0.34
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 20 2.27 20 2.27
888004 Blue-Green Algae Oscillatoria princeps Vaucher 25 2.84 25 2.84
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 8 0.90 8 0.90
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 14 1.59 14 1.59
510020 Green Algae Scenedesmus hystrix Lagerheim 8 0.90 8 0.90
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 8 0.90 8 0.90
510063 Green Algae Scenedesmus quadricauda var. longispina (Chodat) G. M. Smith 4 0.45 4 0.45
517000 Green Algae Schroederia setigera (Schröder) Lemmermann 3 0.34 3 0.34
518000 Green Algae Selenastrum minutum (Nägeli) Collins 2 0.22 2 0.22
806004 Blue-Green Algae Spirulina laxissima G.S. West 4 0.45 4 0.45
914004 Blue-Green Algae Synechococcus elongatus (Nägeli) Nägeli 2 0.22 2 0.22
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 2 0.22 2 0.22
995041 Euglenoids Trachelomonas curta De Cunha emend Deflandre 2 0.22 2 0.22
1999020 Unknown Phyla Unknown alga sp. 2 UL NAWQA TS 2 0.22 2 0.22
799079 Green Algae Unknown Chlorophyte UL NAWQA TS (small coccoid 22 µ) 2 0.22 2 0.22
1249024 Yellow-Green Algae Unknown Chrysophyte sp. 0B UL NAWQA TS 4 0.45 4 0.45
1249018 Yellow-Green Algae Unknown Chrysophyte sp. 0C UL NAWQA TS 2 0.22 2 0.22
1249022 Yellow-Green Algae Unknown Chrysophyte UL 1996 NAWQA (golden circular) 5 0.56 5 0.56
Report Date: 5/17/2022 Total Number of Taxa: 33 Total Natural Units: 880
Total Number of Cells: 880
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email