North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: ST. CROIX RIVER Site Location ID: GS05340500 Sample Label:
Sample ID: GSL00227 Client Sample ID: UMIS0596APE0066
Date Sample Collected: 05/16/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 330 46.02 330 46.02
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 40 5.57 40 5.57
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 14 1.95 14 1.95
820014 Blue-Green Algae Chroococcus minor (Kützing) Nägeli 4 0.55 4 0.55
1265007 Cryptophytes Cryptomonas sp. C UL 1996 NAWQA 50 6.97 50 6.97
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 4 0.55 4 0.55
389002 Green Algae Gloeocystis vesiculosa Nägeli 15 2.09 15 2.09
437000 Green Algae Micractinium pusillum Fresenius 8 1.11 8 1.11
1158003 Yellow-Green Algae Ochromonas vasocystis Doflein 1 0.13 1 0.13
888056 Blue-Green Algae Oscillatoria formosa Bory 15 2.09 15 2.09
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 3 0.41 3 0.41
888004 Blue-Green Algae Oscillatoria princeps Vaucher 20 2.78 20 2.78
510007 Green Algae Scenedesmus bicaudatus (Hansgirg) Chodat 4 0.55 4 0.55
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 4 0.55 4 0.55
510084 Green Algae Scenedesmus protuberans Fritsch 4 0.55 4 0.55
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 4 0.55 4 0.55
510063 Green Algae Scenedesmus quadricauda var. longispina (Chodat) G. M. Smith 10 1.39 10 1.39
510083 Green Algae Scenedesmus quadricauda var. UL NAWQA 1997 TS (extra spine) 6 0.83 6 0.83
510082 Green Algae Scenedesmus quadricuada var. westii Smith 12 1.67 12 1.67
518000 Green Algae Selenastrum minutum (Nägeli) Collins 5 0.69 5 0.69
914004 Blue-Green Algae Synechococcus elongatus (Nägeli) Nägeli 2 0.27 2 0.27
799079 Green Algae Unknown Chlorophyte UL NAWQA TS (small coccoid 22 µ) 1 0.13 1 0.13
799074 Green Algae Unknown Chlorophyte UL NAWQA WHIT (unkn coccoid, 15µ) 2 0.27 2 0.27
1249024 Yellow-Green Algae Unknown Chrysophyte sp. 0B UL NAWQA TS 7 0.97 7 0.97
1249018 Yellow-Green Algae Unknown Chrysophyte sp. 0C UL NAWQA TS 6 0.83 6 0.83
1249022 Yellow-Green Algae Unknown Chrysophyte UL 1996 NAWQA (golden circular) 146 20.36 146 20.36
Report Date: 3/25/2023 Total Number of Taxa: 26 Total Natural Units: 717
Total Number of Cells: 717
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email