North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Nightingale Pond Site Location ID: ME-000228 Sample Label: 846
Sample ID: MEDP0317 Client Sample ID: WA-199-2009y (846)
Date Sample Collected: 06/30/2009 Count Finished: 05/27/2010
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 68 13.72 68 2.00
249998 Unclassified (undifferentiated) diatoms> (dead) 31 6.25 31 0.91
261020 Green Algae Ankistrodesmus bernardii Komárek 23 4.64 291 8.59
261001 Green Algae Ankistrodesmus spiralis (Turner) Lemmermann 18 3.63 96 2.83
298000 Green Algae Chlamydomonas sp. 14 2.82 14 0.41
321008 Green Algae Coelastrum astroideum DeNotaris 18 3.63 268 7.91
321009 Green Algae Coelastrum reticulatum var. cubanum Koršikov 16 3.22 259 7.64
824002 Blue-Green Algae Coelosphaerium sp. 31 6.25 871 25.72
327012 Green Algae Cosmarium granatum Brébisson ex Ralfs 3 0.60 3 0.08
327001 Green Algae Cosmarium sp. 0 0.01 0 0.00
327203 Green Algae Cosmarium sp. 1 ? 0 0.01 0 0.00
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 14 2.82 146 4.31
350001 Green Algae Dictyosphaerium pulchellum Wood 11 2.21 71 2.09
367000 Green Algae Elakatothrix gelatinosa Wille 9 1.81 20 0.59
367001 Green Algae Elakatothrix viridis (Snow) Printz 13 2.62 28 0.82
379000 Green Algae Euastrum pulchellum Brébisson 3 0.60 3 0.08
970000 Euglenoids Euglena sp. 31 6.25 31 0.91
1396000 Dinoflagellates Glenodinium sp. 4 0.80 4 0.11
846002 Blue-Green Algae Gomphosphaeria sp. 1 0.20 38 1.12
402000 Green Algae Gonium pectorale Müller 1 0.20 12 0.35
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 12 2.42 62 1.83
424002 Green Algae Kirchneriella obesa (G.S. West) Schmidle 3 0.60 22 0.64
863016 Blue-Green Algae Leptolyngbya sp. 1 0.20 24 0.70
879000 Blue-Green Algae Microcystis aeruginosa Kützing 1 0.27 60 1.77
879001 Blue-Green Algae Microcystis sp. 0 0.18 100 2.97
446023 Green Algae Monoraphidium komarkovae Nygaard 18 3.63 158 4.66
444000 Green Algae Mougeotia sp. 3 0.60 13 0.38
444006 Green Algae Mougeotia sp. 1 (thin filament) 4 0.80 24 0.70
464000 Green Algae Pandorina morum (Müller) Bory 15 3.02 120 3.54
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 3 0.60 48 1.41
467000 Green Algae Pediastrum duplex Meyen 4 0.80 64 1.89
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 1 0.20 4 0.11
1457002 Dinoflagellates Peridinium sp. 3 0.60 3 0.08
990039 Euglenoids Phacus lismorensis Playfair 0 0.01 0 0.00
897003 Blue-Green Algae Pseudanabaena sp. 3 0.60 38 1.12
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 12 2.42 56 1.65
510003 Green Algae Scenedesmus acutus Meyen 3 0.60 16 0.47
510051 Green Algae Scenedesmus ecornis var. disciformis Chodat 7 1.41 56 1.65
510059 Green Algae Scenedesmus opoliensis Richter 1 0.20 4 0.11
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 27 5.44 118 3.48
517000 Green Algae Schroederia setigera (Schröder) Lemmermann 1 0.20 1 0.02
536001 Green Algae Spondylosium planum (Wolle) W. West et G.S. West 0 0.01 2 0.08
993022 Euglenoids Strombomonas acuminata (Schmarda) Deflandre 8 1.61 8 0.23
553005 Green Algae Tetraedron caudatum (Corda) Hansgirg 14 2.82 14 0.41
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 8 1.61 8 0.23
1999036 Unknown Phyla Unknown alga flagellate, oblong, 3-8µ ANS FWA Adirondacks 21 4.23 21 0.62
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 11 2.21 11 0.32
799110 Green Algae Unknown Chlorophyte colonial coccoid (aggregate) ANS FWA MEDP 1 0.20 75 2.21
Report Date: 6/25/2022 Total Number of Taxa: 48 Total Natural Units: 494
Total Number of Cells: 3384
Count Notes:
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email