North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Illinois River Site Location ID: GS05553500 Sample Label:
Sample ID: GSL00277 Client Sample ID: LIRB0897APE2068B
Date Sample Collected: 08/07/1997 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Eric Jourdain Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 34 8.03 34 8.03
255000 Green Algae Actinastrum hantzschii Lagerheim 40 9.45 40 9.45
261007 Green Algae Ankistrodesmus falcatus var. acicularis (Braun) G.S. West 2 0.47 2 0.47
299002 Green Algae Chlorella ellipsoidea Gerneck 5 1.18 5 1.18
299001 Green Algae Chlorella vulgaris Beyerinck 10 2.36 10 2.36
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 2 0.47 2 0.47
321000 Green Algae Coelastrum microporum Nägeli 40 9.45 40 9.45
328005 Green Algae Crucigenia rectangularis (Braun) Gay 28 6.61 28 6.61
830002 Blue-Green Algae Dactylococcopsis fasicularis Lemmermann 2 0.47 2 0.47
397001 Green Algae Golenkinia radiata Wille 1 0.23 1 0.23
424004 Green Algae Kirchneriella contorta (Schmidle) Bohlin 3 0.70 3 0.70
864001 Blue-Green Algae Marssoniella elegans Lemmermann 12 2.83 12 2.83
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 96 22.69 96 22.69
879008 Blue-Green Algae Microcystis pulverea Forti 50 11.82 50 11.82
879009 Blue-Green Algae Microcystis pulverea var. incerta (Lemmermann) Crow 8 1.89 8 1.89
458006 Green Algae Oocystis parva W. West et G.S. West 5 1.18 5 1.18
458005 Green Algae Oocystis pusilla Hansgirg 4 0.94 4 0.94
467006 Green Algae Pediastrum simplex (Meyen) Lemmermann 8 1.89 8 1.89
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 8 1.89 8 1.89
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 7 1.65 7 1.65
510054 Green Algae Scenedesmus intermedius Chodat 8 1.89 8 1.89
510060 Green Algae Scenedesmus opoliensis var. cf aculeatus Richter 4 0.94 4 0.94
510062 Green Algae Scenedesmus pecsensis Uherkovich 2 0.47 2 0.47
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 26 6.14 26 6.14
510005 Green Algae Scenedesmus spinosus Chodat 8 1.89 8 1.89
518000 Green Algae Selenastrum minutum (Nägeli) Collins 1 0.23 1 0.23
1198001 Yellow-Green Algae Sphaerapsis sp. 0A UL NAWQA EJ 1 0.23 1 0.23
557003 Green Algae Tetrastrum elegans Playfair 4 0.94 4 0.94
799063 Green Algae Unknown Chlorophyte unicellular coccoid medium sp. 0A NAWQA EDJ 3 0.70 3 0.70
799067 Green Algae Unknown Chlorophyte unicellular coccoid small 2 sp. 0A NAWQA EDJ 1 0.23 1 0.23
Report Date: 8/17/2022 Total Number of Taxa: 30 Total Natural Units: 423
Total Number of Cells: 423
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email