North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: KICKAPOO CREEK Site Location ID: GS05563000 Sample Label:
Sample ID: GSL00287 Client Sample ID: LIRB0897ARE8805B
Date Sample Collected: 08/12/1997 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Eric Jourdain Sample Type: RTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 27 8.97 27 8.97
263001 Green Algae Apatococcus sp. 0A UL NAWQA EJ 4 1.32 4 1.32
1009001 Yellow-Green Algae Apistonema polychloris Ettl 3 0.99 3 0.99
820007 Blue-Green Algae Chroococcus turgidus (Kützing) Nägeli 5 1.66 5 1.66
327074 Green Algae Cosmarium phaseolus fo. minus Boldt 1 0.33 1 0.33
830000 Blue-Green Algae Dactylococcopsis rhaphidioides Hansgirg 1 0.33 1 0.33
888033 Blue-Green Algae Oscillatoria amphigranulata Van Goor 23 7.64 23 7.64
888035 Blue-Green Algae Oscillatoria angusta Koppe 18 5.98 18 5.98
888053 Blue-Green Algae Oscillatoria deflexa W. West et G.S. West 24 7.97 24 7.97
888055 Blue-Green Algae Oscillatoria foreaui Frémy 24 7.97 24 7.97
888058 Blue-Green Algae Oscillatoria fremyii De Toni 74 24.58 74 24.58
888085 Blue-Green Algae Oscillatoria pseudogeminata Schmid 22 7.30 22 7.30
888014 Blue-Green Algae Oscillatoria splendida Greville 8 2.65 8 2.65
888097 Blue-Green Algae Oscillatoria subbrevis fo. minor Ardissone et Strafforello 12 3.98 12 3.98
890002 Blue-Green Algae Phormidium ambiguum Gomont 33 10.96 33 10.96
510005 Green Algae Scenedesmus spinosus Chodat 4 1.32 4 1.32
915001 Blue-Green Algae Synechocystis aquatilis Sauvageau 3 0.99 3 0.99
948015 Blue-Green Algae Unknown Cyanophyte filamentous small sp. 0A NAWQA EDJ 15 4.98 15 4.98
Report Date: 4/1/2023 Total Number of Taxa: 18 Total Natural Units: 301
Total Number of Cells: 301
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email