North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: LITTLE COTTONWOOD Site Location ID: GS05317170 Sample Label:
Sample ID: GSL00350 Client Sample ID: UMIS0897ARE8811B
Date Sample Collected: 08/13/1997 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Eric Jourdain Sample Type: RTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 495 63.95 495 63.95
807004 Blue-Green Algae Aphanocapsa delicatissima W. West et G.S. West 32 4.13 32 4.13
1502000 Red Algae Audouinella violacea Kützing 14 1.80 14 1.80
299001 Green Algae Chlorella vulgaris Beyerinck 4 0.51 4 0.51
820014 Blue-Green Algae Chroococcus minor (Kützing) Nägeli 4 0.51 4 0.51
343002 Green Algae Desmococcus sp. 0B UL NAWQA EJ 19 2.45 19 2.45
846000 Blue-Green Algae Gomphosphaeria lacustris Chodat 35 4.52 35 4.52
860038 Blue-Green Algae Lyngbya polysiphoniae Frémy 28 3.61 28 3.61
879007 Blue-Green Algae Microcystis orissica W. West 64 8.26 64 8.26
888053 Blue-Green Algae Oscillatoria deflexa W. West et G.S. West 7 0.90 7 0.90
888058 Blue-Green Algae Oscillatoria fremyii De Toni 25 3.22 25 3.22
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 12 1.55 12 1.55
888085 Blue-Green Algae Oscillatoria pseudogeminata Schmid 6 0.77 6 0.77
890012 Blue-Green Algae Phormidium fragile Gomont 21 2.71 21 2.71
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 4 0.51 4 0.51
799005 Green Algae Unknown Chlorophyte alga 1 0.12 1 0.12
948004 Blue-Green Algae Unknown Cyanophyte alga 2 0.25 2 0.25
948012 Blue-Green Algae Unknown Cyanophyte banana-shaped filament UL NAWQA EDJ 1 0.12 1 0.12
Report Date: 3/23/2023 Total Number of Taxa: 18 Total Natural Units: 774
Total Number of Cells: 774
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email