North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: South Skunk River Site Location ID: GS05469980 Sample Label:
Sample ID: GSL00414 Client Sample ID: EIWA0897ARE8802B
Date Sample Collected: 08/18/1997 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Eric Jourdain Sample Type: RTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 108 28.64 108 28.64
1502000 Red Algae Audouinella violacea Kützing 50 13.26 50 13.26
860038 Blue-Green Algae Lyngbya polysiphoniae Frémy 18 4.77 18 4.77
888058 Blue-Green Algae Oscillatoria fremyii De Toni 30 7.95 30 7.95
888064 Blue-Green Algae Oscillatoria hamelii Frémy 11 2.91 11 2.91
888078 Blue-Green Algae Oscillatoria obscura Brühl et Biswas 13 3.44 13 3.44
888085 Blue-Green Algae Oscillatoria pseudogeminata Schmid 50 13.26 50 13.26
888089 Blue-Green Algae Oscillatoria raoi De Toni 62 16.44 62 16.44
888091 Blue-Green Algae Oscillatoria schultzii Lemmermann 23 6.10 23 6.10
569005 Green Algae Ulothrix tenerrima Kützing 11 2.91 11 2.91
799029 Green Algae Unknown Chlorophyte cyst sp. 0A UL NAWQA EDJ 1 0.26 1 0.26
Report Date: 3/20/2023 Total Number of Taxa: 11 Total Natural Units: 377
Total Number of Cells: 377
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email