North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: GRAND RI Site Location ID: GS04211820 Sample Label:
Sample ID: GSL00615 Client Sample ID: LERI0997ARE0010B
Date Sample Collected: 09/11/1997 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Eric Jourdain Sample Type: RTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 335 55.92 335 55.92
299002 Green Algae Chlorella ellipsoidea Gerneck 2 0.33 2 0.33
299001 Green Algae Chlorella vulgaris Beyerinck 5 0.83 5 0.83
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 16 2.67 16 2.67
820004 Blue-Green Algae Chroococcus minutus (Kützing) Nägeli 4 0.66 4 0.66
327081 Green Algae Cosmarium subprotumidum var. pyramidatum Bicudo 2 0.33 2 0.33
327045 Green Algae Cosmarium subreniforme Nordstedt 2 0.33 2 0.33
830000 Blue-Green Algae Dactylococcopsis rhaphidioides Hansgirg 1 0.16 1 0.16
424004 Green Algae Kirchneriella contorta (Schmidle) Bohlin 4 0.66 4 0.66
875002 Blue-Green Algae Merismopedia punctata Meyen 12 2.00 12 2.00
879008 Blue-Green Algae Microcystis pulverea Forti 16 2.67 16 2.67
879009 Blue-Green Algae Microcystis pulverea var. incerta (Lemmermann) Crow 32 5.34 32 5.34
888058 Blue-Green Algae Oscillatoria fremyii De Toni 61 10.18 61 10.18
888060 Blue-Green Algae Oscillatoria granulata Gardner 10 1.66 10 1.66
888085 Blue-Green Algae Oscillatoria pseudogeminata Schmid 4 0.66 4 0.66
888098 Blue-Green Algae Oscillatoria subtillissima Kützing 3 0.50 3 0.50
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 8 1.33 8 1.33
890012 Blue-Green Algae Phormidium fragile Gomont 36 6.01 36 6.01
890021 Blue-Green Algae Phormidium purpurascens Gomont 12 2.00 12 2.00
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 4 0.66 4 0.66
510054 Green Algae Scenedesmus intermedius Chodat 2 0.33 2 0.33
510058 Green Algae Scenedesmus lefevrii var. semiserratus Uherkovich 4 0.66 4 0.66
510019 Green Algae Scenedesmus serratus (Corda) Bohlin 4 0.66 4 0.66
799047 Green Algae Unknown Chlorophyte sp. 0A UL NAWQA EDJ XGCCMI0A 12 2.00 12 2.00
948021 Blue-Green Algae Unknown Cyanophyte sp. 0A UL NAWQA EJ 8 1.33 8 1.33
Report Date: 5/16/2022 Total Number of Taxa: 25 Total Natural Units: 599
Total Number of Cells: 599
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email