North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: TENSAS RIVER Site Location ID: GS07369500 Sample Label:
Sample ID: GSL00710 Client Sample ID: MISE0897ARE0002B
Date Sample Collected: 08/25/1997 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Eric Jourdain Sample Type: RTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 136 31.92 136 31.92
888033 Blue-Green Algae Oscillatoria amphigranulata Van Goor 31 7.27 31 7.27
888048 Blue-Green Algae Oscillatoria chlorina Brühl et Biswas 23 5.39 23 5.39
888058 Blue-Green Algae Oscillatoria fremyii De Toni 138 32.39 138 32.39
888060 Blue-Green Algae Oscillatoria granulata Gardner 12 2.81 12 2.81
888103 Blue-Green Algae Oscillatoria trichoides Szafer 10 2.34 10 2.34
888105 Blue-Green Algae Oscillatoria willei Gardner emend Drouet 27 6.33 27 6.33
890002 Blue-Green Algae Phormidium ambiguum Gomont 20 4.69 20 4.69
890003 Blue-Green Algae Phormidium ambiguum var. major Lemmermann 11 2.58 11 2.58
890021 Blue-Green Algae Phormidium purpurascens Gomont 18 4.22 18 4.22
Report Date: 3/25/2023 Total Number of Taxa: 10 Total Natural Units: 426
Total Number of Cells: 426
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email