North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Site Location ID: gs383216087063501 Sample Label:
Sample ID: GSL0W124 Client Sample ID: WHIT0894APE0139B
Date Sample Collected: 08/27/1994 Count Finished:
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 34 10.89 34 10.89
255003 Green Algae Actinastrum hantzschii var. subtile Wołoszyńska 16 5.12 16 5.12
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 1 0.32 1 0.32
807009 Blue-Green Algae Aphanocapsa elachista var. planctonica Smith 30 9.61 30 9.61
279001 Green Algae Botryococcus sudeticus Lemmermann 33 10.57 33 10.57
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 91 29.16 91 29.16
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 40 12.82 40 12.82
970029 Euglenoids Euglena sp. 1996 NAWQA (small) 2 0.64 2 0.64
458012 Green Algae Oocystis novae-semliae Wille 4 1.28 4 1.28
458000 Green Algae Oocystis solitaria Wittrock 1 0.32 1 0.32
467000 Green Algae Pediastrum duplex Meyen 6 1.92 6 1.92
510003 Green Algae Scenedesmus acutus Meyen 8 2.56 8 2.56
510000 Green Algae Scenedesmus dimorphus (Turpin) Kützing 8 2.56 8 2.56
510067 Green Algae Scenedesmus quadricauda var. quadrispina (Chodat) G. M. Smith 10 3.20 10 3.20
993001 Euglenoids Strombomonas verrucosa var. zmiewika (Swirenko) Deflandre 1 0.32 1 0.32
564000 Green Algae Treubaria crassipina G.M. Smith 2 0.64 2 0.64
799089 Green Algae Unknown Chlorophyte coccoid (10µ) UL NAWQA WHIT 15 4.80 15 4.80
799090 Green Algae Unknown Chlorophyte coccoid (13µ) UL NAWQA WHIT 3 0.96 3 0.96
799091 Green Algae Unknown Chlorophyte coccoid (15µ) UL NAWQA WHIT 1 0.32 1 0.32
799092 Green Algae Unknown Chlorophyte coccoid (18µ) UL NAWQA WHIT 2 0.64 2 0.64
799095 Green Algae Unknown Chlorophyte coccoid (7µ) UL NAWQA WHIT 3 0.96 3 0.96
1249031 Yellow-Green Algae Unknown Chrysophyte golden, circular 1 0.32 1 0.32
Report Date: 4/1/2023 Total Number of Taxa: 22 Total Natural Units: 312
Total Number of Cells: 312
Count Notes:
?
Comments: URGENT please read http://diatom.ansp.org/bigfiles/new/dataqual/Acker_WhiteRiver_Mar09.htm
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email