North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: WHITE RIVER Site Location ID: gs03374100 Sample Label:
Sample ID: GSL0W141 Client Sample ID: WHIT0795APE0175B
Date Sample Collected: 07/17/1995 Count Finished:
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 142 43.69 142 43.69
255003 Green Algae Actinastrum hantzschii var. subtile Wołoszyńska 15 4.61 15 4.61
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 2 0.61 2 0.61
810003 Blue-Green Algae Arthrospira sp. A UL 1996 NAWQA 13 4.00 13 4.00
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 18 5.53 18 5.53
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 49 15.07 49 15.07
970029 Euglenoids Euglena sp. 1996 NAWQA (small) 3 0.92 3 0.92
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 16 4.92 16 4.92
899004 Blue-Green Algae Rhabdoderma sigmoidea fo. minor Moore et Carter 1 0.30 1 0.30
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 6 1.84 6 1.84
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 6 1.84 6 1.84
510000 Green Algae Scenedesmus dimorphus (Turpin) Kützing 24 7.38 24 7.38
510018 Green Algae Scenedesmus dispar Brébisson 3 0.92 3 0.92
510084 Green Algae Scenedesmus protuberans Fritsch 4 1.23 4 1.23
510067 Green Algae Scenedesmus quadricauda var. quadrispina (Chodat) G. M. Smith 10 3.07 10 3.07
518000 Green Algae Selenastrum minutum (Nägeli) Collins 4 1.23 4 1.23
799089 Green Algae Unknown Chlorophyte coccoid (10µ) UL NAWQA WHIT 1 0.30 1 0.30
799090 Green Algae Unknown Chlorophyte coccoid (13µ) UL NAWQA WHIT 4 1.23 4 1.23
799091 Green Algae Unknown Chlorophyte coccoid (15µ) UL NAWQA WHIT 1 0.30 1 0.30
799092 Green Algae Unknown Chlorophyte coccoid (18µ) UL NAWQA WHIT 1 0.30 1 0.30
799094 Green Algae Unknown Chlorophyte coccoid (26µ) UL NAWQA WHIT 2 0.61 2 0.61
Report Date: 6/7/2023 Total Number of Taxa: 21 Total Natural Units: 325
Total Number of Cells: 325
Count Notes:
?
Comments: URGENT please read http://diatom.ansp.org/bigfiles/new/dataqual/Acker_WhiteRiver_Mar09.htm
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email