North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Baker Brook Site Location ID: ME-000413 Sample Label: 1125
Sample ID: MEDP0600 Client Sample ID: WA-237-2011y (1125)
Date Sample Collected: 06/30/2011 Count Finished: 05/21/2012
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 72 13.77 72 8.66
249998 Unclassified (undifferentiated) diatoms> (dead) 33 6.31 33 3.97
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 3 0.57 7 0.84
808000 Blue-Green Algae Aphanothece sp. 3 0.57 171 20.58
298000 Green Algae Chlamydomonas sp. 95 18.16 95 11.43
316010 Green Algae Closterium gracile Brébisson 0 0.11 0 0.06
316004 Green Algae Closterium kuetzingii Brébisson 0 0.07 0 0.04
327001 Green Algae Cosmarium sp. 1 0.19 1 0.12
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 22 4.20 22 2.64
1265002 Cryptophytes Cryptomonas sp. 108 20.65 108 13.00
970000 Euglenoids Euglena sp. 34 6.50 34 4.09
402001 Green Algae Gonium sociale (Dujardin) Warming 1 0.19 4 0.48
444000 Green Algae Mougeotia sp. 3 0.62 8 1.02
444990 Green Algae Mougeotia sp. 1 ? 4 0.84 18 2.27
458000 Green Algae Oocystis solitaria Wittrock 1 0.19 2 0.24
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 1 0.19 8 0.96
897003 Blue-Green Algae Pseudanabaena sp. 6 1.14 69 8.30
496002 Green Algae Pteromonas sp. 6 1.14 6 0.72
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 9 1.72 37 4.45
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 1 0.19 4 0.48
536001 Green Algae Spondylosium planum (Wolle) W. West et G.S. West 3 0.57 13 1.56
995000 Euglenoids Trachelomonas sp. 13 2.48 13 1.56
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 8 1.53 8 0.96
1999036 Unknown Phyla Unknown alga flagellate, oblong, 3-8µ ANS FWA Adirondacks 18 3.44 18 2.16
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 76 14.53 76 9.14
582000 Green Algae Zygnema sp. 0 0.03 1 0.16
Report Date: 5/19/2022 Total Number of Taxa: 26 Total Natural Units: 521
Total Number of Cells: 828
Count Notes:
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email