North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Cold Stream Site Location ID: ME-000414 Sample Label: 1127
Sample ID: MEDP0602 Client Sample ID: WA-238-2011y (1127)
Date Sample Collected: 07/05/2011 Count Finished: 05/21/2012
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 273 31.85 273 20.19
249998 Unclassified (undifferentiated) diatoms> (dead) 347 40.48 347 25.66
279000 Green Algae Botryococcus braunii Kützing 4 0.46 70 5.17
298000 Green Algae Chlamydomonas sp. 22 2.56 22 1.62
316010 Green Algae Closterium gracile Brébisson 0 0.00 0 0.00
458006 Green Algae Oocystis parva W. West et G.S. West 3 0.35 19 1.40
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 28 3.26 28 2.07
510009 Green Algae Scenedesmus denticulatus Kirchner 3 0.35 12 0.88
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 6 0.70 24 1.77
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 1 0.11 4 0.29
995000 Euglenoids Trachelomonas sp. 2 0.23 2 0.14
924001 Blue-Green Algae Trichodesmium lacustre Klebahn 5 0.58 103 7.61
1999036 Unknown Phyla Unknown alga flagellate, oblong, 3-8µ ANS FWA Adirondacks 9 1.05 9 0.66
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 134 15.63 134 9.91
799105 Green Algae Unknown Chlorophyte sp. 1 ANS FWA Adirondacks 12 1.40 12 0.88
1499002 Dinoflagellates Unknown Dinoflagellate sp. 1 ANS FWA Adirondacks 1 0.11 1 0.07
945002 Blue-Green Algae Woronichinia naegeliana (Unger) Elenkin 5 0.58 224 16.56
945000 Blue-Green Algae Woronichinia sp. 2 0.23 68 5.02
Report Date: 5/18/2022 Total Number of Taxa: 18 Total Natural Units: 857
Total Number of Cells: 1352
Count Notes:
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email