North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Dry Fork Site Location ID: NWCA11-2777 Sample Label:
Sample ID: NWCA0393 Client Sample ID: 584086
Date Sample Collected: 06/02/2011 Count Finished: 05/22/2012
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type: RTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 257 62.22 257 29.64
249998 Unclassified (undifferentiated) diatoms> (dead) 109 26.39 109 12.57
863990 Blue-Green Algae Leptolyngbya sp. 1 ? 3 0.72 14 1.61
444990 Green Algae Mougeotia sp. 1 ? 1 0.24 2 0.23
890990 Blue-Green Algae Phormidium sp. 1 ? 4 0.96 34 3.92
890991 Blue-Green Algae Phormidium sp. 2 ? 1 0.24 5 0.57
897990 Blue-Green Algae Pseudanabaena sp. 1 ? 18 4.35 212 24.45
897991 Blue-Green Algae Pseudanabaena sp. 2 ? 17 4.11 227 26.18
533990 Green Algae Spirogyra sp. 1 ? 1 0.24 4 0.46
799007 Green Algae Unknown Chlorophyte flagellate 1 0.24 1 0.11
799990 Green Algae Unknown Chlorophyte sp. 1 ? 1 0.24 2 0.23
Report Date: 10/1/2023 Total Number of Taxa: 11 Total Natural Units: 413
Total Number of Cells: 867
Count Notes:
?
Comments: total transect 27mm
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email