North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Fahi Pond Site Location ID: ME-000427 Sample Label: 1178
Sample ID: MEDP0653 Client Sample ID: WA-068-2012e (1178)
Date Sample Collected: 06/12/2012 Count Finished: 02/21/2013
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 199 57.34 199 34.07
249998 Unclassified (undifferentiated) diatoms> (dead) 47 13.54 47 8.04
803001 Blue-Green Algae Anabaena sp. 3 0.86 34 5.82
282000 Green Algae Bulbochaete sp. 2 0.57 5 0.85
309000 Green Algae Cladophora glomerata (Linnaeus) Kützing 2 0.57 7 1.19
316026 Green Algae Closterium parvulum Nägeli 1 0.28 1 0.17
316027 Green Algae Closterium striolatum Ehrenberg 2 0.57 2 0.34
327019 Green Algae Cosmarium reniforme (Ralfs) Archer 3 0.86 3 0.51
327001 Green Algae Cosmarium sp. 3 0.86 3 0.51
327149 Green Algae Cosmarium transitorium (Heimerl) Ducellier 4 1.15 4 0.68
379019 Green Algae Euastrum verrucosum Ehrenberg ex Ralfs 1 0.28 1 0.17
389004 Green Algae Gloeocystis sp. 2 0.57 20 3.42
400006 Green Algae Gonatozygon pilosum Wolle 1 0.28 1 0.17
418003 Green Algae Hyalotheca mucosa (Mertens) Ehrenberg ex Ralfs 1 0.28 17 2.91
441005 Green Algae Microspora tumidula Hazen 1 0.28 14 2.39
444000 Green Algae Mougeotia sp. 58 16.71 118 20.20
455000 Green Algae Oedogonium sp. 4 1.15 25 4.28
897003 Blue-Green Algae Pseudanabaena sp. 2 0.57 20 3.42
899005 Blue-Green Algae Rhabdoderma sp. 3 0.86 40 6.84
533000 Green Algae Spirogyra sp. 2 0.57 10 1.71
538005 Green Algae Staurastrum punctulatum Brébisson 1 0.28 1 0.17
538002 Green Algae Staurastrum sp. 2 0.57 2 0.34
1212000 Yellow-Green Algae Tribonema sp. 2 0.57 9 1.54
580007 Green Algae Xanthidium cristatum Brébisson ex Ralfs 1 0.28 1 0.17
Report Date: 4/1/2023 Total Number of Taxa: 24 Total Natural Units: 347
Total Number of Cells: 584
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email