North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Little Androscoggi Site Location ID: ME-000173 Sample Label: 1359
Sample ID: MEDP0728 Client Sample ID: SA-43-2013r (1359)
Date Sample Collected: 07/18/2013 Count Finished: 01/25/2014
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: RTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 180 45.11 180 10.75
249998 Unclassified (undifferentiated) diatoms> (dead) 95 23.80 95 5.67
819001 Blue-Green Algae Chamaesiphon incrustans Grunow 18 4.51 63 3.76
820006 Blue-Green Algae Chroococcus sp. 1 0.25 2 0.11
316001 Green Algae Closterium venus Kützing 1 0.25 1 0.05
327001 Green Algae Cosmarium sp. 1 0.25 1 0.05
331003 Green Algae Cylindrocapsa geminella Wolle 7 1.75 57 3.40
970000 Euglenoids Euglena sp. 1 0.25 1 0.05
401000 Green Algae Gongrosira sp. 8 2.00 60 3.58
850006 Blue-Green Algae Heteroleibleinia sp. 12 3.00 151 9.02
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 23 5.76 398 23.77
852007 Blue-Green Algae Homoeothrix (Tapinothrix) varians Geitler 1 0.25 29 1.73
852002 Blue-Green Algae Homoeothrix juliana (Meneghini) Kirchner 5 1.25 152 9.08
444000 Green Algae Mougeotia sp. 4 1.00 22 1.31
455000 Green Algae Oedogonium sp. 9 2.25 65 3.88
893002 Blue-Green Algae Pleurocapsa minor Hansgirg 8 2.00 139 8.30
538005 Green Algae Staurastrum punctulatum Brébisson 3 0.75 3 0.17
913005 Blue-Green Algae Symplocastrum sp. 1 0.25 45 2.68 Yes
948009 Blue-Green Algae Unknown Cyanophyte filament 4 1.00 79 4.71 Yes
1599006 Red Algae Unknown Rhodophyte Florideophycidae (chantransia) 17 4.26 131 7.82
Report Date: 2/2/2023 Total Number of Taxa: 20 Total Natural Units: 399
Total Number of Cells: 1674
Count Notes:
None.
Taxa Notes:
Naded 948009: Wide sheath with Oscillatoriaceae trichome, possible false branches
Naded 913005: Not S. pencillatum, possibly S. purpurascens
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email