North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Sabattus Pond Site Location ID: ME-000466 Sample Label: 1270
Sample ID: MEDP0792 Client Sample ID: WA-099-2013y (1270)
Date Sample Collected: 06/18/2013 Count Finished: 03/22/2014
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 167 28.59 167 14.31
249998 Unclassified (undifferentiated) diatoms> (dead) 82 14.04 82 7.02
803001 Blue-Green Algae Anabaena sp. 4 0.68 29 2.48
806006 Blue-Green Algae Aphanizomenon flos-aquae (Linnaeus) Ralfs 10 1.71 101 8.65
298000 Green Algae Chlamydomonas sp. 7 1.19 7 0.59
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 7 1.19 12 1.02
970000 Euglenoids Euglena sp. 9 1.54 9 0.77
458006 Green Algae Oocystis parva W. West et G.S. West 4 0.68 13 1.11
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 5 0.85 5 0.42
510007 Green Algae Scenedesmus bicaudatus (Hansgirg) Chodat 3 0.51 8 0.68
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 10 1.71 22 1.88
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 6 1.02 24 2.05
553005 Green Algae Tetraedron caudatum (Corda) Hansgirg 1 0.17 1 0.08
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 19 3.25 19 1.62
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 231 39.55 231 19.79
948033 Blue-Green Algae Unknown Cyanophyte (colonial coccoid) 11 1.88 138 11.82
1499002 Dinoflagellates Unknown Dinoflagellate sp. 1 ANS FWA Adirondacks 1 0.17 1 0.08
1216000 Yellow-Green Algae Uroglena americana Calkins 7 1.19 298 25.53
Report Date: 6/28/2022 Total Number of Taxa: 18 Total Natural Units: 584
Total Number of Cells: 1167
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email