North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Otter Brook Site Location ID: ME-000482 Sample Label: 1303
Sample ID: MEDP0809 Client Sample ID: WA-189-2013y (1303)
Date Sample Collected: 06/10/2013 Count Finished: 05/07/2014
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 124 22.51 124 13.30
249998 Unclassified (undifferentiated) diatoms> (dead) 39 7.08 39 4.18
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 20 3.63 24 2.57
298000 Green Algae Chlamydomonas sp. 21 3.81 21 2.25
327022 Green Algae Cosmarium angulosum Brébisson 8 1.45 8 0.85
327019 Green Algae Cosmarium reniforme (Ralfs) Archer 0 0.07 0 0.04
327001 Green Algae Cosmarium sp. 1 0.18 1 0.10
327087 Green Algae Cosmarium undulatum var. minutum Wittrock 7 1.27 7 0.75
1265002 Cryptophytes Cryptomonas sp. 61 11.07 61 6.54
970000 Euglenoids Euglena sp. 0 0.02 0 0.01
847001 Blue-Green Algae Geitlerinema splendidum (Greville) Anagnostidis 1 0.18 73 7.84
458000 Green Algae Oocystis solitaria Wittrock 13 2.36 26 2.79
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 3 0.54 12 1.28
897003 Blue-Green Algae Pseudanabaena sp. 5 0.90 137 14.70
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 21 3.81 86 9.22
528000 Green Algae Sphaerocystis schroeteri Chodat 4 0.72 71 7.61
536001 Green Algae Spondylosium planum (Wolle) W. West et G.S. West 7 1.27 26 2.79
995009 Euglenoids Trachelomonas volvocina Ehrenberg 3 0.54 3 0.32
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 63 11.44 63 6.76
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 149 27.05 149 15.99
580005 Green Algae Xanthidium antilopaeum var. polymazum Nordstedt 0 0.01 0 0.00
Report Date: 2/1/2023 Total Number of Taxa: 21 Total Natural Units: 550
Total Number of Cells: 931
Count Notes:
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email