North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Unnamed Tributary Site Location ID: ME-000515 Sample Label: 1453
Sample ID: MEDP0904 Client Sample ID: WA-258-2014e (1453)
Date Sample Collected: 07/01/2014 Count Finished: 05/01/2015
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 143 41.93 143 11.11
249998 Unclassified (undifferentiated) diatoms> (dead) 38 11.14 38 2.95
803001 Blue-Green Algae Anabaena sp. 1 0.29 12 0.93
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 4 1.17 14 1.08
807001 Blue-Green Algae Aphanocapsa sp. 12 3.51 166 12.89 Yes
808000 Blue-Green Algae Aphanothece sp. 8 2.34 228 17.71
282000 Green Algae Bulbochaete sp. 2 0.58 12 0.93
298000 Green Algae Chlamydomonas sp. 5 1.46 5 0.38
309000 Green Algae Cladophora glomerata (Linnaeus) Kützing 12 3.51 48 3.72
321008 Green Algae Coelastrum astroideum DeNotaris 1 0.29 8 0.62
327022 Green Algae Cosmarium angulosum Brébisson 5 1.46 5 0.38
327211 Green Algae Cosmarium isthmium W. West 1 0.29 1 0.07
327062 Green Algae Cosmarium regnellii Wille 1 0.29 1 0.07
327019 Green Algae Cosmarium reniforme (Ralfs) Archer 2 0.58 2 0.15
327087 Green Algae Cosmarium undulatum var. minutum Wittrock 5 1.46 5 0.38
379000 Green Algae Euastrum pulchellum Brébisson 4 1.17 4 0.31
389004 Green Algae Gloeocystis sp. 12 3.51 65 5.05
862001 Blue-Green Algae Leibleinia epiphytica (Hieronymus) Anagnostidis et Komárek 6 1.75 56 4.35
448001 Green Algae Nephrocytium limneticum (G.M. Smith) G.M. Smith 3 0.87 12 0.93
455000 Green Algae Oedogonium sp. 6 1.75 34 2.64
458009 Green Algae Oocystis lacustris Chodat 1 0.29 7 0.54
458000 Green Algae Oocystis solitaria Wittrock 3 0.87 11 0.85
464000 Green Algae Pandorina morum (Müller) Bory 6 1.75 75 5.82
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 7 2.05 7 0.54
890025 Blue-Green Algae Phormidium sp. 1 0.29 14 1.08
897003 Blue-Green Algae Pseudanabaena sp. 5 1.46 75 5.82
901001 Blue-Green Algae Rivularia sp. 1 0.29 35 2.71
510003 Green Algae Scenedesmus acutus Meyen 13 3.81 52 4.04
510008 Green Algae Scenedesmus arcuatus Lemmermann 4 1.17 32 2.48
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 9 2.63 40 3.10
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 5 1.46 20 1.55
510067 Green Algae Scenedesmus quadricauda var. quadrispina (Chodat) G. M. Smith 7 2.05 16 1.24
538005 Green Algae Staurastrum punctulatum Brébisson 1 0.29 1 0.07
538002 Green Algae Staurastrum sp. 1 0.29 1 0.07
799004 Green Algae Unknown Chlorophyte filament 6 1.75 42 3.26
Report Date: 10/1/2023 Total Number of Taxa: 35 Total Natural Units: 341
Total Number of Cells: 1287
Count Notes:
None.
Taxa Notes:
Naded 807001: A. planktonica ?
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email