North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Drew's Lake Site Location ID: ME-000226 Sample Label: 1424
Sample ID: MEDP0873 Client Sample ID: WA-117-2014y (1424)
Date Sample Collected: 06/23/2014 Count Finished: 05/04/2015
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 327 57.33 327 37.92
249998 Unclassified (undifferentiated) diatoms> (dead) 72 12.62 72 8.35
298000 Green Algae Chlamydomonas sp. 18 3.15 18 2.08
327087 Green Algae Cosmarium undulatum var. minutum Wittrock 1 0.17 1 0.11
335001 Green Algae Crucigeniella rectangularis (Nägeli) Komárek 3 0.52 48 5.56
1265002 Cryptophytes Cryptomonas sp. 8 1.40 8 0.92
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 10 1.75 28 3.24
367000 Green Algae Elakatothrix gelatinosa Wille 3 0.52 6 0.69
379000 Green Algae Euastrum pulchellum Brébisson 2 0.35 2 0.23
1132006 Yellow-Green Algae Kephyrion sp. 9 1.57 9 1.04
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 3 0.52 3 0.34
863016 Blue-Green Algae Leptolyngbya sp. 3 0.52 96 11.13
438025 Green Algae Micrasterias radiosa var. elegantior (G.S. West) Croasdale 0 0.01 0 0.01
444006 Green Algae Mougeotia sp. 1 (thin filament) 1 0.17 2 0.23
458006 Green Algae Oocystis parva W. West et G.S. West 1 0.17 8 0.92
458000 Green Algae Oocystis solitaria Wittrock 10 1.75 10 1.15
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 0 0.01 0 0.10
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 26 4.55 26 3.01
891005 Blue-Green Algae Planktothrix sp. 3 0.52 43 4.98
510003 Green Algae Scenedesmus acutus Meyen 4 0.70 16 1.85
528000 Green Algae Sphaerocystis schroeteri Chodat 5 0.87 74 8.58
536001 Green Algae Spondylosium planum (Wolle) W. West et G.S. West 1 0.17 4 0.46
538110 Green Algae Staurastrum excavatum W. West et G.S. West 1 0.17 1 0.11
538002 Green Algae Staurastrum sp. 0 0.01 0 0.01
537001 Green Algae Staurodesmus incus (Brébisson) Teiling 4 0.70 4 0.46
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 3 0.52 3 0.34
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 52 9.11 52 6.03
Report Date: 3/23/2023 Total Number of Taxa: 27 Total Natural Units: 570
Total Number of Cells: 861
Count Notes:
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email