North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Fischer Lake Site Location ID: ME-000230 Sample Label: 1430
Sample ID: MEDP0876 Client Sample ID: WA-201-2014y (1430)
Date Sample Collected: 06/19/2014 Count Finished: 05/07/2015
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 191 33.51 191 11.17
249998 Unclassified (undifferentiated) diatoms> (dead) 67 11.75 67 3.91
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 33 5.79 44 2.57
807001 Blue-Green Algae Aphanocapsa sp. 0 0.08 60 3.55
1334000 Dinoflagellates Ceratium hirundinella (Möller) Dujardin 0 0.04 0 0.01
298000 Green Algae Chlamydomonas sp. 17 2.98 17 0.99
321008 Green Algae Coelastrum astroideum DeNotaris 6 1.05 64 3.74
350001 Green Algae Dictyosphaerium pulchellum Wood 3 0.52 21 1.22
970000 Euglenoids Euglena sp. 8 1.40 8 0.46
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 7 1.22 21 1.22
458009 Green Algae Oocystis lacustris Chodat 3 0.52 10 0.58
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 6 1.05 112 6.55
467000 Green Algae Pediastrum duplex Meyen 0 0.00 0 0.04
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 25 4.38 25 1.46
1457002 Dinoflagellates Peridinium sp. 12 2.10 12 0.70
891005 Blue-Green Algae Planktothrix sp. 33 5.79 582 34.03
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 9 1.57 36 2.10
510003 Green Algae Scenedesmus acutus Meyen 31 5.44 144 8.42
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 49 8.59 204 11.93
510005 Green Algae Scenedesmus spinosus Chodat 7 1.22 28 1.63
995000 Euglenoids Trachelomonas sp. 8 1.40 8 0.46
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 54 9.47 54 3.15
Report Date: 6/26/2022 Total Number of Taxa: 22 Total Natural Units: 569
Total Number of Cells: 1708
Count Notes:
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email