North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Delaware River Site Location ID: DR11011 Sample Label: 1218
Sample ID: PWD0072 Client Sample ID: DR11011092313
Date Sample Collected: 09/23/2013 Count Finished: 10/06/2014
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 382 63.87 382 63.56
249998 Unclassified (undifferentiated) diatoms> (dead) 98 16.38 98 16.30
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 12 2.00 12 1.99
298000 Green Algae Chlamydomonas sp. 2 0.33 2 0.33
1132006 Yellow-Green Algae Kephyrion sp. 42 7.02 42 6.98
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 1 0.16 1 0.16
995009 Euglenoids Trachelomonas volvocina Ehrenberg 1 0.16 4 0.66
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 7 1.17 7 1.16
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 53 8.86 53 8.81
Report Date: 3/23/2023 Total Number of Taxa: 9 Total Natural Units: 598
Total Number of Cells: 601
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email