North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Little Rock Lake Site Location ID: NFS026 Sample Label:
Sample ID: NEON01171 Client Sample ID: LIRO.20170906.epixylon.5
Date Sample Collected: 09/06/2017 Count Finished: 03/20/2018
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Laura Aycock Sample Type: QMH-micro
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 157 48.01 157 8.13
249998 Unclassified (undifferentiated) diatoms> (dead) 10 3.05 10 0.51
256004 Green Algae Actinotaenium cucurbita fo. rotundatum (Krieger) Teiling 1 0.30 1 0.05
803990 Blue-Green Algae Anabaena sp. 1 ? 7 2.14 64 3.31
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 7 2.14 18 0.93
808000 Blue-Green Algae Aphanothece sp. 7 2.14 242 12.53
273003 Green Algae Bambusina borreri (Ralfs) Cleve 3 0.91 15 0.77
282000 Green Algae Bulbochaete sp. 1 0.30 6 0.31
820005 Blue-Green Algae Chroococcus limneticus Lemmermann 1 0.30 16 0.82
316019 Green Algae Closterium ulna Focke 2 0.61 2 0.10
327009 Green Algae Cosmarium trilobulatum Reinsch 1 0.30 1 0.05
327087 Green Algae Cosmarium undulatum var. minutum Wittrock 3 0.91 3 0.15
327247 Green Algae Cosmarium venustum fo. minus Wille 2 0.61 2 0.10
828002 Blue-Green Algae Cylindrospermum sp. 18 5.50 253 13.10
350001 Green Algae Dictyosphaerium pulchellum Wood 3 0.91 32 1.65
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 1 0.30 1 0.05
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 1 0.30 1 0.05
379004 Green Algae Euastrum denticulatum (Kirchner) Gay 1 0.30 1 0.05
379007 Green Algae Euastrum evolutum W. West et G.S. West 4 1.22 4 0.20
389004 Green Algae Gloeocystis sp. 4 1.22 16 0.82
849001 Blue-Green Algae Hapalosiphon sp. 3 0.91 61 3.15
863016 Blue-Green Algae Leptolyngbya sp. 9 2.75 140 7.25
875003 Blue-Green Algae Merismopedia glauca (Ehrenberg) Kützing 1 0.30 24 1.24
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 3 0.91 52 2.69
438023 Green Algae Micrasterias denticulata Brébisson ex Ralfs 2 0.61 2 0.10
444000 Green Algae Mougeotia sp. 10 3.05 14 0.72
444006 Green Algae Mougeotia sp. 1 (thin filament) 2 0.61 8 0.41
450003 Green Algae Netrium digitus (Ehrenberg) Itzigson et Rothe 1 0.30 1 0.05
455000 Green Algae Oedogonium sp. 9 2.75 74 3.83
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 1 0.30 4 0.20
890025 Blue-Green Algae Phormidium sp. 34 10.39 598 30.96
500002 Green Algae Quadrigula sp. 1 0.30 12 0.62
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 6 1.83 24 1.24
538045 Green Algae Staurastrum micron W. West et G.S. West 2 0.61 2 0.10
538047 Green Algae Staurastrum pentacerum Smith 1 0.30 1 0.05
538112 Green Algae Staurastrum sp. 1 ? 1 0.30 1 0.05 Yes
1205000 Yellow-Green Algae Synura sp. 1 0.30 16 0.82
1212004 Yellow-Green Algae Tribonema minus (Wille) Hazen 4 1.22 26 1.34
945000 Blue-Green Algae Woronichinia sp. 2 0.61 26 1.34
Report Date: 2/7/2023 Total Number of Taxa: 39 Total Natural Units: 327
Total Number of Cells: 1931
Count Notes:
None.
Taxa Notes:
Naded 538112: 10 rayed
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email