North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Crampton Lake Site Location ID: NFS011 Sample Label:
Sample ID: NEON01767 Client Sample ID: CRAM.20180510.epixylon.5.taxonomy
Date Sample Collected: 05/10/2018 Count Finished: 10/18/2018
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Laura Aycock Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 129 40.82 129 4.54
249998 Unclassified (undifferentiated) diatoms> (dead) 12 3.79 12 0.42
807001 Blue-Green Algae Aphanocapsa sp. 1 0.31 36 1.26
282000 Green Algae Bulbochaete sp. 1 0.31 5 0.17
321003 Green Algae Coelastrum sp. 1 0.31 14 0.49
327022 Green Algae Cosmarium angulosum Brébisson 7 2.21 7 0.24
327121 Green Algae Cosmarium pseudopyramidatum Lundell 1 0.31 1 0.03
327001 Green Algae Cosmarium sp. 4 1.26 4 0.14
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 1 0.31 16 0.56
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 7 2.21 44 1.55
379012 Green Algae Euastrum binale (Turpin) Ehrenberg 2 0.63 2 0.07
379004 Green Algae Euastrum denticulatum (Kirchner) Gay 1 0.31 1 0.03
379006 Green Algae Euastrum sp. 2 0.63 2 0.07
970000 Euglenoids Euglena sp. 1 0.31 1 0.03
849001 Blue-Green Algae Hapalosiphon sp. 59 18.67 1469 51.79
863016 Blue-Green Algae Leptolyngbya sp. 28 8.86 576 20.31
444000 Green Algae Mougeotia sp. 11 3.48 28 0.98
455000 Green Algae Oedogonium sp. 14 4.43 68 2.39
458011 Green Algae Oocystis elliptica W. West 3 0.94 10 0.35
890025 Blue-Green Algae Phormidium sp. 1 0.31 17 0.59
893000 Blue-Green Algae Pleurocapsa sp. 2 0.63 48 1.69
481007 Green Algae Pleurotaenium minutum (Ralfs) Delponte 2 0.63 2 0.07
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 1 0.31 4 0.14
538070 Green Algae Staurastrum leptocladum Nordstedt 2 0.63 2 0.07
538032 Green Algae Staurastrum natator W. West 4 1.26 4 0.14
538047 Green Algae Staurastrum pentacerum Smith 1 0.31 1 0.03
538002 Green Algae Staurastrum sp. 1 0.31 1 0.03
910000 Blue-Green Algae Stigonema sp. 7 2.21 178 6.27
1205000 Yellow-Green Algae Synura sp. 1 0.31 9 0.31
995007 Euglenoids Trachelomonas hispida (Perty) Stein emend. Deflandre 1 0.31 1 0.03
1212000 Yellow-Green Algae Tribonema sp. 4 1.26 29 1.02
948034 Blue-Green Algae Unknown Cyanophyte (branching filament) 3 0.94 48 1.69 Yes
948032 Blue-Green Algae Unknown Cyanophyte (colonial filament) 1 0.31 67 2.36 Yes
Report Date: 2/3/2023 Total Number of Taxa: 33 Total Natural Units: 316
Total Number of Cells: 2836
Count Notes:
None.
Taxa Notes:
Naded 948032: Not in Biodata
Naded 948034: Not in Biodata
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email