North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Little Rock Lake Site Location ID: NFS026 Sample Label:
Sample ID: NEON01773 Client Sample ID: LIRO.20180723.epixylon.8.taxonomy
Date Sample Collected: 07/23/2018 Count Finished: 10/22/2018
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Laura Aycock Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 76 31.66 76 6.77
249998 Unclassified (undifferentiated) diatoms> (dead) 11 4.58 11 0.98
803001 Blue-Green Algae Anabaena sp. 2 0.83 13 1.15
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 2 0.83 9 0.80
273000 Green Algae Bambusina brebissonii Kützing 1 0.41 8 0.71
282000 Green Algae Bulbochaete sp. 2 0.83 4 0.35
327085 Green Algae Cosmarium amoenum (Brébisson) Ralfs 2 0.83 2 0.17
327022 Green Algae Cosmarium angulosum Brébisson 1 0.41 1 0.08
327027 Green Algae Cosmarium circulare Reinsch 2 0.83 2 0.17 Yes
327242 Green Algae Cosmarium nymannianum Grunow 2 0.83 2 0.17 Yes
327009 Green Algae Cosmarium trilobulatum Reinsch 1 0.41 1 0.08 Yes
327188 Green Algae Cosmarium venustum (Brébisson) Archer 1 0.41 1 0.08 Yes
828002 Blue-Green Algae Cylindrospermum sp. 27 11.25 284 25.31
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 1 0.41 16 1.42
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 4 1.66 4 0.35
1110007 Yellow-Green Algae Dinobryon divergens Imhof 12 5.00 22 1.96
379005 Green Algae Euastrum elegans Kützing 1 0.41 1 0.08
379007 Green Algae Euastrum evolutum W. West et G.S. West 2 0.83 2 0.17 Yes
380001 Green Algae Eudorina sp. 1 0.41 19 1.69
970000 Euglenoids Euglena sp. 1 0.41 1 0.08
389004 Green Algae Gloeocystis sp. 2 0.83 20 1.78
400006 Green Algae Gonatozygon pilosum Wolle 1 0.41 1 0.08
849001 Blue-Green Algae Hapalosiphon sp. 7 2.91 103 9.18
424000 Green Algae Kirchneriella sp. 1 0.41 47 4.18
863016 Blue-Green Algae Leptolyngbya sp. 4 1.66 76 6.77 Yes
444000 Green Algae Mougeotia sp. 13 5.41 28 2.49
455000 Green Algae Oedogonium sp. 28 11.66 185 16.48
458004 Green Algae Oocystis sp. 2 0.83 14 1.24
470006 Green Algae Penium polymorphum Perty 2 0.83 2 0.17 Yes
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 1 0.41 1 0.08
890025 Blue-Green Algae Phormidium sp. 1 0.41 6 0.53
481018 Green Algae Pleurotaenium eugeneum (Turner) W. West et G.S. West 2 0.83 2 0.17 Yes
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 1 0.41 4 0.35
528002 Green Algae Sphaerocystis sp. 2 0.83 44 3.92
538100 Green Algae Staurastrum cerastes Lundell 2 0.83 2 0.17 Yes
538002 Green Algae Staurastrum sp. 2 0.83 2 0.17
538112 Green Algae Staurastrum sp. 1 ? 2 0.83 2 0.17 Yes
537006 Green Algae Staurodesmus extensus (Borge) Teiling 3 1.25 3 0.26
1212004 Yellow-Green Algae Tribonema minus (Wille) Hazen 9 3.75 94 8.37
1999009 Unknown Phyla Unknown alga coccoid 3 1.25 7 0.62
Report Date: 12/6/2023 Total Number of Taxa: 40 Total Natural Units: 240
Total Number of Cells: 1122
Count Notes:
?
Comments: Sample sparse, two plamer cells counted.
Taxa Notes:
Naded 327009: Submitted to biodata
Naded 327027: Submitted to biodata
Naded 327188: Submitted to biodata
Naded 327242: Submitted to biodata
Naded 379007: Submitted to biodata
Naded 470006: Submitted to biodata
Naded 481018: Submited to biodata
Naded 538100: Submitted to biodata
Naded 538112: 10-11 rayed
Naded 863016: Possibly Geitlernema sp
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email