North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Little Rock Lake Site Location ID: NFS026 Sample Label:
Sample ID: NEON01783 Client Sample ID: LIRO.20180517.epixylon.4.taxonomy
Date Sample Collected: 05/17/2018 Count Finished: 10/29/2018
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Laura Aycock Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 172 49.71 172 12.40
249998 Unclassified (undifferentiated) diatoms> (dead) 34 9.82 34 2.45
803001 Blue-Green Algae Anabaena sp. 1 0.28 5 0.36
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 3 0.86 8 0.57
261004 Green Algae Ankistrodesmus sp. 4 1.15 4 0.28
316112 Green Algae Closterium navicula (Brébisson) Lütkemüller 1 0.28 1 0.07 Yes
327022 Green Algae Cosmarium angulosum Brébisson 1 0.28 1 0.07
1265002 Cryptophytes Cryptomonas sp. 2 0.57 2 0.14
828002 Blue-Green Algae Cylindrospermum sp. 3 0.86 64 4.61
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 1 0.28 16 1.15
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 10 2.89 12 0.86
360002 Green Algae Draparnaldia sp. 12 3.46 136 9.80
379026 Green Algae Euastrum validum W. West et G.S. West 1 0.28 1 0.07
836002 Blue-Green Algae Eucapsis alpina Clements and Schantz 1 0.28 16 1.15
389004 Green Algae Gloeocystis sp. 11 3.17 185 13.33
849001 Blue-Green Algae Hapalosiphon sp. 5 1.44 66 4.75
863016 Blue-Green Algae Leptolyngbya sp. 7 2.02 105 7.57
441003 Green Algae Microspora sp. 6 1.73 101 7.28
444000 Green Algae Mougeotia sp. 8 2.31 22 1.58
455000 Green Algae Oedogonium sp. 13 3.75 81 5.83
1457002 Dinoflagellates Peridinium sp. 1 0.28 1 0.07
890025 Blue-Green Algae Phormidium sp. 4 1.15 99 7.13
897003 Blue-Green Algae Pseudanabaena sp. 6 1.73 54 3.89
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 5 1.44 20 1.44
538110 Green Algae Staurastrum excavatum W. West et G.S. West 1 0.28 1 0.07
538047 Green Algae Staurastrum pentacerum Smith 1 0.28 1 0.07
537010 Green Algae Staurodesmus ralfsii (West) Tomaszewicz 2 0.57 2 0.14 Yes
1212000 Yellow-Green Algae Tribonema sp. 13 3.75 89 6.41
1999009 Unknown Phyla Unknown alga coccoid 13 3.75 30 2.16
948034 Blue-Green Algae Unknown Cyanophyte (branching filament) 4 1.15 58 4.18 Yes
Report Date: 1/26/2023 Total Number of Taxa: 30 Total Natural Units: 346
Total Number of Cells: 1387
Count Notes:
None.
Taxa Notes:
Naded 316112: Submited to Biodata
Naded 948034: Not on biodata
Naded 537010: Submited to Biodata
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email