North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Crampton Lake Site Location ID: NFS011 Sample Label:
Sample ID: NEON02289 Client Sample ID: CRAM.20180927.epixylon.10.taxonomy
Date Sample Collected: 09/27/2018 Count Finished: 04/30/2019
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Laura Aycock Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 56 18.42 56 2.42
249998 Unclassified (undifferentiated) diatoms> (dead) 3 0.98 3 0.13
803001 Blue-Green Algae Anabaena sp. 4 1.31 52 2.25
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 1 0.32 2 0.08
807001 Blue-Green Algae Aphanocapsa sp. 13 4.27 260 11.27
814002 Blue-Green Algae Calothrix sp. 1 0.32 12 0.52
316038 Green Algae Closterium libellula fo. minus (Heimerl) Beck-Mannagetta 1 0.32 1 0.04
327085 Green Algae Cosmarium amoenum (Brébisson) Ralfs 1 0.32 1 0.04
327245 Green Algae Cosmarium angulosum fo. rotundatum Irénée-Marie 2 0.65 2 0.08
327008 Green Algae Cosmarium impressulum Elfving 4 1.31 9 0.39
327121 Green Algae Cosmarium pseudopyramidatum Lundell 1 0.32 1 0.04
327087 Green Algae Cosmarium undulatum var. minutum Wittrock 3 0.98 3 0.13
828002 Blue-Green Algae Cylindrospermum sp. 6 1.97 115 4.98
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 5 1.64 7 0.30
379020 Green Algae Euastrum sinuosum Lenormand 1 0.32 1 0.04
389004 Green Algae Gloeocystis sp. 2 0.65 7 0.30
400006 Green Algae Gonatozygon pilosum Wolle 1 0.32 1 0.04
849001 Blue-Green Algae Hapalosiphon sp. 24 7.89 415 17.99
1137001 Yellow-Green Algae Lagynion sp. 9 2.96 9 0.39
863016 Blue-Green Algae Leptolyngbya sp. 14 4.60 165 7.15
444000 Green Algae Mougeotia sp. 29 9.53 233 10.10
455000 Green Algae Oedogonium sp. 90 29.60 584 25.32
470006 Green Algae Penium polymorphum Perty 1 0.32 1 0.04
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 2 0.65 2 0.08
1457002 Dinoflagellates Peridinium sp. 2 0.65 2 0.08
890025 Blue-Green Algae Phormidium sp. 1 0.32 16 0.69
893000 Blue-Green Algae Pleurocapsa sp. 9 2.96 133 5.76
481007 Green Algae Pleurotaenium minutum (Ralfs) Delponte 1 0.32 1 0.04
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 1 0.32 4 0.17
804001 Blue-Green Algae Scytonema sp. 6 1.97 160 6.93
521000 Green Algae Sirogonium sp. 1 0.32 16 0.69
533000 Green Algae Spirogyra sp. 3 0.98 9 0.39
536005 Green Algae Spondylosium secedens (deBary) Archer 1 0.32 3 0.13
538070 Green Algae Staurastrum leptocladum Nordstedt 1 0.32 1 0.04
537006 Green Algae Staurodesmus extensus (Borge) Teiling 2 0.65 2 0.08
553005 Green Algae Tetraedron caudatum (Corda) Hansgirg 1 0.32 1 0.04
582000 Green Algae Zygnema sp. 1 0.32 16 0.69
Report Date: 1/16/2021 Total Number of Taxa: 37 Total Natural Units: 304
Total Number of Cells: 2306
Count Notes:
?
Comments: Sample has a lot of macro algae in the vial.
Taxa Notes:
None.
Counts version 3.2 - last revision 6/17/2017
If problems with this page, please email