North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Squaw Site Location ID: AD000214 Sample Label: SQUAW799
Sample ID: AD946170 Client Sample ID: 9946170
Date Sample Collected: 07/06/1999 Count Finished:
Subsample ID: PP1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
10008 Diatom Aulacoseira ambigua (Grunow in Van Heurck) Simonsen 0 0.03 0 0.00
298000 Green Algae Chlamydomonas sp. 17 3.36 17 0.77
321002 Green Algae Coelastrum cambricum Archer 0 0.00 1 0.05
327196 Green Algae Cosmarium sp. 1 ANS FWA Adirondacks 21 4.15 21 0.96
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 0 0.02 0 0.00
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 0 0.00 1 0.06
367000 Green Algae Elakatothrix gelatinosa Wille 14 2.77 28 1.28
875003 Blue-Green Algae Merismopedia glauca (Ehrenberg) Kützing 11 2.17 47 2.15
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 132 26.14 1724 79.07
458006 Green Algae Oocystis parva W. West et G.S. West 0 0.01 0 0.01
510009 Green Algae Scenedesmus denticulatus Kirchner 11 2.17 40 1.83
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 0 0.06 1 0.08
89895 Diatom Undetermined Centric sp. 1 ? 14 2.77 14 0.64
89890 Diatom Undetermined Pennate sp. 1 ? 22 4.35 22 1.00
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 190 37.63 190 8.71
1999036 Unknown Phyla Unknown alga flagellate, oblong, 3-8µ ANS FWA Adirondacks 11 2.17 11 0.50
799105 Green Algae Unknown Chlorophyte sp. 1 ANS FWA Adirondacks 47 9.31 47 2.15
1299003 Cryptophytes Unknown Cryptophyte sp. 1 ANS FWA Adirondacks 14 2.77 14 0.64
Report Date: 2/4/2023 Total Number of Taxa: 18 Total Natural Units: 504
Total Number of Cells: 2178
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email