Brooktrout
See lists of: 184 samples | 9 diatoms | 49 non-diatoms for this site.
site code: AD000204 site_id: 19342 NEON domain: not applicable
state: New York (NY)
client code: AD000204
waterbody type: lake / pond / reservoir
country: United States (US)
184 algae samples were collected at this site:
sample AD946297 - 2009 Phytoplankton,
sample AD446822 - 1994 Phytoplankton, collected 07/13
sample AD446893 - 1994 Phytoplankton, collected 07/26
sample AD446926 - 1994 Phytoplankton, collected 08/22
sample AD546803 - 1995 Phytoplankton, collected 06/12
sample AD546903 - 1995 Phytoplankton, collected 08/14
sample AD546942 - 1995 Phytoplankton, collected 09/05
sample AD646721 - 1996 Phytoplankton, collected 06/27
sample AD646776 - 1996 Phytoplankton, collected 07/17
sample AD646846 - 1996 Phytoplankton, collected 08/13
sample AD746809 - 1997 Phytoplankton, collected 07/07
sample AD746882 - 1997 Phytoplankton, collected 08/11
sample AD846622 - 1998 Phytoplankton, collected 07/07
sample AD846694 - 1998 Phytoplankton, collected 08/12
sample AD946123 - 1999 Phytoplankton, collected 07/06
sample AD946194 - 1999 Phytoplankton, collected 08/16
sample AD046522 - 2000 Phytoplankton, collected 07/11
sample AD046594 - 2000 Phytoplankton, collected 08/14
sample AD146027 - 2001 Phytoplankton, collected 07/09
sample AD146107 - 2001 Phytoplankton, collected 09/05
sample AD246201 - 2002 Phytoplankton, collected 02/25
sample AD246203 - 2002 Phytoplankton, collected 06/11
sample AD246206 - 2002 Phytoplankton, collected 06/24
sample AD246026 - 2002 Phytoplankton, collected 07/12
sample AD246209 - 2002 Phytoplankton, collected 07/23
sample AD246212 - 2002 Phytoplankton, collected 08/07
sample AD246110 - 2002 Phytoplankton, collected 09/19
sample AD246215 - 2002 Phytoplankton, collected 10/29
sample AD346220 - 2003 Phytoplankton, collected 05/01
sample AD346222 - 2003 Phytoplankton, collected 06/01
sample AD346024 - 2003 Phytoplankton, collected 07/01
sample AD346110 - 2003 Phytoplankton, collected 08/01
sample AD346224 - 2003 Phytoplankton, collected 09/01
sample AD346229 - 2003 Phytoplankton, collected 10/01
sample AD446231 - 2004 Phytoplankton, collected 05/01
sample AD446233 - 2004 Phytoplankton, collected 06/15
sample AD446024 - 2004 Phytoplankton, collected 07/12
sample AD446110 - 2004 Phytoplankton, collected 08/01
sample AD446235 - 2004 Phytoplankton, collected 09/01
sample AD446237 - 2004 Phytoplankton, collected 10/01
sample AD546239 - 2005 Phytoplankton, collected 05/01
sample BT000060 - 2006 Phytoplankton, collected 05/24
sample AD546241 - 2005 Phytoplankton, collected 06/01
sample BT000001 - 2005 Phytoplankton, collected 06/29
sample BT000002 - 2005 Phytoplankton, collected 06/29
sample BT000003 - 2005 Phytoplankton, collected 06/29
sample BT000004 - 2005 Phytoplankton, collected 06/29
sample BT000005 - 2005 Phytoplankton, collected 06/29
sample AD546025 - 2005 Phytoplankton, collected 07/11
sample BT000010 - 2005 Phytoplankton, collected 07/13
sample BT000011 - 2005 Phytoplankton, collected 07/13
sample BT000012 - 2005 Phytoplankton, collected 07/13
sample BT000020 - 2005 Phytoplankton, collected 08/02
sample BT000021 - 2005 Phytoplankton, collected 08/02
sample BT000022 - 2005 Phytoplankton, collected 08/02
sample BT000023 - 2005 Phytoplankton, collected 08/02
sample BT000024 - 2005 Phytoplankton, collected 08/02
sample AD546109 - 2005 Phytoplankton, collected 08/08
sample BT000030 - 2005 Phytoplankton, collected 08/19
sample BT000031 - 2005 Phytoplankton, collected 08/19
sample BT000032 - 2005 Phytoplankton, collected 08/19
sample BT000033 - 2005 Phytoplankton, collected 08/19
sample BT000034 - 2005 Phytoplankton, collected 08/19
sample AD546243 - 2005 Phytoplankton, collected 09/01
sample BT000040 - 2005 Phytoplankton, collected 09/07
sample BT000041 - 2005 Phytoplankton, collected 09/07
sample BT000042 - 2005 Phytoplankton, collected 09/07
sample BT000043 - 2005 Phytoplankton, collected 09/07
sample BT000044 - 2005 Phytoplankton, collected 09/07
sample BT000045 - 2005 Phytoplankton, collected 09/07
sample BT000046 - 2005 Phytoplankton, collected 09/07
sample AD546245 - 2005 Phytoplankton, collected 10/30
sample BT000050 - 2005 Phytoplankton, collected 10/30
sample BT000051 - 2005 Phytoplankton, collected 10/30
sample BT000052 - 2005 Phytoplankton, collected 10/30
sample BT000053 - 2005 Phytoplankton, collected 10/30
sample BT000054 - 2005 Phytoplankton, collected 10/30
sample BT000055 - 2005 Phytoplankton, collected 10/30
sample AD646246 - 2006 Phytoplankton, collected 04/19
sample BT000150 - 2007 Phytoplankton, collected 05/07
sample BT000151 - 2007 Phytoplankton, collected 05/07
sample AD646248 - 2006 Phytoplankton, collected 05/24
sample BT000061 - 2006 Phytoplankton, collected 05/24
sample BT000062 - 2006 Phytoplankton, collected 05/24
sample BT000063 - 2006 Phytoplankton, collected 05/24
sample BT000064 - 2006 Phytoplankton, collected 05/24
sample BT000070 - 2006 Phytoplankton, collected 06/13
sample BT000071 - 2006 Phytoplankton, collected 06/13
sample BT000072 - 2006 Phytoplankton, collected 06/13
sample BT000073 - 2006 Phytoplankton, collected 06/13
sample BT000074 - 2006 Phytoplankton, collected 06/13
sample AD646250 - 2006 Phytoplankton, collected 06/15
sample AD646024 - 2006 Phytoplankton, collected 07/11
sample BT000080 - 2006 Phytoplankton, collected 07/11
sample BT000081 - 2006 Phytoplankton, collected 07/11
sample BT000082 - 2006 Phytoplankton, collected 07/11
sample BT000083 - 2006 Phytoplankton, collected 07/11
sample BT000090 - 2006 Phytoplankton, collected 07/27
sample BT000091 - 2006 Phytoplankton, collected 07/27
sample BT000092 - 2006 Phytoplankton, collected 07/27
sample BT000093 - 2006 Phytoplankton, collected 07/27
sample BT000094 - 2006 Phytoplankton, collected 07/27
sample BT000100 - 2006 Phytoplankton, collected 08/08
sample BT000101 - 2006 Phytoplankton, collected 08/08
sample BT000102 - 2006 Phytoplankton, collected 08/08
sample BT000103 - 2006 Phytoplankton, collected 08/08
sample AD646109 - 2006 Phytoplankton, collected 08/09
sample BT000110 - 2006 Phytoplankton, collected 08/24
sample BT000111 - 2006 Phytoplankton, collected 08/24
sample BT000112 - 2006 Phytoplankton, collected 08/24
sample BT000113 - 2006 Phytoplankton, collected 08/24
sample BT000114 - 2006 Phytoplankton, collected 08/24
sample BT000115 - 2006 Phytoplankton, collected 08/24
sample BT000116 - 2006 Phytoplankton, collected 08/24
sample BT000117 - 2006 Phytoplankton, collected 08/24
sample BT000120 - 2006 Phytoplankton, collected 09/16
sample BT000121 - 2006 Phytoplankton, collected 09/16
sample BT000122 - 2006 Phytoplankton, collected 09/16
sample BT000123 - 2006 Phytoplankton, collected 09/16
sample BT000124 - 2006 Phytoplankton, collected 09/16
sample BT000125 - 2006 Phytoplankton, collected 09/16
sample AD646252 - 2006 Phytoplankton, collected 10/17
sample BT000130 - 2006 Phytoplankton, collected 10/19
sample BT000131 - 2006 Phytoplankton, collected 10/19
sample BT000132 - 2006 Phytoplankton, collected 10/19
sample BT000133 - 2006 Phytoplankton, collected 10/19
sample BT000152 - 2007 Phytoplankton, collected 05/07
sample BT000153 - 2007 Phytoplankton, collected 05/07
sample BT000160 - 2007 Phytoplankton, collected 06/05
sample BT000161 - 2007 Phytoplankton, collected 06/05
sample BT000162 - 2007 Phytoplankton, collected 06/05
sample BT000163 - 2007 Phytoplankton, collected 06/05
sample BT000164 - 2007 Phytoplankton, collected 06/05
sample BT000170 - 2007 Phytoplankton, collected 06/19
sample BT000171 - 2007 Phytoplankton, collected 06/19
sample BT000172 - 2007 Phytoplankton, collected 06/19
sample BT000173 - 2007 Phytoplankton, collected 06/19
sample BT000174 - 2007 Phytoplankton, collected 06/19
sample AD746009 - 2007 Phytoplankton, collected 07/17
sample BT000180 - 2007 Phytoplankton, collected 07/17
sample BT000181 - 2007 Phytoplankton, collected 07/17
sample BT000182 - 2007 Phytoplankton, collected 07/17
sample BT000183 - 2007 Phytoplankton, collected 07/17
sample BT000184 - 2007 Phytoplankton, collected 07/17
sample AD746050 - 2007 Phytoplankton, collected 08/02
sample BT000190 - 2007 Phytoplankton, collected 08/02
sample BT000191 - 2007 Phytoplankton, collected 08/02
sample BT000192 - 2007 Phytoplankton, collected 08/02
sample BT000193 - 2007 Phytoplankton, collected 08/02
sample BT000194 - 2007 Phytoplankton, collected 08/02
sample AD746260 - 2007 Phytoplankton, collected 08/15
sample BT000200 - 2007 Phytoplankton, collected 09/04
sample BT000201 - 2007 Phytoplankton, collected 09/04
sample BT000202 - 2007 Phytoplankton, collected 09/04
sample BT000203 - 2007 Phytoplankton, collected 09/04
sample BT000204 - 2007 Phytoplankton, collected 09/04
sample BT000210 - 2007 Phytoplankton, collected 09/19
sample BT000211 - 2007 Phytoplankton, collected 09/19
sample BT000212 - 2007 Phytoplankton, collected 09/19
sample BT000213 - 2007 Phytoplankton, collected 09/19
sample BT000214 - 2007 Phytoplankton, collected 09/19
sample AD846009 - 2008 Phytoplankton, collected 07/02
sample AD846050 - 2008 Phytoplankton, collected 08/07
sample AD946289 - 2009 Phytoplankton, collected 05/06
sample AD946293 - 2009 Phytoplankton, collected 06/02
sample AD946295 - 2009 Phytoplankton, collected 07/16
sample AD946301 - 2009 Phytoplankton, collected 09/02
sample AD946303 - 2009 Phytoplankton, collected 09/30
sample AD946305 - 2009 Phytoplankton, collected 10/20
sample AD946307 - 2009 Phytoplankton, collected 12/02
sample AD046308 - 2010 Phytoplankton, collected 06/15
sample AD046316 - 2010 Phytoplankton, collected 06/29
sample AD046009 - 2010 Phytoplankton, collected 07/15
sample AD046052 - 2010 Phytoplankton, collected 08/10
sample AD046318 - 2010 Phytoplankton, collected 09/14
sample AD146323 - 2010 Phytoplankton, collected 10/14
sample AD146325 - 2011 Phytoplankton, collected 06/07
sample AD146327 - 2011 Phytoplankton, collected 06/28
sample AD146007 - 2011 Phytoplankton, collected 07/19
sample AD146331 - 2011 Phytoplankton, collected 08/02
sample AD146048 - 2011 Phytoplankton, collected 08/17
sample AD146333 - 2011 Phytoplankton, collected 11/08
sample AD246007b - 2012 Phytoplankton, collected 07/19
sample AD246048 - 2012 Phytoplankton, collected 08/14
9 diatom species found at this site:
diatom, NADED ID 3001 - Actinella punctata F.W. Lewis diatom, NADED ID 10008 - Aulacoseira ambigua (Grunow) Simonsen diatom, NADED ID 20002 - Cyclotella bodanica Grunow diatom, NADED ID 33019 - Eunotia flexuosa (Brébisson ex Kutzing) Kützing diatom, NADED ID 33040 - Eunotia pectinalis var. minor (Kützing) Rabenhorst diatom, NADED ID 33126 - Eunotia tautoniensis Hustedt diatom, NADED ID 34017 - Fragilaria crotonensis Kitton diatom, NADED ID 67002 - Tabellaria fenestrata (Lyngbye) Kützing diatom, NADED ID 67004 - Tabellaria flocculosa (Roth) Kützing 49 non-diatom species found at this site:
non-diatom, NADED ID 255000 - Actinastrum hantzschii Lagerheim non-diatom, NADED ID 802000 - Amphithrix janthina (Montagne) Bornet et Flahault non-diatom, NADED ID 806006 - Aphanizomenon flos-aquae (Linnaeus) Ralfs non-diatom, NADED ID 268002 - Arthrodesmus incus (Brébisson) Hassall non-diatom, NADED ID 1334001 - Ceratium carolinianum Jørgensen non-diatom, NADED ID 820004 - Chroococcus minutus (Kützing) Nägeli non-diatom, NADED ID 316026 - Closterium parvulum Nägeli non-diatom, NADED ID 1265004 - Cryptomonas erosa Ehrenberg non-diatom, NADED ID 1265003 - Cryptomonas ovata Ehrenberg non-diatom, NADED ID 350001 - Dictyosphaerium pulchellum Wood non-diatom, NADED ID 1110005 - Dinobryon bavaricum Imhof non-diatom, NADED ID 1110006 - Dinobryon crenulatum W. West et G.S. West non-diatom, NADED ID 1110001 - Dinobryon cylindricum Imhof non-diatom, NADED ID 1110003 - Dinobryon sertularia Ehrenberg non-diatom, NADED ID 1110009 - Dinobryon sociale var. americana Bachmann non-diatom, NADED ID 1110012 - Dinobryon sp. 1 ANS FWA Adirondacks non-diatom, NADED ID 367000 - Elakatothrix gelatinosa Wille non-diatom, NADED ID 379004 - Euastrum denticulatum (Kirchner) Gay non-diatom, NADED ID 400003 - Gonatozygon kinahani (Archer) Rabenhorst non-diatom, NADED ID 405001 - Gonyostomum semen (Ehrenberg) Diesing non-diatom, NADED ID 1701001 - Isthmochloron trispinatum (W. West et G.S. West) Skuja non-diatom, NADED ID 424001 - Kirchneriella lunaris (Kirchner) K. Möbius non-diatom, NADED ID 860001 - Lyngbya sp. 1 ANS FWA non-diatom, NADED ID 1145010 - Mallomonas sp. "a" non-diatom, NADED ID 875002 - Merismopedia punctata Meyen non-diatom, NADED ID 875000 - Merismopedia tenuissima Lemmermann non-diatom, NADED ID 438013 - Micrasterias depauperata var. wollei Cushman non-diatom, NADED ID 458006 - Oocystis parva W. West et G.S. West non-diatom, NADED ID 458000 - Oocystis solitaria Wittrock non-diatom, NADED ID 888001 - Oscillatoria sp. 1 ANS FWA non-diatom, NADED ID 1457003 - Peridinium inconspicuum Lemmermann non-diatom, NADED ID 1457006 - Peridinium limbatum Lemmermann non-diatom, NADED ID 1457007 - Peridinium wisconsinense Eddy non-diatom, NADED ID 500001 - Quadrigula chordatii (Corda) Smith non-diatom, NADED ID 902001 - Rhabdogloea smithii (Chodat) Komárek non-diatom, NADED ID 1292001 - Rhodomonas minuta Skuja non-diatom, NADED ID 510002 - Scenedesmus ecornis (Ralfs) Chodat non-diatom, NADED ID 528000 - Sphaerocystis schroeteri Chodat non-diatom, NADED ID 995007 - Trachelomonas hispida (Perty) Stein emend. Deflandre non-diatom, NADED ID 995009 - Trachelomonas volvocina Ehrenberg non-diatom, NADED ID 1999035 - Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks non-diatom, NADED ID 1999036 - Unknown alga flagellate, oblong, 3-8µ ANS FWA Adirondacks non-diatom, NADED ID 1999037 - Unknown alga flagellate, spindle-shaped ANS FWA Adirondacks non-diatom, NADED ID 799105 - Unknown Chlorophyte sp. 1 ANS FWA Adirondacks non-diatom, NADED ID 1249033 - Unknown Chrysophyte sp. 1 ANS FWA Adirondacks non-diatom, NADED ID 1249035 - Unknown Chrysophyte sp. 3 ANS FWA Adirondacks non-diatom, NADED ID 1299003 - Unknown Cryptophyte sp. 1 ANS FWA Adirondacks non-diatom, NADED ID 948058 - Unknown Cyanophyte (coccoid rod) non-diatom, NADED ID 1499002 - Unknown Dinoflagellate sp. 1 ANS FWA Adirondacks
Counts version 3.3 - last revision 2/16/2021 If problems with this page, please email
|