ANSP logo

Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms

 


Algae genus  Prestauroneis
 
   family =  (Undetermined)
    order =   Pennales
     class =   Bacillariophyceae
      division = Chrysophyta
 
   algae_genus_id = 2656
   algae genus type = Diatom
   naded_id assignment range = 9105
 
Taxa in this genus: (11)

Prestauroneis integra (W. Smith) Bruder - 9105001 (14303)
Prestauroneis sp. 1 ? - 9105990 (14293)
Prestauroneis sp. 10 ? - 9105999 (14302)
Prestauroneis sp. 2 ? - 9105991 (14294)
Prestauroneis sp. 3 ? - 9105992 (14295)
Prestauroneis sp. 4 ? - 9105993 (14296)
Prestauroneis sp. 5 ? - 9105994 (14297)
Prestauroneis sp. 6 ? - 9105995 (14298)
Prestauroneis sp. 7 ? - 9105996 (14299)
Prestauroneis sp. 8 ? - 9105997 (14300)
Prestauroneis sp. 9 ? - 9105998 (14301)
 

 
from Taxaservice v12.2 code update 10/08/2021
If problems with this page, please email