ANSP logo

Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms

 


Algae genus  Handmannia
 
   family =  (Undetermined)
    order =   Centrales
     class =   Bacillariophyceae
      division = Chrysophyta
 
   algae_genus_id = 2776
   algae genus type = Diatom
   naded_id assignment range = 9211
 
Taxa in this genus: (11)

Handmannia annulata Kociolek - 9211001 (19083)
Handmannia sp. 1 ? - 9211990 (19073)
Handmannia sp. 10 ? - 9211999 (19082)
Handmannia sp. 2 ? - 9211991 (19074)
Handmannia sp. 3 ? - 9211992 (19075)
Handmannia sp. 4 ? - 9211993 (19076)
Handmannia sp. 5 ? - 9211994 (19077)
Handmannia sp. 6 ? - 9211995 (19078)
Handmannia sp. 7 ? - 9211996 (19079)
Handmannia sp. 8 ? - 9211997 (19080)
Handmannia sp. 9 ? - 9211998 (19081)
 

 
from Taxaservice v12.2 code update 10/08/2021
If problems with this page, please email