![]() |
Encyonema sp. 1 ? (NADED 110039)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
NOTE: This is a "placeholder" taxon name. Any specimens identified with a '?' following species .sp are sample-specific and only signify a unique taxon within the respective sample. This name should not be assumed to be consistent between samples, and certainly not across projects. This naming convention applies to rare taxa (<1%) that are too difficult to properly identify during sample analysis. |
Remark: Placeholders brought automatically from 2007 to 2011
Remark: Added to 2004 for queue of 2005 Data
 REMARK: Added by EAM during queue of NAWQA-SOCA in early 2006
site | number | count and subproject |
NFS016 | 2 | NEON02343 DT1 a 1 - 2018 NEON COMO Periphyton 2 D1020181107140328206 |
NFS011 | 1 | NEON01765 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 2 | NEON01769 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 1 | NEON01768 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 2 | NEON01767 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 1 | NEON01759 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 6 | NEON01760 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 2 | NEON01761 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 1 | NEON02282 DT1 a 1 - 2018 NEON CRAM Phytoplankton 3 D052018101091328323 |
NFS011 | 4 | NEON02283 DT1 a 1 - 2018 NEON CRAM Phytoplankton 3 D052018101091328323 |
NFS011 | 2 | NEON02284 DT1 a 1 - 2018 NEON CRAM Phytoplankton 3 D052018101091328323 |
NFS031 | 1 | NEON02401 DT1 a 1 - 2018 NEON FLNT Phytoplankton 3 |
NFS012 | 17 | NEON02393 DT1 a 1 - 2018 NEON KING Periphyton 2 D0620181107155455055 |
NFS012 | 2 | NEON02394 DT1 a 1 - 2018 NEON KING Periphyton 2 D0620181107155455055 |
NFS026 | 1 | NEON01785 DT1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = yes
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=9573, algae_genus_id=1076
added by morales on 3/27/2006 4:04:00 PM
last modified by dbo on 2/27/2010 9:40:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Encyonema sp. 1 ? (NADED 110039). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=110039. Accessed 11 Dec 2023. This web service reports all information about a given algae taxon available at the time of retrieval.