![]() |
Cryptomonas sp. (NADED 1265002)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: Added to taxonomic list because this taxon was referenced in the data exported to the BioTDB without being previously referenced in this taxonomic system
Remark: retroactive reconstruction of ANS (1) taxonomy from counts
 REMARK: Lump to Genus sp. if normalizing to 2011 taxa
 REMARK: Lump to Genus sp. if normalizing to 2011 taxa
 REMARK: Lump to Genus sp. if normalizing to 2011 taxa
 REMARK: Lump to Genus sp. if normalizing to 2011 taxa
 REMARK: Lump to Genus sp. if normalizing to 2011 taxa
 REMARK: Lump to Genus sp. if normalizing to 2011 taxa
 REMARK: Lump to Genus sp. if normalizing to 2011 taxa
 REMARK: Lump to Genus sp. if normalizing to 2011 taxa
 REMARK: Map undocumented unpublished species to Genus sp
 REMARK: Map undocumented unpublished species to Genus sp
 REMARK: Map undocumented unpublished species to Genus sp
 REMARK: Map undocumented unpublished species to Genus sp
 REMARK: Map undocumented unpublished species to Genus sp
 REMARK: Map undocumented unpublished species to Genus sp
 REMARK: Map undocumented unpublished species to Genus sp
 REMARK: No image, thus not transferred to 2011 list
site | number | count and subproject |
NFS002 | 52 | NEON01952 PP1 a 1 - 2018 NEON BARC Phytoplankton 2 D0320180823114021991 |
NFS002 | 22 | NEON01953 PP1 a 1 - 2018 NEON BARC Phytoplankton 2 D0320180823114021991 |
NFS002 | 1 | NEON01943 PP1 a 1 - 2018 NEON BARC Phytoplankton 3 D0320180823114021991 |
NFS002 | 6 | NEON01944 PP1 a 1 - 2018 NEON BARC Phytoplankton 3 D0320180823114021991 |
NFS002 | 9 | NEON01945 PP1 a 1 - 2018 NEON BARC Phytoplankton 3 D0320180823114021991 |
NFS025 | 13 | NEON02075 PP1 a 1 - 2018 NEON BLWA Phytoplankton 2 D082018082994300647 |
NFS025 | 5 | NEON02077 PP1 a 1 - 2018 NEON BLWA Phytoplankton 2 D082018082994300647 |
NFS025 | 8 | NEON02076 PP1 a 1 - 2018 NEON BLWA Phytoplankton 2 D082018082994300647 |
NFS011 | 79 | NEON02282 PP1 a 1 - 2018 NEON CRAM Phytoplankton 3 D052018101091328323 |
NFS011 | 72 | NEON02283 PP1 a 1 - 2018 NEON CRAM Phytoplankton 3 D052018101091328323 |
NFS011 | 57 | NEON02284 PP1 a 1 - 2018 NEON CRAM Phytoplankton 3 D052018101091328323 |
NFS031 | 1 | NEON01980 PP1 a 1 - 2018 NEON FLNT Phytoplankton 1 D0320180823114021991 |
NFS031 | 1 | NEON01981 PP1 a 1 - 2018 NEON FLNT Phytoplankton 1 D0320180823114021991 |
NFS031 | 2 | NEON01976 PP1 a 1 - 2018 NEON FLNT Phytoplankton 2 D0320180823114021991 |
NFS031 | 2 | NEON01977 PP1 a 1 - 2018 NEON FLNT Phytoplankton 2 D0320180823114021991 |
site | number | count and subproject |
NFS031 | 5 | NEON02403 PP1 a 1 - 2018 NEON FLNT Phytoplankton 3 |
NFS031 | 10 | NEON02401 PP1 a 1 - 2018 NEON FLNT Phytoplankton 3 |
NFS031 | 1 | NEON02402 PP1 a 1 - 2018 NEON FLNT Phytoplankton 3 |
NFS026 | 2 | NEON01783 PR1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
NFS026 | 15 | NEON02274 PP1 a 1 - 2018 NEON LIRO Phytoplankton 3 D052018101091328323 |
NFS026 | 10 | NEON02275 PP1 a 1 - 2018 NEON LIRO Phytoplankton 3 D052018101091328323 |
NFS026 | 88 | NEON02276 PP1 a 1 - 2018 NEON LIRO Phytoplankton 3 D052018101091328323 |
NFS007 | 1 | NEON01860 PR1 b 1 - 2018 NEON POSE Periphyton 3 D0220180821134801078 |
NFS004 | 2 | NEON01909 PP1 a 1 - 2018 NEON PRLA Phytoplankton 2 D0920180821105507913 |
NFS004 | 3 | NEON01910 PP1 a 1 - 2018 NEON PRLA Phytoplankton 2 D0920180821105507913 |
NFS004 | 19 | NEON02243 PP1 a 1 - 2018 NEON PRLA Phytoplankton 3 D0920180924155541432 |
NFS005 | 4 | NEON02233 PP1 a 1 - 2018 NEON PRPO Phytoplankton 3 D0920180924155541432 |
NFS005 | 8 | NEON02235 PP1 a 1 - 2018 NEON PRPO Phytoplankton 3 D0920180924155541432 |
NFS003 | 1 | NEON01972 PR1 b 1 - 2018 NEON SUGG Periphyton 2 D0320180823114021991 |
NFS003 | 4 | NEON01959 PP1 a 1 - 2018 NEON SUGG Phytoplankton 3 D0320180823114021991 |
NFS024 | 28 | NEON02099 PP1 a 1 - 2018 NEON TOMB Phytoplankton 2 D082018082994300647 |
NFS024 | 9 | NEON02100 PP1 a 1 - 2018 NEON TOMB Phytoplankton 2 D082018082994300647 |
NFS024 | 17 | NEON02101 PP1 a 1 - 2018 NEON TOMB Phytoplankton 2 D082018082994300647 |
NFS024 | 2 | NEON02093 PP1 a 1 - 2018 NEON TOMB Phytoplankton 3 D082018082994300647 |
NFS021 | 28 | NEON02208 PP1 a 1 - 2018 NEON TOOK Phytoplankton 1 D1820180906140215898 |
NFS021 | 69 | NEON02210 PP1 a 1 - 2018 NEON TOOK Phytoplankton 1 D1820180906140215898 |
NFS021 | 44 | NEON02209 PP1 a 1 - 2018 NEON TOOK Phytoplankton 1 D1820180906140215898 |
NFS021 | 7 | NEON02205 PP1 a 1 - 2018 NEON TOOK Phytoplankton 2 D1820180906140215898 |
NFS021 | 9 | NEON02206 PP1 a 1 - 2018 NEON TOOK Phytoplankton 2 D1820180906140215898 |
NFS021 | 48 | NEON02207 PP1 a 1 - 2018 NEON TOOK Phytoplankton 2 D1820180906140215898 |
NFS021 | 26 | NEON02249 PP1 a 1 - 2018 NEON TOOK Phytoplankton 3 D182018092795251011 |
NFS021 | 16 | NEON02250 PP1 a 1 - 2018 NEON TOOK Phytoplankton 3 D182018092795251011 |
NFS021 | 14 | NEON02251 PP1 a 1 - 2018 NEON TOOK Phytoplankton 3 D182018092795251011 |
AD000114 | 7 | AD646751 PP1 A 1 - Adirondack Lakes Phytoplankton 1996 (June) |
AD000057 | 5 | AD646753 PP1 A 1 - Adirondack Lakes Phytoplankton 1996 (June) |
AD000212 | 3 | AD846666 PP1 A 1 - Adirondack Lakes Phytoplankton 1998 (July) |
AD000212 | 24 | AD846738 PP1 A 1 - Adirondack Lakes Phytoplankton 1998 (August) |
AL247101490 | 1 | AL000016 PR1 a 1 - 2001 USGS/WRD Alabama District - Amy Gill sediment |
AL247101490 | 6 | AL000017 PR1 a 1 - 2001 USGS/WRD Alabama District - Amy Gill sediment |
AL247101475 | 23 | AL000018 PR1 a 1 - 2001 USGS/WRD Alabama District - Amy Gill sediment |
AL247101475 | 9 | AL000019 PR1 a 1 - 2001 USGS/WRD Alabama District - Amy Gill sediment |
AL247101475 | 3 | AL000020 PR1 a 1 - 2001 USGS/WRD Alabama District - Amy Gill sediment |
DE-P05059 | 1 | DE000010 PR1 b 1 - Annual Watershed Assessment 2007 |
GS02400725 | 1 | GSN17074 PR1 b 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS02398300 | 2 | GSN17090 PR1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS393944084120700 | 1 | GSN55367 PR1 a 1 - Great and Little Miami River Basins (MIAM 2000) USGS NAWQA |
GS393944084120700 | 2 | GSN55428 PR1 a 1 - Great and Little Miami River Basins (MIAM 2000) USGS NAWQA |
GS393944084120700 | 3 | GSN55478 PR1 a 1 - Great and Little Miami River Basins (MIAM 2000) USGS NAWQA |
GS393944084120700 | 2 | GSN55483 PR1 a 1 - Great and Little Miami River Basins (MIAM 2000) USGS NAWQA |
GS01470779 | 1 | GSN23770 PR1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01480665 | 2 | GSN24431 PR1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS014721884 | 8 | GSN24536 PR1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01475845 | 3 | GSN24588 PR1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01477120 | present | GSN23729 PR1 q 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01472157 | present | GSN24475 PR1 q 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS394252084010900 | 3 | GSN82485 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS395912084214000 | 11 | GSN82495 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS393848083521200 | 9 | GSN82499 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS392400083494000 | 32 | GSN82515 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS391852084253100 | 11 | GSN82545 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS393619084461200 | 2 | GSN82555 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS393903083582900 | 6 | GSN82565 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS393903084110500 | 13 | GSN82575 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS395810084063600 | 2 | GSN82585 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS400439084080000 | 2 | GSN82609 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS394253083583300 | 6 | GSN82626 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS394414083501800 | 3 | GSN82642 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS400134084400300 | 22 | GSN82664 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS392219084172100 | 26 | GSN82668 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS400130084392900 | 3 | GSN82690 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS394212083575200 | 5 | GSN82710 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS393748084042300 | 8 | GSN82739 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS395452084293400 | 19 | GSN82760 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS392614083564000 | 3 | GSN82783 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS392553084133100 | 14 | GSN82793 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS393450084020300 | 3 | GSN82803 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS394953084244100 | 4 | GSN82813 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS394727083523000 | 17 | GSN82823 PP1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS01467150 | 12 | GSN87494 PP1 a 1 - Delaware River Basin Phytoplankton (DELR 2001) USGS NAWQA |
GS01472157 | present | GSN87251 PR1 q 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS12413470 | 1 | GSN88198 PR1 a 1 - Northern Rockies Intermontane Basins (NROK 2001) USGS NAWQA |
GS12413875 | 2 | GSN88200 PR1 a 1 - Northern Rockies Intermontane Basins (NROK 2001) USGS NAWQA |
GS06800500 | 1 | GSN98737 PR1 b 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS06784500 | 1 | GS112331 PR1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS0242354750 | 2 | GS128551 PR1 a 1 - Mobile River and Tributaries (MOBL 2003) Trends |
GS450955122291200 | 1 | GS145491 PR1 a 1 - Willamette River Basins (WILL 2004) Topical |
GS07379960 | 1 | GS138239 PR1 B 1 - Acadian-Pontchartrain (ACAD 2004) Trends |
GS04175600 | 1 | GS139379 PR1 B 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2004) Trends |
GS05572000 | 1 | GS160682 PR1 b 1 - Lower Illinois River Basin (LIRB 2006) |
GS07010335 | 1 | GS171463 PR1 b 1 - Ozark Plateau Basins (OZRK 2007) Trends NAWQA |
GS13134640 | 1 | GS167471 PR1 a 1 - Upper Snake River Basins (USNK 2007) USGS NAWQA |
GS405734096431100 | 28 | GS006360 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS412020096255600 | 49 | GS006400 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS422552098390800 | 44 | GS006470 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS420219098421000 | 6 | GS006480 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS414453099463000 | 1 | GS006690 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS422552098390800 | 1 | GS006750 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS412516097433200 | 3 | GS006870 PP1 a 1 - Central Nebraska Basins Wetlands Phytoplankton (CNBRW 1994) USGS NAWQA |
GS01356190 | 1 | GS008050 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01372051 | 1 | GS008060 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01361200 | 14 | GS008080 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01374960 | 1 | GS008190 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01374987 | 3 | GS008200 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01348995 | 1 | GS008310 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01351270 | 1 | GS008380 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1993) |
GS01371500 | 1 | GS008520 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1994) USGS NAWQA |
GS01356190 | 1 | GS008600 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1994) USGS NAWQA |
GS01361200 | 4 | GS008620 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1994) USGS NAWQA |
GS01361200 | 1 | GS008630 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1994) USGS NAWQA |
GS04071795 | present | GS004417 PR1 q 1 - Western Lake Michigan Drainages (WMIC 1994) USGS NAWQA |
GS06720500 | present | GS007107 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS394524104504901 | present | GS007117 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS402120104430001 | present | GS007137 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS393554105573001 | present | GS007197 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS401822104581101 | present | GS007207 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06752260 | present | GS007217 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06752280 | present | GS007227 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS405733102230201 | present | GS007257 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS06758500 | present | GS007277 PR1 q 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS394524104504901 | 2 | GS007113 PR1 b 1 - South Platte River Basins (SPLT 1993) USGS NAWQA |
GS02337500 | 2 | GS003151 PR1 c 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1994) USGS NAWQA |
GS06784000 | 2 | GS006023 PR1 b 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06772000 | 6 | GS006033 PR1 a 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06772200 | 3 | GS006043 PR1 a 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06791500 | 3 | GS006073 PR1 b 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06773500 | 1 | GS006093 PR1 b 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06800500 | 2 | GS006191 PR1 c 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06768000 | present | GS006007 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06784000 | present | GS006027 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06772000 | present | GS006037 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06790500 | present | GS006067 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06791500 | present | GS006077 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06775900 | present | GS006127 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06766000 | present | GS006137 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS06805500 | present | GS006207 PR1 q 1 - Central Nebraska Basins (CNBR 1993) USGS NAWQA |
GS412020096255600 | present | GS006407 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS414252096422600 | present | GS006417 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS420001097000700 | present | GS006427 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS415533097172000 | present | GS006437 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS421059098093400 | present | GS006447 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS415948098423500 | present | GS006457 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS420219098421000 | present | GS006487 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS414455100014300 | present | GS006527 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS414453099463000 | present | GS006537 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS414453099463000 | present | GS006697 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS421836100034200 | present | GS006717 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS421735100062600 | present | GS006727 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS404802098240300 | present | GS006917 PR1 q 1 - Central Nebraska Basins Wetlands (CNBRW 1994) USGS NAWQA |
GS06766000 | present | GS006987 PR1 q 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06775900 | present | GS012007 PR1 q 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06775900 | present | GS012017 PR1 q 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06805500 | present | GS012097 PR1 q 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06766000 | 11 | GS006981 PR1 c 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06766000 | 14 | GS006983 PR1 c 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06775900 | 3 | GS012001 PR1 d 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06775900 | 2 | GS012003 PR1 c 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS06791150 | 3 | GS012061 PR1 b 1 - Central Nebraska Basins (CNBR 1994) USGS NAWQA |
GS01371500 | 10 | GS008880 PP1 a 1 - Hudson River Basins Phytoplankton (HDSN 1995) USGS NAWQA |
GS02330453 | present | GS003217 PR1 q 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02330489 | present | GS003287 PR1 q 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02336795 | present | GS003317 PR1 q 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02350080 | present | GS003337 PR1 q 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02331247 | present | GS003387 PR1 q 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02331080 | 3 | GS003201 PR1 b 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02332300 | 5 | GS003223 PR1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02330470 | 2 | GS003251 PR1 b 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02330470 | 5 | GS003253 PR1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02332900 | 3 | GS003271 PR1 c 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02330489 | 2 | GS003281 PR1 b 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02330489 | 1 | GS003283 PR1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02334865 | 2 | GS003301 PR1 b 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02334865 | 3 | GS003303 PR1 b 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS02336795 | 4 | GS003311 PR1 b 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 1995) USGS NAWQA |
GS14211720 | 7 | GS016040 PP1 a 1 - Willamette River Basins Phytoplankton (WILL 1993) USGS NAWQA |
GS400634077105201 | present | GS011717 PR1 q 1 - Lower Susquehanna River Basin (LSUS 1995) USGS NAWQA |
GS06714000 | present | GS007527 PR1 q 1 - South Platte River Basins (SPLT 1995) USGS NAWQA |
GS06719505 | present | GS007577 PR1 q 1 - South Platte River Basins (SPLT 1995) USGS NAWQA |
GS01555400 | 1 | GS011321 PR1 a 1 - Lower Susquehanna River Basin (LSUS 1994) USGS NAWQA |
GS373752120343801 | present | GS013167 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1994) USGS NAWQA |
GS11290000 | present | GS013467 PR1 q 1 - San Joaquin-Tulare River Basins (SANJ 1995) USGS NAWQA |
GS13154500 | present | GS009507 PR1 q 1 - Upper Snake River Basins (USNK 1995) USGS NAWQA |
GS13027500 | present | GS009527 PR1 q 1 - Upper Snake River Basins (USNK 1995) USGS NAWQA |
GS13073000 | present | GS009537 PR1 q 1 - Upper Snake River Basins (USNK 1995) USGS NAWQA |
GS06775900 | present | GS012107 PR1 q 1 - Central Nebraska Basins (CNBR 1995) USGS NAWQA |
GS06770500 | present | GS012117 PR1 q 1 - Central Nebraska Basins (CNBR 1995) USGS NAWQA |
GS06775900 | 5 | GS012101 PR1 b 1 - Central Nebraska Basins (CNBR 1995) USGS NAWQA |
GS06775900 | 2 | GS012103 PR1 b 1 - Central Nebraska Basins (CNBR 1995) USGS NAWQA |
GS10347705 | 1 | GS000431 PR1 b 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10309010 | 2 | GS000471 PR1 b 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10310200 | 3 | GS000501 PR1 b 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10311700 | 1 | GS000551 PR1 b 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10347640 | present | GS000447 PR1 q 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10309010 | present | GS000477 PR1 q 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10309100 | present | GS000487 PR1 q 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10309500 | present | GS000497 PR1 q 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10310358 | present | GS000517 PR1 q 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10311000 | present | GS000527 PR1 q 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10311400 | present | GS000537 PR1 q 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS10311700 | present | GS000557 PR1 q 1 - Nevada Basins and Range (NVBR 1995) USGS NAWQA |
GS14203750 | 1 | GS016281 PR1 b 1 - Willamette River Basins (WILL 1994) USGS NAWQA |
GS14200400 | present | GS016347 PR1 q 1 - Willamette River Basins (WILL 1995) USGS NAWQA |
GS14200400 | present | GS016357 PR1 q 1 - Willamette River Basins (WILL 1995) USGS NAWQA |
GS14202000 | present | GS016397 PR1 q 1 - Willamette River Basins (WILL 1995) USGS NAWQA |
GS14201300 | present | GS016427 PR1 q 1 - Willamette River Basins (WILL 1995) USGS NAWQA |
GS01608500 | 1 | GS018061 PR1 a 1 - Potomac River Basins (POTO 1993) USGS NAWQA |
GS01614500 | 2 | GS018451 PR1 b 1 - Potomac River Basins (POTO 1994) USGS NAWQA |
GS01654000 | present | GS018377 PR1 q 1 - Potomac River Basins (POTO 1994) USGS NAWQA |
GS01608000 | present | GS018447 PR1 q 1 - Potomac River Basins (POTO 1994) USGS NAWQA |
GS02082731 | 2 | GS020001 PR1 c 1 - Albemarle-Pamlico Drainage Basins (ALBE 1993) USGS NAWQA |
GS0209047200 | 3 | GS020143 PR1 b 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS02090500 | 3 | GS020153 PR1 c 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS02090500 | 1 | GS020154 PR1 d 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS0209075800 | 3 | GS020223 PR1 b 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS0209110000 | 2 | GS020263 PR1 b 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
GS02091764 | 2 | GS020283 PR1 b 1 - Albemarle-Pamlico Drainage Basins (ALBE 1994) USGS NAWQA |
