![]() |
Sellaphora disjuncta (NADED 170010)authority: (Hustedt) MannPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
|
Remark: Transferred from 2007 list per the diatom taxonomic coordinator
Concept publication: K&L-B 2/1 - Krammer, K. and H. Lange-Bertalot. 1986. Süßwasserflora... year=1986Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: K&L-B 2/1 - Krammer, K. and H. Lange-Bertalot. 1986. Süßwasserflora... year=1986site | number | count and subproject |
DRBC CCR-3B | 2 | DRSC006 DT1 a 1 - DRBCCore |
DRBC CCR-3B | 1 | DRSC013 DT1 a 1 - DRBCCore |
NLS-NLA06608-0674 | 2 | NLS00099 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1906 | 4 | NLS00138 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0113 | 2 | NLS00045 DT1 A 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0997 | 4 | NLS00048 DT1 A 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-ELS:1D2-087 | 2 | NLS00114 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0802 | 2 | NLS00106 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1114 | 2 | NLS00496 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-R319 | 2 | NLS00474 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0421 | 1 | NLS00322 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1839 | 2 | NLS00411 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0405 | 2 | NLS00311 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1572 | 2 | NLS00341 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0946 | 1 | NLS00435 DT1 a 1 - National Lake Survey 2007 - EPA |
Page citation:
(original publication present but not verified)
Metadata flags
Reporting_level_id=3
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
tilia_taxoncode = Selora.disjHu
calacad_match_nonexistent = no
algae_taxa_id=3815, algae_genus_id=1457
added by dbo on 7/18/2002 11:28:00 AM
last modified by dbo on 5/24/2010 11:32:00 AM
Search for this taxon in the ANS Diatom Herbarium
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Sellaphora disjuncta (NADED 170010). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=170010. Accessed 04 Oct 2023. This web service reports all information about a given algae taxon available at the time of retrieval.
from Taxaservice v12.2 code update 10/08/2021
© 1998 - 2022 All Rights Reserved
The Academy of Natural Sciences of Drexel Univ., 1900 Benjamin Franklin Parkway, Philadelphia, PA 19103
Email: