![]() |
Isthmochloron trispinatum (NADED 1701001)authority: (W. West et G.S. West) SkujaPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
site | number | count and subproject |
AD000204 | 3 | AD146027 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (July) |
AD000206 | 1 | AD146040 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (July) |
AD000060 | 2 | AD146150 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (September) |
AD000206 | 3 | AD146121 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (September) |
AD000054 | 1 | AD246028 PP1 A 1 - Adirondack Lakes Phytoplankton 2002 (July) |
AD000204 | 11 | AD246203 PP1 A 1 - Adirondack Lakes Phytoplankton 2002 (Extra Brooktrout) |
AD000204 | 4 | AD346024 PP1 A 1 - Adirondack Lakes Phytoplankton 2003 (July) |
AD000054 | 1 | AD446026 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (July) |
AD000207 | 3 | AD446030 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (July) |
AD000206 | 2 | AD446037 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (July) |
AD000204 | 3 | AD446231 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (Extra Brooktrout) |
AD000204 | 16 | AD446237 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (Extra Brooktrout) |
AD000204 | 4 | AD546025 PP1 A 1 - Adirondack Lakes Phytoplankton 2005 (July) |
AD000209 | 1 | AD546139 PP1 A 1 - Adirondack Lakes Phytoplankton 2005 (August) |
AD000204 | 3 | AD546239 PP1 A 1 - Adirondack Lakes Phytoplankton 2005 (Extra Brooktrout) |
Publication:
Ertel1978
year: 1978, publication_id: 717
Ertel, H. 1978. Süsswasserflora von Mitteleuropa 3. Xanthophyceae. 1. Teil. Gustav Fischer Verlag, Stuttgart New York. 530pp.
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Isthmochloron trispinatum (NADED 1701001). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=1701001. Accessed 21 Mar 2023. This web service reports all information about a given algae taxon available at the time of retrieval.