![]() |
Tryblionella levidensis (NADED 185026)authority: SmithPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Link to this taxon in Catalogue of Diatom Names (CalAcad): TaxonCode 46052 |
|
|
|
|
|
|
||||||||||
Remark: Transferred from 2007 list per the diatom taxonomic coordinator
Concept publication: Witkowski etal 2000 - Witkowski, A., H. Lange-Bertalot, and D. Metzeltin. 200... year=2000Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: Witkowski etal 2000 - Witkowski, A., H. Lange-Bertalot, and D. Metzeltin. 200... year=2000Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 8th Workshop and by consent of all work participants
Remark: retroactive reconstruction of ANS (1) taxonomy from counts
 REMARK: N. tryblionella var. levidensis to T. levidensis
 REMARK: Tryblionella levidensis
 REMARK: Was incorrectly Navicula levidensis and suggested by SH, agreed by Agbeti; Simple name change
 REMARK: update to ANSP -NAWQA taxonomy change system 1997
 REMARK: Nitzschia tryblionella var. levidensis to Tryblionella levidensis
 REMARK: Addition per F.Acker
site | number | count and subproject |
NFS025 | 2 | NEON02076 DT1 a 1 - 2018 NEON BLWA Phytoplankton 2 D082018082994300647 |
NFS025 | 4 | NEON02067 DT1 a 1 - 2018 NEON BLWA Phytoplankton 3 D082018082994300647 |
NFS025 | 6 | NEON02069 DT1 a 1 - 2018 NEON BLWA Phytoplankton 3 D082018082994300647 |
NFS025 | 3 | NEON02070 DT1 a 1 - 2018 NEON BLWA Periphyton 3 D082018082994300647 |
NFS025 | 2 | NEON02071 DT1 a 1 - 2018 NEON BLWA Periphyton 3 D082018082994300647 |
NFS025 | 6 | NEON02072 DT1 a 1 - 2018 NEON BLWA Periphyton 3 D082018082994300647 |
NFS025 | 3 | NEON02073 DT1 a 1 - 2018 NEON BLWA Periphyton 3 D082018082994300647 |
NFS025 | 4 | NEON02074 DT1 a 1 - 2018 NEON BLWA Periphyton 3 D082018082994300647 |
NFS031 | 2 | NEON01985 DT1 a 1 - 2018 NEON FLNT Periphyton 1 D0320180823114021991 |
NFS031 | 4 | NEON01975 DT1 a 1 - 2018 NEON FLNT Phytoplankton 2 D0320180823114021991 |
NFS031 | 2 | NEON02402 DT1 a 1 - 2018 NEON FLNT Phytoplankton 3 |
NFS031 | 2 | NEON02404 DT1 a 1 - 2018 NEON FLNT Periphyton 3 |
NFS031 | 1 | NEON02405 DT1 a 1 - 2018 NEON FLNT Periphyton 3 |
NFS023 | 1 | NEON02412 DT1 a 1 - 2018 NEON LEWI Periphyton 4 |
NFS024 | 1 | NEON02096 DT1 a 1 - 2018 NEON TOMB Periphyton 3 D082018082994300647 |
site | number | count and subproject |
NFS024 | 2 | NEON02098 DT1 a 1 - 2018 NEON TOMB Periphyton 3 D082018082994300647 |
GS15210700 | 1 | AK000019 DT1 a 1 - USGS Alaska |
GS11273500 | present | CA000032 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11421000 | 1 | CA000008 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11290200 | 1 | CA000036 DT1 a 1 - 2001 USGS WRD California - Brown |
CR-BW | 3 | CHRS0008 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 4 | CHRS0011 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 1 | CHRS0015 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 2 | CHRS0019 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 1 | CHRS0020 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 1 | CHRS0024 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 1 | CHRS0078 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 2 | CHRS0045 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 2 | CHRS0048 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 1 | CHRS0051 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 1 | CHRS0055 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 2 | CHRS0059 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 1 | CHRS0070 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 4 | CHRS0026 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 1 | CHRS0029 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 1 | CHRS0031 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 3 | CHRS0033 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 2 | CHRS0037 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 11 | CHRS0039 DT1 a 1 - Christina River Pollution Histories 2008 |
CT16588 | 2 | CT00060 DT1 a 1 - Connecticut DEEP 2013 |
GS01553700 | 1 | DC000008 DT1 l 1 - Brad Cardinale - 2002 |
GS01557500 | 1 | DC000009 DT1 h 1 - Brad Cardinale - 2002 |
GS01562000 | 1 | DC000011 DT1 h 1 - Brad Cardinale - 2002 |
DE-304381 | 1 | DE18 DT1 A 1 - Delaware 2005 Periphyton - non ANSP |
DE-311041 | 2 | DE30 DT1 A 1 - Delaware 2005 Periphyton - non ANSP |
DE-205181 | 1 | DE39 DT1 A 1 - Delaware 2005 Periphyton - non ANSP |
SJ_WC-2 | 2 | SJ000026 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-2 | 5 | SJ000029 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-2 | 2 | SJ000031 DT1 a 1 - St. Jones R - Paleo 2006 |
DE-C15079 | 4 | DE000151 DT1 a 1 - Annual Watershed Assessment 2009 |
DRBC WB-1B | 2 | DRSC045 DT1 a 1 - DRBCCore |
DRBC WB-1B | 2 | DRSC049 DT1 a 1 - DRBCCore |
DRBC WB-1B | 4 | DRSC046 DT1 a 1 - DRBCCore |
DRBC WB-1B | 2 | DRSC056 DT1 a 1 - DRBCCore |
DRBC WB-1B | 1 | DRSC053 DT1 a 1 - DRBCCore |
DRBC WB-1B | 1 | DRSC050 DT1 a 1 - DRBCCore |
DRBC WB-1B | 1 | DRSC047 DT1 a 1 - DRBCCore |
DRBC WB-1B | 1 | DRSC048 DT1 a 1 - DRBCCore |
DRBC WB-1B | 3 | DRSC044 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 1 | DRSC017 DT1 a 1 - DRBCCore |
WMFW01 | 4 | EF000008 DT1 a 1 - Whitemarsh 2018 Periphyton |
NLS-NLA06608-0957 | 1 | NLS00417 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-2492 | 3 | NLS00397 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1401 | 2 | NLS00459 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0804 | 2 | NLS00338 DT1 a 1 - National Lake Survey 2007 - EPA |
GGHIBE_UP | 4 | GG000123 DT1 l 1 - Effects of Dams – PA Growing Greener 3 |
GS02398300 | present | GSN17093 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS02403380 | present | GSN17140 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS0242354750 | present | GSN17210 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS02406930 | present | GSN17523 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS02423120 | present | GSN17556 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS02458150 | present | GSN17613 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS02406930 | 2 | GSN17513 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS02406930 | 8 | GSN17519 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS02406930 | 2 | GSN17521 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS0242339575 | 2 | GSN17619 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS11066460 | present | GSN61312 DT1 a 1 - Santa Ana Basin (SANA 2000) USGS NAWQA |
GS393944084120700 | present | GSN55331 DT1 a 1 - Great and Little Miami River Basins (MIAM 2000) USGS NAWQA |
GS01464710 | 1 | GSN24544 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01475430 | 1 | GSN24584 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS393903084110500 | 1 | GSN82575 DT1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS394212083575200 | 1 | GSN82710 DT1 a 1 - Great and Little Miami River Basins Phytoplankton (MIAM 2001) USGS NAWQA |
GS10168000 | present | GSN80976 DT1 a 1 - Great Salt Lake Basins (GRSL 2001) USGS NAWQA |
GS10168000 | 2 | GSN80934 DT1 a 1 - Great Salt Lake Basins (GRSL 2001) USGS NAWQA |
GS393903084110500 | 4 | GSN82569 DT1 a 1 - Great and Little Miami River Basins (MIAM 2001) USGS NAWQA |
GS01464907 | 2 | GSN87468 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS01477120 | 1 | GSN87496 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS11074000 | present | GSN87661 DT1 a 1 - Santa Ana Basin (SANA 2001) USGS NAWQA |
GS11074000 | present | GSN87713 DT1 a 1 - Santa Ana Basin (SANA 2001) USGS NAWQA |
GS11074000 | present | GSN87729 DT1 a 1 - Santa Ana Basin (SANA 2001) USGS NAWQA |
GS11074000 | 1 | GSN87715 DT1 a 1 - Santa Ana Basin (SANA 2001) USGS NAWQA |
GS08057200 | 1 | GSN94066 DT1 a 1 - Trinity River Basins (TRIN 1997) USGS NAWQA |
GS08057200 | 2 | GSN94082 DT1 a 1 - Trinity River Basins (TRIN 1997) USGS NAWQA |
GS06800500 | 4 | GSN98749 DT1 a 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS11391100 | present | GS100212 DT1 b 1 - Sacramento River Basin (SACR 2002) USGS NAWQA |
GS11447360 | 2 | GS100202 DT1 a 1 - Sacramento River Basin (SACR 2002) USGS NAWQA |
GS11447360 | 1 | GS100208 DT1 a 1 - Sacramento River Basin (SACR 2002) USGS NAWQA |
GS11391100 | 2 | GS100214 DT1 a 1 - Sacramento River Basin (SACR 2002) USGS NAWQA |
GS11391100 | 3 | GS100218 DT1 a 1 - Sacramento River Basin (SACR 2002) USGS NAWQA |
GS11274538 | present | GS100153 DT1 b 1 - San Joaquin-Tulare River Basins (SANJ 2002) USGS NAWQA |
GS08057200 | present | GSN97070 DT1 a 1 - Trinity River Basins (TRIN 2002) USGS NAWQA |
GS08051500 | present | GSN97089 DT1 a 1 - Trinity River Basins (TRIN 2002) USGS NAWQA |
GS08051500 | 4 | GSN97095 DT1 a 1 - Trinity River Basins (TRIN 2002) USGS NAWQA |
GS02174250 | 1 | GSN97321 DT1 a 1 - Santee Basins and Coastal Drainage (SANT 2002) USGS NAWQA |
GS06767500 | 14 | GS112442 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS06767500 | 2 | GS112444 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS413548098575901 | 2 | GS112567 DT1 a 1 - Central Nebraska Basins Topical Samples (CNBR 2003) USGS NAWQA |
GS10168000 | 2 | GS111784 DT1 a 1 - Great Salt Lake Basins (GRSL 2003) Trends |
GS10168000 | 2 | GS111792 DT1 a 1 - Great Salt Lake Basins (GRSL 2003) Trends |
GS09471000 | present | GS107722 DT1 a 1 - Central Arizon Basins (CAZB 2003) Trends |
GS09471000 | 5 | GS105182 DT1 a 1 - Central Arizon Basins (CAZB 2003) Trends |
GS09471000 | 5 | GS126704 DT1 a 1 - Central Arizon Basins (CAZB 2003) Trends |
GS05531500 | 2 | GS117629 DT1 a 1 - Upper Illinois River Basin (UIRB 2003) Trends |
GS05531500 | 2 | GS117663 DT1 a 1 - Upper Illinois River Basin (UIRB 2003) Trends |
GS05532500 | 4 | GS117729 DT1 a 1 - Upper Illinois River Basin (UIRB 2003) Trends |
GS05572000 | 8 | GS117899 DT1 a 1 - Lower Illinois River Basin (LIRB 2003) Trends |
GS11074000 | 1 | GS111486 DT1 a 1 - Southern California Basin (SOCA2003) Trends |
GS04178000 | 3 | GS113962 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2003) Trends |
GS04186500 | 2 | GS113964 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2003) Trends |
GS04186500 | 4 | GS113972 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2003) Trends |
GS04193500 | 2 | GS119539 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2003) Trends |
GS04072050 | 3 | GS118861 DT1 a 1 - Western Lake Michigan Drainages (WMIC) 2003 Trends |
GS07288955 | 4 | GS113557 DT1 a 1 - Mississippi Embayment (MISE 2003) Trends |
GS07288650 | 4 | GS114027 DT1 a 1 - Mississippi Embayment (MISE 2003) Trends |
GS05320270 | 2 | GS113525 DT1 a 1 - Upper Mississippi River Basin (UMIS 2003) Trends |
GS11447360 | 8 | GS119976 DT1 a 1 - Sacramento River Basin (SACR 2003) Trends |
GS11303500 | 4 | GS119935 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 2003) Trends |
GS11303500 | 1 | GS119940 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 2003) Trends |
gs03353637 | 1 | GS118044 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2003 ) Trends |
gs03374100 | 2 | GS118046 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2003 ) Trends |
GS393944084120700 | 2 | GS118068 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2003 ) Trends |
GS14206950 | 2 | GS120630 DT1 a 1 - Willamette River Basins (WILL 2003) Trends |
GS06329500 | 2 | GS122079 DT1 a 1 - Yellowstone River Basin (YELL 2003) Trends |
GS02223900 | 2 | GS132042 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS02350360 | 2 | GS131904 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS01493500 | 2 | GS135067 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS08052740 | 2 | GS131607 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08063555 | 4 | GS133526 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08063510 | 6 | GS133599 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08063555 | 3 | GS133551 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS08057475 | 1 | GS134431 DT1 a 1 - Trinity River Basins (TRIN 2004) Topical |
GS395350084353800 | 1 | GS141762 DT1 b 1 - White River-Great and Little Miami River Basins (WHMI 2004 ) Topical |
GS394211086454801 | 2 | GS141119 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2004 ) Topical |
GS400806085455601 | 1 | GS141186 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2004 ) Topical |
GS395327085190801 | 2 | GS141447 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2004 ) Topical |
GS392735083544101 | 4 | GS141585 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2004 ) Topical |
GS393837083505401 | 1 | GS141632 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2004 ) Topical |
GS452912122291200 | 1 | GS145473 DT1 a 1 - Willamette River Basins (WILL 2004) Topical |
GS14211315 | 2 | GS145557 DT1 a 1 - Willamette River Basins (WILL 2004) Topical |
GS05553500 | 1 | GS134565 DT1 a 1 - Lower Illinois River Basin (LIRB 2004) Trends |
GS07288955 | 1 | GS135698 DT1 a 1 - Mississippi Embayment (MISE 2004) Trends |
GS05532500 | 2 | GS134492 DT1 a 1 - Upper Illinois River Basin (UIRB 2004) Trends |
GS05525500 | 3 | GS136335 DT1 a 1 - Upper Illinois River Basin (UIRB 2004) Trends |
GS0242354750 | 3 | GS135144 DT1 a 1 - Mobile River and Tributaries (MOBL 2004) Trends |
GS08178800 | 2 | GS137378 DT1 a 1 - South Central Texas Drainage Basins (SCTX 2004) Trends |
GS11074000 | 1 | GS133940 DT1 a 1 - Southern California Basin (SOCA2004) Trends |
GS08051500 | 2 | GS138819 DT1 a 1 - Trinity River Basins (TRIN 2004) Trends |
GS02296750 | 3 | GS133116 DT1 a 1 - Southern Florida Drainage Basins (SOFL 2004) Trends |
GS02296750 | 2 | GS133105 DT1 a 1 - Southern Florida Drainage Basins (SOFL 2004) Trends |
GS02089500 | 1 | GS144985 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 2004) Trends |
GS02089500 | 7 | GS144996 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 2004) Trends |
GS08012150 | 1 | GS138078 DT1 a 1 - Acadian-Pontchartrain (ACAD 2004) Trends |
GS04193500 | 2 | GS139359 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2004) Trends |
GS04072050 | 1 | GS138256 DT1 a 1 - Western Lake Michigan Drainages (WMIC 2004) Trends |
GS04193500 | 6 | GS154329 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2005) Trends |
GS10172200 | 2 | GS154705 DT1 a 1 - Great Salt Lake Basins (GRSL 2005) Trends |
GS11447360 | 6 | GS154499 DT1 a 1 - Sacramento River Basin (SACR 2006) Trends |
GS11447360 | 1 | GS161189 DT1 a 1 - Sacramento River Basin (SACR 2006) Trends |
GS08014500 | 4 | GS161166 DT1 a 1 - Acadian-Pontchartrain (ACAD 2006) Trends |
GS06324970 | 2 | GS160307 DT2 a 1 - Yellowstone River Basin (YELL 2006) Trends |
GS10168000 | 8 | GS160043 DT1 a 1 - Great Salt Lake Basins (GRSL 2006) Trends |
GS02089500 | 1 | GS159858 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 2006) Trends |
GS01184000 | 4 | GS161863 DT1 a 1 - Connecticut, Housatonic &Thames River Basins (CONN 2006) Trends |
GS01403900 | 3 | GS160333 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 2006) Trends |
GS02318500 | 3 | GS159845 DT1 a 1 - Georgia-Florida Coastal Basin (GAFL 2006) Trends |
GS08057200 | 2 | GS171588 DT1 a 1 - Trinity River Basins (TRIN 2007) Trends |
GS0394340085524601 | 6 | GS171914 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2006) Trends |
GS11274538 | 1 | GS185538 DT1 a 1 - San-Joaquin-Tulare River Basins (SANJ 2008) |
GS11447360 | 4 | GS182567 DT1 a 1 - Sacramento River Basin (SACR 2008) Trends |
GS0394340085524601 | 1 | GS186454 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2008) Trends |
GS0394340085524601 | 2 | GS186515 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2008) Trends |
GS03357330 | 2 | GS186506 DT1 a 1 - White River-Great and Little Miami River Basins (WHMI 2008) Trends |
GS06911900 | 1 | GS197080 DT1 a 1 - Ecological Reference Conditions (CERCUS 2009) NAWQA |
GS0394340085524601 | 1 | GSX002683 DT1 a 1 - NAWQA Surface Water Status and Trends 2010 |
GS04175600 | 1 | GSX007390 DT1 a 1 - NAWQA Surface Water Status and Trends 2010 |
GS08178800 | 1 | GS198156 DT1 a 1 - NAWQA Surface Water Status and Trends 2010 |
GS11447360 | 1 | GS199044 DT1 A 1 - NAWQA Surface Water Status and Trends 2010 |
GS03340800 | 1 | GSX002432 DT1 a 1 - NAWQA Reference Sites 2010 (CERCUS-II) |
GS03275600 | 1 | GSX002768 DT1 a 1 - NAWQA Reference Sites 2010 (CERCUS-II) |
GS03361632 | 4 | GSX002461 DT1 a 1 - NAWQA Reference Sites 2010 (CERCUS-II) |
GS03334500 | 1 | GSX004330 DT1 a 1 - NAWQA Reference Sites 2010 (CERCUS-II) |
GS05423510 | 2 | GSX003934 DT1 a 1 - NAWQA Reference Sites 2010 (CERCUS-II) |
GS05592050 | 2 | GSX009354 DT1 a 1 - NAWQA Reference Sites 2010 (CERCUS-II) |
GS03241500 | 1 | GSX010735 DT1 A 1 - NAWQA Reference Sites 2010 (CERCUS-II) |
GS0405600083191400 | 2 | GSX011004 DT1 a 1 - NAWQA Reference Sites 2010 (CERCUS-II) |
GS03460000 | 1 | GSX030672 DT1 a 1 - NAWQA Hydrologic Benchmark Network 2011 due after Dec 2011 |
GS01379500 | 2 | GS028083 DT1 a 1 - Long Island & New Jersey Coastal Drainages (LINJ 1996) USGS NAWQA |
GS393944084120700 | 2 | GSN00361 DT1 a 1 - Great and Little Miami River Basins (MIAM 1999) USGS NAWQA |
GS02398300 | present | GSN00875 DT1 b 1 - Mobile River and Tributaries (MOBL 1999) USGS NAWQA |
GS02421115 | present | GSN00898 DT1 b 1 - Mobile River and Tributaries (MOBL 1999) USGS NAWQA |
GS02429500 | present | GSN00918 DT1 b 1 - Mobile River and Tributaries (MOBL 1999) USGS NAWQA |
GS02444490 | present | GSN00931 DT1 b 1 - Mobile River and Tributaries (MOBL 1999) USGS NAWQA |
GS02421115 | 2 | GSN00891 DT1 a 1 - Mobile River and Tributaries (MOBL 1999) USGS NAWQA |
GS06324970 | present | GSN00983 DT1 a 1 - Yellowstone River Basin (YELL 1999) USGS NAWQA |
GS06324970 | 5 | GSN00980 DT1 a 1 - Yellowstone River Basin (YELL 1999) USGS NAWQA |
GS06295000 | 2 | GSN01016 DT1 a 1 - Yellowstone River Basin (YELL 1999) USGS NAWQA |
GS05451754 | 2 | GSIA0009 DT1 a 1 - USGS Iowa |
GS05451754 | 2 | GSIA0010 DT1 a 1 - USGS Iowa |
GS06900050 | 2 | GSMO0006 DT1 a 1 - 2011 USGS Missouri Periphyton Algae |
GS06900640 | 4 | GSMO0014 DT1 a 1 - 2012 USGS Missouri Periphyton Algae |
GS06901500 | 2 | GSMO0016 DT1 a 1 - 2012 USGS Missouri Periphyton Algae |
GS06899900 | 8 | GSMO0018 DT1 a 1 - 2013 USGS Missouri Periphyton Algae |
GS06900640 | 4 | GSMO0020 DT1 a 1 - 2013 USGS Missouri Periphyton Algae |
GS04087214 | 3 | GSWI0026 DT1 a 1 - 2010 USGS Wisconsin MMSD |
GS04087214 | 2 | GSX100615 DT1 a 1 - Wisconsin MMSD 2013 |
GU2 | 3 | GU041525 DT1 l 1 - 2003 Guadalupe River Algal Survey |
GU2 | 1 | GU041550 DT1 l 1 - 2003 Guadalupe River Algal Survey |
GU2A | 2 | GU041630 DT1 l 1 - 2003 Guadalupe River Algal Survey |
GU2A | 2 | GU041635 DT1 l 1 - 2003 Guadalupe River Algal Survey |
GU2A | 1 | GU041645 DT1 l 1 - 2003 Guadalupe River Algal Survey |
GU3 | 2 | GU041705 DT1 l 1 - 2003 Guadalupe River Algal Survey |
GU3 | 1 | GU041725 DT1 l 1 - 2003 Guadalupe River Algal Survey |
GU3 | 1 | GU041745 DT1 l 1 - 2003 Guadalupe River Algal Survey |
GU2A | 3 | GU041845 DT1 l 1 - 2003 Guadalupe River Diatometer - 2nd Exposure Period |
HOHC2 | 2 | HO000780 DT1 a 1 - Holston River Survey 2010 - Quantitative Periphyton |
HOHC2 | 2 | HO001150 DT1 a 1 - Holston River Survey 2010 - Hand Collections |
IH2001STWFA059 | 1 | IH041425 DT1 a 1 - Idaho River Periphyton 2000-2002 |
JR3R | 1 | JR001305 DT1 a 1 - Jackson River 2006 |
GS300403089481300 | 2 | LA000007 DT1 a 1 - USGS Louisiana 2008 |
GS300403089481300 | 2 | LA000012 DT1 a 1 - USGS Louisiana 2008 |
GS301050089511600 | 7 | LA000018 DT1 a 1 - Louisiana USGS 2012 |
GS301050089511600 | 2 | LA000019 DT1 a 1 - Louisiana USGS 2012 |
GS301050089511600 | 1 | LA000023 DT1 a 1 - Louisiana USGS 2012 |
GS300904090075200 | 2 | LA000031 DT1 a 1 - Louisiana USGS 2012 |
GS300904090075200 | 4 | LA000032 DT1 a 1 - Louisiana USGS 2012 |
GS301528090064600 | 2 | LA000036 DT1 a 1 - Louisiana USGS 2012 |
GS301528090064600 | 2 | LA000038 DT1 a 1 - Louisiana USGS 2012 |
ME-000209 | 1 | MEDP0217 DT1 a 1 - Maine DEP 2009 Phytoplankton |
ME-000214 | 2 | MEDP0223 DT1 a 1 - Maine DEP 2009 Phytoplankton |
ME-000206 | 3 | MEDP0245 DT1 a 1 - Maine DEP 2009 Periphyton |
ME-000182 | 3 | MEDP0307 DT1 a 1 - Maine DEP 2009 Periphyton |
ME-000301 | 2 | MEDP0432 DT1 a 1 - Maine DEP 2011 Periphyton |
ME-000557 | 1 | MEDP1014 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 3 |
M40FRMNC05 | 1 | MO000052 DT1 a 1 - Montana DEQ Algae |
Y17LPORC01 | 6 | MO000072 DT1 a 1 - Montana DEQ Algae |
Y17LPORC02 | 3 | MO000073 DT1 a 1 - Montana DEQ Algae |
M41BEVRC05 | 5 | MO000203 DT1 a 1 - Montana DEQ Algae Task # 2 |
M41BEVRC04 | 6 | MO000204 DT1 a 1 - Montana DEQ Algae Task # 2 |
M42BEVRC01 | 3 | MO000210 DT1 a 1 - Montana DEQ Algae Task # 2 |
MY05BEARC02 | 1 | MO000538 DT1 a 1 - Montana DEQ Algae Task # 2 |
Y26BOXEC09 | 8 | MO000640 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 4 | MO000641 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC04 | 2 | MO000642 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 2 | MO000643 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC04 | 5 | MO000644 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC09 | 6 | MO000645 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC04 | 4 | MO000720 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 2 | MO000647 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC04 | 2 | MO000648 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC09 | 2 | MO000715 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC04 | 2 | MO000716 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 10 | MO000717 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC08 | 1 | MO000718 DT1 a 1 - Montana DEQ Algae Task #5 |
Y26BOXEC09 | 6 | MO000745 DT1 a 1 - MT DEQ TO1 Task 1 - 2011 Nutrient Dose Project |
Y26BOXEC08 | 6 | MO000746 DT1 a 1 - MT DEQ TO1 Task 1 - 2011 Nutrient Dose Project |
Y26BOXEC09 | 2 | MO000748 DT1 a 1 - MT DEQ TO1 Task 1 - 2011 Nutrient Dose Project |
