![]() |
Placoneis clementis (NADED 194004)authority: (Grunow) CoxPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
|
|
|
|
|
|
||||||||||
|
|
|
|
|
||||||||||
|
|
|
Remark: Transferred from 2007 list per the diatom taxonomic coordinator
Concept publication: K&L-B 2/1 - Krammer, K. and H. Lange-Bertalot. 1986. Süßwasserflora... year=1986Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: K&L-B 2/1 - Krammer, K. and H. Lange-Bertalot. 1986. Süßwasserflora... year=1986Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 8th Workshop and by consent of all work participants
Remark: retroactive reconstruction of ANS (1) taxonomy from counts
 REMARK: Updated taxonomy (LAP of NAR counts) and uodated genera
 REMARK: Updated genera
site | number | count and subproject |
NFS031 | 2 | NEON01981 DT1 a 1 - 2018 NEON FLNT Phytoplankton 1 D0320180823114021991 |
NFS029 | 2 | NEON01901 DT1 a 1 - 2018 NEON PRIN Periphyton 1 D1120180820112841919 |
NFS029 | 2 | NEON01904 DT1 a 1 - 2018 NEON PRIN Periphyton 1 D1120180820112841919 |
AL247101475 | 2 | AL000019 DT1 l 1 - 2001 USGS/WRD Alabama District - Amy Gill sediment |
GS02471013 | 1 | AL000030 DT1 a 1 - 2001 Alabama District Threemile Creek Project |
GS0247101325 | 1 | AL000038 DT1 a 1 - 2002 Alabama Amy Gill 2002 |
GS11447360 | 2 | CA000003 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11421000 | 1 | CA000008 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11273500 | 3 | CA000015 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11273500 | 8 | CA000016 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11261100 | 1 | CA000019 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11290200 | 8 | CA000021 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11290200 | 6 | CA000022 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11303500 | 2 | CA000024 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11273500 | 7 | CA000030 DT1 a 1 - 2001 USGS WRD California - Brown |
site | number | count and subproject |
GS11273500 | 10 | CA000031 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11290200 | 3 | CA000036 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11290200 | 6 | CA000037 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11303500 | 2 | CA000039 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11303500 | 5 | CA000040 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11273500 | present | CA000017 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11261100 | present | CA000020 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11290200 | present | CA000023 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11303500 | present | CA000026 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11273500 | present | CA000032 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11290200 | present | CA000038 DT1 a 1 - 2001 USGS WRD California - Brown |
GS11303500 | present | CA000041 DT1 a 1 - 2001 USGS WRD California - Brown |
GS01544000 | 2 | DC000006 DT1 h 1 - Brad Cardinale - 2002 |
SJ_LH-2 | 2 | SJ000032 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_LH-2 | 1 | SJ000036 DT1 a 1 - St. Jones R - Paleo 2006 |
DE-205251 | 1 | DE000117 DT1 a 1 - Annual Watershed Assessment 2009 |
DE-EPA16 | 2 | DE000141 DT1 a 1 - Annual Watershed Assessment 2009 |
DE-206411 | 2 | DE000184 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-C15148R | 1 | DE000207 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-C15151R | 2 | DE000209 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-206401 | 3 | DE000202 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-206051 | 1 | DE000201 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-RA63 | 1 | DE000174 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-205261 | 1 | DE000171 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-205561 | 3 | DE000169 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-206641 | 1 | DE000168 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-304421 | 1 | DE000156 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-206411 | 2 | DE000181 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-C17020 | 1 | DE000182 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-C24111 | 2 | DE000190 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-319061 | 1 | DE000191 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-206411 | 4 | DE000185 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-C28224 | 3 | DE000187 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-308191 | 1 | DE000189 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-C15108 | 1 | DE000198 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-C15098 | 2 | DE000197 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-303171 | 1 | DE000161 DT1 a 1 - Annual Watershed Assessment 2010 |
DE-205261 | 2 | DE000166 DT1 a 1 - Annual Watershed Assessment 2010 |
DRBC 2150 | 1 | DRBC0145 DT1 a 1 - DRBC Biomonitoring Benthic Algae 2012 |
DRBC 2073 | 1 | DRBC0147 DT1 a 1 - DRBC Biomonitoring Benthic Algae 2012 |
DRBC WB-1B | 1 | DRSC050 DT1 a 1 - DRBCCore |
DRBC CCR-3B | 5 | DRSC016 DT1 a 1 - DRBCCore |
GS03340800 | 2 | NLSMI507878 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0453 | 1 | NLS00065 DT1 A 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1413 | 2 | NLS00072 DT1 A 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0453 | 2 | NLS00064 DT1 A 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0325 | 1 | NLS00076 DT1 A 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-2831 | 2 | NLS00090 DT1 A 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-3698 | 1 | NLS00136 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1906 | 1 | NLS00137 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1906 | 1 | NLS00138 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0994 | 1 | NLS00204 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0141 | 2 | NLS00224 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1333 | 1 | NLS00244 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0436 | 1 | NLS00248 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0208 | 2 | NLS00249 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0080 | 2 | NLS00252 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-2524 | 1 | NLS00297 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-2524 | 3 | NLS00298 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1005 | 2 | NLS00483 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1517 | 1 | NLS00485 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0285 | 1 | NLS00220 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0865 | 2 | NLS00393 DT1 a 1 - National Lake Survey 2007 - EPA |
ES - Inner Harbor | 1 | ES000001 DT1 a 1 - EnvSci Waukegon 2012 (July) |
ES - BH3 | 2 | ES000002 DT1 a 1 - EnvSci Waukegon 2012 (July) |
ES - North Harbor | 2 | ES000003 DT1 a 1 - EnvSci Waukegon 2012 (July) |
ES - Inner Harbor | 2 | ES000004 DT1 a 1 - EnvSci Waukegon 2012 (July) |
ES - Outer Harbor | 2 | ES000005 DT1 a 1 - EnvSci Waukegon 2012 (July) |
ES - BH1 | 3 | ES000008 DT1 a 1 - EnvSci Waukegon 2012 (July) |
ES - WH1 | 2 | ES000009 DT1 a 1 - EnvSci Waukegon 2012 (August) |
ES - WH5 | 2 | ES000012 DT1 a 1 - EnvSci Waukegon 2012 (August) |
ES - BH1 | 4 | ES000013 DT1 a 1 - EnvSci Waukegon 2012 (August) |
ES - BH5 | 4 | ES000015 DT1 a 1 - EnvSci Waukegon 2012 (August) |
GS0242372950 | present | GSN17436 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS0242354650 | present | GSN17483 DT1 a 1 - Mobile River and Tributaries (MOBL 2000) USGS NAWQA |
GS15274000 | present | GSN19915 DT1 a 1 - Cook Inlet Basin (COOK 2000) USGS NAWQA |
GS15241600 | 1 | GSN23610 DT1 a 1 - Cook Inlet Basin (COOK 2000) USGS NAWQA |
GS01073260 | 2 | GSN24276 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS010965852 | 1 | GSN24305 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01101500 | present | GSN23997 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01072650 | 10 | GSN24183 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS010734833 | 2 | GSN24197 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01105000 | 2 | GSN23028 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01105504 | 2 | GSN23045 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01106468 | 7 | GSN23367 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01106468 | 6 | GSN23374 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01112262 | 4 | GSN23403 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01096945 | 2 | GSN23477 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01095220 | 1 | GSN23491 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01105000 | present | GSN23030 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01106468 | present | GSN23362 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01096544 | present | GSN23446 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01096710 | present | GSN23527 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01073458 | present | GSN24203 DT1 a 1 - New England Coastal Basins (NECB 2000) USGS NAWQA |
GS01477120 | present | GSN23729 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01435000 | present | GSN24366 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS0146708450 | 1 | GSN24395 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01476950 | 2 | GSN24411 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01472157 | 6 | GSN24472 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01451800 | 1 | GSN24497 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01451800 | 1 | GSN24502 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01475510 | 1 | GSN24524 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01475543 | 1 | GSN24528 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01462949 | 3 | GSN24564 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01475430 | 1 | GSN24584 DT1 a 1 - Delaware River Basin (DELR 2000) USGS NAWQA |
GS01467150 | 1 | GSN87494 DT1 a 1 - Delaware River Basin Phytoplankton (DELR 2001) USGS NAWQA |
GS10102200 | 2 | GSN80958 DT1 a 1 - Great Salt Lake Basins (GRSL 2001) USGS NAWQA |
GS01102500 | 4 | GSN87130 DT1 a 1 - New England Coastal Basins (NECB 2001) USGS NAWQA |
GS01102500 | present | GSN87133 DT1 a 1 - New England Coastal Basins (NECB 2001) USGS NAWQA |
GS01472157 | present | GSN87251 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS01467150 | present | GSN87492 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS01438712 | 1 | GSN87370 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS01467150 | 3 | GSN87490 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS01477120 | 2 | GSN87496 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS01477120 | 5 | GSN87507 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS01431250 | 1 | GSN87667 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS01427702 | 1 | GSN87691 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS01447530 | 1 | GSN87699 DT1 a 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
GS15266110 | present | GSN91814 DT1 a 1 - Cook Inlet Basin (COOK 2001) USGS NAWQA |
GS10309010 | 1 | GS103142 DT1 a 1 - Nevada Basins and Range Pytoplankton (NVBR 2002) |
GS10309010 | 1 | GS103144 DT1 a 1 - Nevada Basins and Range Pytoplankton (NVBR 2002) |
GS06775900 | 2 | GSN99338 DT1 a 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS06775900 | 2 | GSN99347 DT1 a 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS06775900 | 2 | GSN99351 DT1 a 1 - Central Nebraska Basins (CNBR 2002) USGS NAWQA |
GS11447360 | 4 | GS100208 DT1 a 1 - Sacramento River Basin (SACR 2002) USGS NAWQA |
GS11273500 | present | GS100190 DT1 b 1 - San Joaquin-Tulare River Basins (SANJ 2002) USGS NAWQA |
GS02174250 | 2 | GSN97321 DT1 a 1 - Santee Basins and Coastal Drainage (SANT 2002) USGS NAWQA |
GS02174250 | 2 | GSN97325 DT1 a 1 - Santee Basins and Coastal Drainage (SANT 2002) USGS NAWQA |
GS02174175 | 1 | GSN97411 DT1 a 1 - Santee Basins and Coastal Drainage (SANT 2002) USGS NAWQA |
GS02091500 | 3 | GS113136 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 2003) Trends |
GS02174250 | 4 | GS116413 DT1 a 1 - Santee River Basins (SANT 2003) Trends |
GS08051500 | 9 | GS112754 DT1 a 1 - Trinity River Basins (TRIN 2003) Trends |
GS08057410 | 2 | GS113006 DT1 a 1 - Trinity River Basins (TRIN 2003) Trends |
GS08051500 | 3 | GS118075 DT1 a 1 - Trinity River Basins (TRIN 2003) Trends |
GS04063700 | 1 | GS108902 DT1 a 1 - Western Lake Michigan Drainages (WMIC) 2003 Trends |
GS04063700 | 4 | GS108906 DT1 a 1 - Western Lake Michigan Drainages (WMIC) 2003 Trends |
GS04072050 | 4 | GS118861 DT1 a 1 - Western Lake Michigan Drainages (WMIC) 2003 Trends |
GS11274538 | 2 | GS119949 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 2003) Trends |
GS01356190 | 2 | GS121616 DT2 a 1 - Hudson River (HDSN) 2003 Trends |
GS02225148 | 2 | GS131951 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS02349685 | 2 | GS131975 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS02223900 | 2 | GS132049 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS02215120 | 1 | GS132223 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS02214315 | 4 | GS134722 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS01487300 | 2 | GS135239 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01487250 | 2 | GS135246 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01484645 | 2 | GS134963 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01489000 | 2 | GS134995 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01491050 | 3 | GS135001 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01483990 | 2 | GS135176 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01492900 | 4 | GS135197 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01483666 | 5 | GS135274 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01492995 | 2 | GS135309 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01484036 | 2 | GS135017 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01489000 | 4 | GS136373 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS01621050 | 5 | GS136388 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2004) Topical |
GS452526122364400 | 1 | GS145479 DT1 a 1 - Willamette River Basins (WILL 2004) Topical |
GS02169570 | 4 | GS131528 DT1 a 1 - Santee River Basins (SANT 2004) Trends |
GS02174175 | 2 | GS131592 DT1 a 1 - Santee River Basins (SANT 2004) Trends |
GS02174250 | 8 | GS131944 DT1 a 1 - Santee River Basins (SANT 2004) Trends |
GS02174250 | 2 | GS132431 DT1 a 1 - Santee River Basins (SANT 2004) Trends |
GS01184000 | 6 | GS137717 DT1 a 1 - Connecticut, Housatonic &Thames River Basins (CONN 2004) Trends |
GS05420680 | 2 | GS136684 DT1 a 1 - Eastern Iowa River Basins (EIWA 2004) Trends |
GS12128000 | 2 | GS138465 DT1 a 1 - Puget Sound Basins (PUGT 2004) Trends |
GS08051500 | 2 | GS138812 DT1 a 1 - Trinity River Basins (TRIN 2004) Trends |
GS08051500 | 2 | GS138819 DT1 a 1 - Trinity River Basins (TRIN 2004) Trends |
GS02091500 | 1 | GS135852 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 2004) Trends |
GS02091500 | 10 | GS135884 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 2004) Trends |
GS11447360 | 1 | GS137234 DT1 a 1 - Sacramento River Basin (SACR 2004) Trends |
GS11447360 | 2 | GS137241 DT1 a 1 - Sacramento River Basin (SACR 2004) Trends |
GS02318500 | 2 | GS152480 DT2 a 1 - Georgia-Florida Coastal Basin (GAFL 2005) Trends |
GS02174250 | 19 | GS152706 DT1 a 1 - Santee River Basins (SANT 2005) Trends |
GS11447360 | 7 | GS154499 DT1 a 1 - Sacramento River Basin (SACR 2006) Trends |
GS11274538 | 2 | GS154507 DT1 a 1 - San Joaquin-Tulare River Basins (SANJ 2006) Trends |
GS08012150 | 3 | GS161160 DT1 a 1 - Acadian-Pontchartrain (ACAD 2006) Trends |
GS08014500 | 1 | GS161166 DT1 a 1 - Acadian-Pontchartrain (ACAD 2006) Trends |
GS05288705 | 3 | GS160671 DT1 a 1 - Upper Mississippi River Basin (UMIS 2006) Trends |
GS08057410 | 4 | GS160802 DT1 a 1 - Trinity River Basins (TRIN 2006) Trends |
GS06800000 | 4 | GS161339 DT1 a 1 - Central Nebraska Basins (CNBR 2006) Trends |
GS02091500 | 8 | GS159862 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 2006) Trends |
GS02174250 | 12 | GS159736 DT1 a 1 - Santee River Basins (SANT 2006) Trends |
GS02174175 | 4 | GS159838 DT1 a 1 - Santee River Basins (SANT 2006) Trends |
GS02169570 | 3 | GS159351 DT1 a 1 - Santee River Basins (SANT 2006) Trends |
GS04175600 | 2 | GS160322 DT1 a 1 - Lake Erie-Lake Saint Clair Drainage (LERI 2006) Trends |
GS02318500 | 2 | GS159845 DT1 a 1 - Georgia-Florida Coastal Basin (GAFL 2006) Trends |
GS14206950 | 2 | GS162196 DT1 a 1 - Willamette River Basins (WILL2006) Trends |
GS07060890 | 2 | GS162618 DT1 a 1 - Ozark Plateau Basins (OZRK 2006) Trends (Part 2) |
GS07186670 | 1 | GS162629 DT1 a 1 - Ozark Plateau Basins (OZRK 2006) Trends (Part 2) |
GS05284945 | 4 | GS167987 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS05286297 | 4 | GS168136 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS05287890 | 2 | GS168150 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS05267930 | 2 | GS168241 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS05340962 | 2 | GS168465 DT1 a 1 - Upper Mississippi River Basin (UMIS 2007) Trends |
GS13140800 | 1 | GS187025 DT1 a 1 - Upper Snake River Basins (USNK 2008) Trends |
GS13150200 | 1 | GS187019 DT1 a 1 - Upper Snake River Basins (USNK 2008) Trends |
GS13141500 | 1 | GS187007 DT1 a 1 - Upper Snake River Basins (USNK 2008) Trends |
GS05245295 | 1 | GS180583 DT1 a 1 - Upper Mississippi River Basin (UMIS 2008) Trends |
GS05286297 | 3 | GS181922 DT1 a 1 - Upper Mississippi River Basin (UMIS 2008) Trends |
GS05338955 | 13 | GS181950 DT1 a 1 - Upper Mississippi River Basin (UMIS 2008) Trends |
GS05286297 | 9 | GS186284 DT1 a 1 - Upper Mississippi River Basin (UMIS 2008) Trends |
GS05338955 | 4 | GS180609 DT1 a 1 - Upper Mississippi River Basin (UMIS 2008) Trends |
GS02172300 | 1 | GS180558 DT1 a 1 - Santee River Basins (SANT 2008) Trends |
GS02174250 | 17 | GS181176 DT1 a 1 - Santee River Basins (SANT 2008) Trends |
GS14206950 | 3 | GS189361 DT1 a 1 - Willamette River (WILL2008) Trends |
GS01621050 | 2 | GS182662 DT1 a 1 - Potomac-Delmarva River Basins (PODL 2008) Trends |
GS06177500 | 1 | GS197248 DT1 a 1 - Ecological Reference Conditions (CERCUS 2009) NAWQA |
GS06444000 | 1 | GS196367 DT1 a 1 - Ecological Reference Conditions (CERCUS 2009) NAWQA |
GS04080794 | 2 | GSWI0010 DT1 a 1 - Tomorrow River Wisconsin NEET 2009 |
GS04080794 | 2 | GSWI0009 DT1 a 1 - Tomorrow River Wisconsin NEET 2009 |
GS04080793 | 3 | GSWI0007 DT1 a 1 - Tomorrow River Wisconsin NEET 2009 |
GS04080793 | 2 | GSWI0004 DT1 a 1 - Tomorrow River Wisconsin NEET 2009 |
GS04080793 | 2 | GSWI0003 DT1 a 1 - Tomorrow River Wisconsin NEET 2009 |
GS04080793 | 2 | GSWI0002 DT1 a 1 - Tomorrow River Wisconsin NEET 2009 |
GS02174250 | 2 | GS197993 DT1 a 1 - NAWQA Surface Water Status and Trends 2010 |
GS02091500 | 3 | GS197903 DT1 A 1 - NAWQA Surface Water Status and Trends 2010 |
GS04063700 | 1 | GSX003021 DT1 a 1 - NAWQA Surface Water Status and Trends 2010 |
GS05288705 | 1 | GS198667 DT1 a 1 - NAWQA Surface Water Status and Trends 2010 |
GS03334500 | 2 | GSX004330 DT1 a 1 - NAWQA Reference Sites 2010 (CERCUS-II) |
GS11335000 | 2 | GSX030795 DT1 a 1 - Surface Water Status and Trends 2011 |
GS05420680 | 2 | GSX023785 DT1 a 1 - Surface Water Status and Trends 2011 |
GS02327100 | 4 | GSX025799 DT1 a 1 - NAWQA Hydrologic Benchmark Network 2011 due Dec 2011 |
GS03246400 | 1 | GSN00297 DT1 a 1 - Great and Little Miami River Basins (MIAM 1999) USGS NAWQA |
GS393259085101200 | present | GSN00321 DT1 a 1 - Great and Little Miami River Basins (MIAM 1999) USGS NAWQA |
GS03246400 | 2 | GSN00318 DT1 a 1 - Great and Little Miami River Basins (MIAM 1999) USGS NAWQA |
GS393259085101200 | 7 | GSN00323 DT1 a 1 - Great and Little Miami River Basins (MIAM 1999) USGS NAWQA |
GS393944084120700 | 2 | GSN00367 DT1 a 1 - Great and Little Miami River Basins (MIAM 1999) USGS NAWQA |
GS02421115 | 2 | GSN00891 DT1 a 1 - Mobile River and Tributaries (MOBL 1999) USGS NAWQA |
GS02421115 | 2 | GSN00895 DT1 a 1 - Mobile River and Tributaries (MOBL 1999) USGS NAWQA |
GS01467150 | 2 | GSN00681 DT1 a 1 - Delaware River Basin (DELR 1999) USGS NAWQA |
GS01467150 | 2 | GSN00428 DT1 a 1 - Delaware River Basin (DELR 1999) USGS NAWQA |
GS01454700 | present | GSN00497 DT1 a 1 - Delaware River Basin (DELR 1999) USGS NAWQA |
GS01109000 | present | GSN00837 DT1 a 1 - New England Coastal Basins (NECB 1999) USGS NAWQA |
GS01101500 | 1 | GSN00630 DT1 a 1 - New England Coastal Basins (NECB 1999) USGS NAWQA |
GS01105000 | 2 | GSN00848 DT1 a 1 - New England Coastal Basins (NECB 1999) USGS NAWQA |
GS01105000 | 1 | GSN00850 DT1 a 1 - New England Coastal Basins (NECB 1999) USGS NAWQA |
GS01102500 | 2 | GSN00858 DT1 a 1 - New England Coastal Basins (NECB 1999) USGS NAWQA |
GS01095220 | 2 | GSN00864 DT1 a 1 - New England Coastal Basins (NECB 1999) USGS NAWQA |
GS06901250 | 2 | GSMO0015 DT1 a 1 - 2012 USGS Missouri Periphyton Algae |
GS06901500 | 5 | GSMO0016 DT1 a 1 - 2012 USGS Missouri Periphyton Algae |
GS04087000 | 1 | GSWI0014 DT1 a 1 - 2010 USGS Wisconsin MMSD |
GS04087214 | 1 | GSWI0026 DT1 a 1 - 2010 USGS Wisconsin MMSD |
GS04086600 | 1 | GSX024382 DT1 a 1 - Wisconsin MMSD 2011 |
USGS047904 | 1 | GSX047094 DT1 a 1 - Wisconsin MMSD 2012 |
GS04087000 | 1 | GSX100564 DT1 a 1 - Wisconsin MMSD 2013 |
IDDEQ_2012SIDFA017 | 2 | IH044310 DT1 a 1 - Idaho DEQ 2012 |
IH2001SLEWA002 | 1 | IH041305 DT1 a 1 - Idaho River Periphyton 2000-2002 |
IH2002SCDAA003 | 1 | IH041520 DT1 a 1 - Idaho River Periphyton 2000-2002 |
IH2002SLEWA053 | 4 | IH042390 DT1 a 1 - 2004-05 Idaho Periphyton - June 2004 Shipments |
IH2003SLEWA029 | 2 | IH042570 DT1 a 1 - 2004-05 Idaho Periphyton - June 2004 Shipments |
IH2003SBOIA034 | 3 | IH042555 DT1 a 1 - 2004-05 Idaho Periphyton - June 2004 Shipments |
IH2002SLEWA054 | 1 | IH043430 DT1 a 1 - 2004-05 Idaho Periphyton - June 2004 Shipments |
