![]() |
Kobayasiella subtilissima (NADED 199001)authority: (Cleve) Lange-BertalotPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
|
|
|
|
|
Remark: Transferred from 2007 list per the diatom taxonomic coordinator
Concept publication: K&L-B 2/1 - Krammer, K. and H. Lange-Bertalot. 1986. Süßwasserflora... year=1986Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: K&L-B 2/1 - Krammer, K. and H. Lange-Bertalot. 1986. Süßwasserflora... year=1986Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 8th Workshop and by consent of all work participants
Remark: retroactive reconstruction of ANS (1) taxonomy from counts
 REMARK: N. subtilissima to K. subtilissima
 REMARK: NLA NRSA per diatom taxonomic coordinator
 REMARK: Updated genera
 REMARK: Updated genera
 REMARK: Updated genera
site | number | count and subproject |
NFS002 | 1 | NEON01739 DT1 a 1 - 2018 NEON BARC Phytoplankton 1 770963680156 |
NFS019 | 2 | NEON02167 DT1 a 1 - 2018 NEON CARI Periphyton 1 D1820180906135615744 |
NFS019 | 2 | NEON02170 DT1 a 1 - 2018 NEON CARI Periphyton 1 D1820180906135615744 |
NFS019 | 1 | NEON02151 DT1 a 1 - 2018 NEON CARI Periphyton 3 D1820180906135615744 |
NFS011 | 4 | NEON01764 DT1 a 1 - 2018 NEON CRAM Phytoplankton 1 D0520180817080432447 |
NFS011 | 2 | NEON01766 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 2 | NEON01765 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 1 | NEON01754 DT1 a 1 - 2018 NEON CRAM Phytonplankton 2 D0520180817080432447 |
NFS011 | 6 | NEON01755 DT1 a 1 - 2018 NEON CRAM Phytonplankton 2 D0520180817080432447 |
NFS011 | 4 | NEON01757 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 2 | NEON02285 DT1 a 1 - 2018 NEON CRAM Periphyton 3 D052018101091328323 |
NFS031 | 1 | NEON01981 DT1 a 1 - 2018 NEON FLNT Phytoplankton 1 D0320180823114021991 |
NFS031 | 2 | NEON01977 DT1 a 1 - 2018 NEON FLNT Phytoplankton 2 D0320180823114021991 |
NFS026 | 1 | NEON01782 DT1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
NFS026 | 1 | NEON01785 DT1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
site | number | count and subproject |
NFS026 | 1 | NEON01784 DT1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
NFS026 | 1 | NEON01783 DT1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
NFS026 | 2 | NEON01773 DT1 a 1 - 2018 NEON LIRO Periphyton 2 D0520180817080432447 |
NFS026 | 2 | NEON01775 DT1 a 1 - 2018 NEON LIRO Periphyton 2 D0520180817080432447 |
NFS026 | 2 | NEON01774 DT1 a 1 - 2018 NEON LIRO Periphyton 2 D0520180817080432447 |
NFS026 | 1 | NEON02275 DT1 a 1 - 2018 NEON LIRO Phytoplankton 3 D052018101091328323 |
NFS026 | 6 | NEON02276 DT1 a 1 - 2018 NEON LIRO Phytoplankton 3 D052018101091328323 |
NFS026 | 4 | NEON02277 DT1 a 1 - 2018 NEON LIRO Periphyton 3 D052018101091328323 |
NFS026 | 12 | NEON02281 DT1 a 1 - 2018 NEON LIRO Periphyton 3 D052018101091328323 |
GS15210300 | 1 | AK000024 DT1 a 1 - USGS Alaska |
DE-308341 | 1 | DE25 DT1 A 1 - Delaware 2005 Periphyton - non ANSP |
DE-310121 | 4 | DE000152 DT1 a 1 - Annual Watershed Assessment 2009 |
NLS-NLA06608-NELP-1330 | 4 | NLS00292 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0562 | 2 | NLS00296 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-NELP-3586 | 2 | NLS00288 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0229 | 2 | NLS00317 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-FL:16674741 | 2 | NLS00332 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0025 | 2 | NLS00362 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-FL:16674741 | 2 | NLS00331 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-ELS:1C3-003 | 2 | NLS00098 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0674 | 1 | NLS00099 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-ELS:1E2-027 | 6 | NLS00096 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-1871 | 3 | NLS00088 DT1 A 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0738 | 1 | NLS00200 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0993 | 7 | NLS00241 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0913 | 1 | NLS00267 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0751 | 6 | NLS00021 DT1 A 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-3846 | 2 | NLS00103 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0102 | 2 | NLS00117 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-ACAD_LAKES_0435 | 3 | NLS00153 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0914 | 7 | NLS00161 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-ALPS-1218 | 14 | NLS00162 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0914 | 4 | NLS00155 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-ALPS-1218 | 13 | NLS00163 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0418 | 2 | NLS00185 DT1 a 1 - National Lake Survey 2007 - EPA |
NLS-NLA06608-0550 | 5 | NLS00191 DT1 a 1 - National Lake Survey 2007 - EPA |
GS08195000 | 5 | GSN97115 DT1 a 1 - South Central Texas Drainage Basins (SCTX 2002) USGS NAWQA |
GS02334885 | 4 | GS107185 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins Topical Samples (ACFB 2003) USGS NAWQA |
GS02344797 | 1 | GS107245 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins Topical Samples (ACFB 2003) USGS NAWQA |
GS02208150 | 3 | GS107327 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins Topical Samples (ACFB 2003) USGS NAWQA |
GS02339480 | 4 | GS107354 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins Topical Samples (ACFB 2003) USGS NAWQA |
GS02336822 | 2 | GS107403 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins Topical Samples (ACFB 2003) USGS NAWQA |
GS02340282 | 1 | GS107412 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins Topical Samples (ACFB 2003) USGS NAWQA |
GS02347748 | 2 | GS107489 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins Topical Samples (ACFB 2003) USGS NAWQA |
GS02350080 | 1 | GS107843 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins Topical Samples (ACFB 2003) USGS NAWQA |
GS08195000 | 8 | GS112827 DT1 a 1 - South Central Texas Drainage Basins (SCTX 2003) Trends |
GS08195000 | 3 | GS118098 DT1 a 1 - South Central Texas Drainage Basins (SCTX 2003) Trends |
GS0242354750 | 2 | GS128545 DT1 a 1 - Mobile River and Tributaries (MOBL 2003) Trends |
GS02215656 | 2 | GS131956 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS02215656 | 4 | GS131963 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS02350798 | 1 | GS132126 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS02353330 | 2 | GS132235 DT1 a 1 - Appalachicola, Chattahoochee & Flint River Basins (ACFB 2004) Topical and Trends |
GS08195000 | 2 | GS137396 DT1 a 1 - South Central Texas Drainage Basins (SCTX 2004) Trends |
GS07065040 | 1 | GS166653 DT1 a 1 - Ozark Plateau Basins (OZRK 2007) Trends NAWQA |
GS08195000 | 17 | GS181711 DT1 a 1 - South Central Texas Drainage Basins (SCTX 2008) Trends |
GS08195000 | 7 | GS182684 DT1 a 1 - South Central Texas Drainage Basins (SCTX 2008) Trends |
GS08195000 | 6 | GS194487 DT1 a 1 - SW Status and Trends (S and T 2009) NAWQA |
GS08198000 | 35 | GS194507 DT1 a 1 - Ecological Reference Conditions (CERCUS 2009) NAWQA |
GS08152900 | 1 | GS194503 DT1 a 1 - Ecological Reference Conditions (CERCUS 2009) NAWQA |
GS08190000 | 10 | GS194499 DT1 a 1 - Ecological Reference Conditions (CERCUS 2009) NAWQA |
GST08150700 | 2 | GS194567 DT1 a 1 - Ecological Reference Conditions (CERCUS 2009) NAWQA |
GS07142300 | 1 | GS197098 DT1 a 1 - Ecological Reference Conditions (CERCUS 2009) NAWQA |
GS08449400 | 17 | GS194509 DT1 a 1 - Ecological Reference Conditions (CERCUS 2009) NAWQA |
GS08195000 | 7 | GS198152 DT1 A 1 - NAWQA Surface Water Status and Trends 2010 |
GS08195000 | 8 | GSX023157 DT1 a 1 - Surface Water Status and Trends 2011 |
GS01466500 | 2 | GSX024535 DT1 a 1 - NAWQA Hydrologic Benchmark Network 2011 due Dec 2011 |
GS06900640 | 1 | GSMO0007 DT1 a 1 - 2011 USGS Missouri Periphyton Algae |
IDDEQ_2012SBOIA020 | 2 | IH044244 DT1 a 1 - Idaho DEQ 2012 |
IDDEQ_2012STWFA016 | 1 | IH044425 DT1 a 1 - Idaho DEQ 2012 |
ME-000118 | 1 | MEDP0122 DT1 a 1 - Maine DEP Phytoplankton 2008 |
ME-000100 | 8 | MEDP0127 DT1 a 1 - Maine DEP Periphyton 2008 |
ME-000102 | 2 | MEDP0129 DT1 a 1 - Maine DEP Periphyton 2008 |
ME-000108 | 2 | MEDP0136 DT1 a 1 - Maine DEP Periphyton 2008 |
ME-000114 | 1 | MEDP0142 DT1 a 1 - Maine DEP Periphyton 2008 |
ME-000223 | 2 | MEDP0264 DT1 a 1 - Maine DEP 2009 Periphyton |
ME-000229 | 2 | MEDP0340 DT1 a 1 - Maine DEP 2010 Periphyton |
ME-000112 | 2 | MEDP0676 DT1 a 1 - Maine DEP II 2012 Phytoplankton Delivery 3 |
ME-000370 | 2 | MEDP0532 DT1 a 1 - Maine DEP 2012 Periphyton Delivery 1 |
ME-000400 | 4 | MEDP0575 DT1 a 1 - Maine Periphyton 2012 Delivery 3 |
ME-000400 | 4 | MEDP0574 DT1 b 1 - Maine Phytoplankton 2012 Delivery 3 |
ME-000401 | 2 | MEDP0576 DT1 b 1 - Maine Phytoplankton 2012 Delivery 3 |
ME-000124 | 2 | MEDP0636 DT1 a 1 - Maine DEP II 2012 Periphyton Delivery 2 |
ME-000141 | 1 | MEDP0641 DT1 a 1 - Maine DEP II 2012 Periphyton Delivery 2 |
ME-000142 | 2 | MEDP0643 DT1 a 1 - Maine DEP II 2012 Periphyton Delivery 2 |
ME-000441 | 3 | MEDP0693 DT1 a 1 - Maine DEP II 2012 Epiphytes Delivery 3 |
ME-000511 | 2 | MEDP0883 DT1 a 1 - Maine DEP II 2014 Phytoplankton Delivery 3 |
ME-000493 | 3 | MEDP0836 DT1 a 1 - Maine DEP II 2014 Periphyton Delivery 1 |
ME-000549 | 12 | MEDP0967 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 2 |
ME-000551 | 2 | MEDP0971 DT1 a 1 - Maine DEP II 2015 Phytoplankton Delivery 2 |
ME-000513 | 3 | MEDP0902 DT1 a 1 - Maine DEP II 2014 Epiphytes Delivery 3 |
ME-000514 | 1 | MEDP0903 DT1 a 1 - Maine DEP II 2014 Epiphytes Delivery 3 |
ME-000316 | 1 | MEDP0924 DT1 a 1 - Maine DEP II 2015 Periphyton Delivery 1 |
ME-000294 | 2 | MEDP0929 DT1 a 1 - Maine DEP II 2015 Periphyton Delivery 1 |
ME-000494 | 1 | MEDP0937 DT1 a 1 - Maine DEP II 2015 Periphyton Delivery 1 |
ME-000544 | 9 | MEDP0954 DT1 a 1 - Maine DEP II 2015 Epiphytes Delivery 2 |
C02FDBRC01 | 1 | MO000624 DT1 a 1 - Montana DEQ ALgae Task #3 |
C02DOUGC02 | 1 | MO000625 DT1 a 1 - Montana DEQ ALgae Task #3 |
M02RATSC04 | 2 | MO000774 DT1 a 1 - MT DEQ TO1 Task 4 - 2012 Middle Clark Ford Periphyton Study |
GS03340800 | 2 | NEP00003 DT1 a 1 - New England Paleo 2009 |
GS03340800 | 11 | NEP00027 DT1 a 1 - New England Paleo 2009 |
GS03340800 | 3 | NEP00021 DT1 a 1 - New England Paleo 2009 |
GS03340800 | 4 | NEP00078 DT1 a 1 - New England Paleo 2009 |
GS03340800 | 3 | NEP00020 DT1 b 1 - New England Paleo 2009 |
GS03340800 | 1 | NEP00109 DT1 a 1 - New England Paleo 2009 |
GS03340800 | 4 | NEP00129 DT1 a 1 - New England Paleo 2009 |
NFS011 | 3 | NEON00083 DT1 a 1 - 2015 NEON Phytoplankton |
NFS011 | 10 | NEON00169 DT1 b 1 - 2016 NEON Phytoplankton I |
NFS011 | 3 | NEON00172 DT1 a 1 - 2016 NEON Periphyton I |
NFS011 | 15 | NEON00173 DT1 a 1 - 2016 NEON Periphyton I |
NFS011 | 4 | NEON00175 DT1 a 1 - 2016 NEON Periphyton I |
NFS011 | 9 | NEON00179 DT1 a 1 - 2016 NEON Periphyton I |
NFS011 | 7 | NEON00180 DT1 a 1 - 2016 NEON Periphyton I |
NFS011 | 13 | NEON00181 DT1 a 1 - 2016 NEON Periphyton I |
NFS011 | 4 | NEON00174 DT1 a 1 - 2016 NEON Periphyton I |
NFS011 | 12 | NEON00182 DT1 a 1 - 2016 NEON Periphyton I |
NFS011 | 16 | NEON00183 DT1 a 1 - 2016 NEON Periphyton I |
NFS010 | 1 | NEON00242 DT1 a 1 - 2016 NEON Periphyton II |
NFS011 | 32 | NEON00381 DT1 a 1 - 2016 NEON Periphyton IV |
NFS026 | 1 | NEON01170 DT1 a 1 - 2017 NEON LIRO Periphyton XII 770753794126 |
NFS026 | 2 | NEON01149 DT1 a 1 - 2017 NEON LIRO Periphyton XII 770753794126 |
NFS026 | 4 | NEON01184 DT1 a 1 - 2017 NEON LIRO Periphyton XII 770753794126 |
NFS026 | 3 | NEON01173 DT1 a 1 - 2017 NEON LIRO Periphyton XII 770753794126 |
NFS026 | 1 | NEON01189 DT1 a 1 - 2017 NEON LIRO Periphyton XII 770753794126 |
NFS011 | 1 | NEON01154 DT1 a 1 - 2017 NEON CRAM Periphyton XIII 770753794126 |
NFS011 | 2 | NEON01163 DT1 a 1 - 2017 NEON CRAM Periphyton XIII 770753794126 |
NFS011 | 3 | NEON01162 DT1 a 1 - 2017 NEON CRAM Periphyton XIII 770753794126 |
NFS011 | 1 | NEON01161 DT1 a 1 - 2017 NEON CRAM Periphyton XIII 770753794126 |
NFS011 | 3 | NEON01175 DT1 a 1 - 2017 NEON CRAM Periphyton XIII 770753794126 |
NFS011 | 3 | NEON01164 DT1 a 1 - 2017 NEON CRAM Periphyton XIII 770753794126 |
NFS011 | 1 | NEON01180 DT1 a 1 - 2017 NEON CRAM Periphyton XIII 770753794126 |
Flamingo Lake | 7 | NJSS0049 DT1 A 1 - NJ Lakes Paleo |
Harrisville Lake | 9 | NJSS0058 DT1 A 1 - NJ Lakes Paleo |
Delaware Lake | 1 | NJSS0292 DT1 a 1 - NJ Lakes Paleo |
NJSD107 | 1 | NJSS0528 DT1 a 1 - NJ Lakes 2010 |
NJSD66 | 2 | NJSS0448 DT1 a 1 - NJ Lakes 2010 |
NJSD153 | 1 | NJSS0638 DT1 a 1 - NJ Lakes 2014 |
NJSD160 | 3 | NJSS0695 DT1 a 1 - NJ Lakes 2014 |
NWCA11-3990 | 40 | NWCA0361 DT1 a 1 - NJ Wetlands 2011 |
GS01408100 | 2 | NJPS00016 DT1 a 1 - NJ Pilot - South 2013 |
GS01483010 | 30 | NJPS00022 DT1 a 1 - NJ Pilot - South 2013 |
GS01482500 | 1 | NJPS00024 DT1 a 1 - NJ Pilot - South 2013 |
GS01464539 | 50 | NJPS00035 DT1 a 1 - NJ Pilot - South 2013 |
BFBM000213 | 1 | NJPS00040 DT1 a 1 - NJ Pilot - South 2013 |
NRSA-FW08ME018 | 2 | NRSA0456 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08VA008 | 5 | NRSA0513 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY011 | 1 | NRSA0601 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY047 | 2 | NRSA0734 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY052 | 1 | NRSA0735 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RNY9006 | 1 | NRSA0871 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RWV9035 | 1 | NRSA0855 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RNJ9002 | 4 | NRSA0732 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY002 | 3 | NRSA0130 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FWR08RNY9007 | 3 | NRSA0422 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY025 | 1 | NRSA0424 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NC029 | 2 | NRSA-MI2443 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RNC9085 | 17 | NRSA-MI2472 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08FL064 | 2 | NRSA-MI2518 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08FL015 | 2 | NRSA-MI2519 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08GA006 | 6 | NRSA-MI2520 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08SC013 | 2 | NRSA-MI2597 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08SC019 | 7 | NRSA-MI2605 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08SC006 | 9 | NRSA-MI2703 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08SC006 | 2 | NRSA-MI2710 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AR012 | 1 | NRSA-MI2730 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08TX124 | 2 | NRSA-MI2737 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RTX10341 | 2 | NRSA-MI2738 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RTX11237 | 4 | NRSA-MI2747 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MN052 | 5 | NRSA-MI2791 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08LA039 | 2 | NRSA-MI2802 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08LA140 | 8 | NRSA-MI2803 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NC158 | 2 | NRSA-MI2814 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08GA008 | 2 | NRSA-MI2822 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RAL9059 | 2 | NRSA-MI2829 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RAL9025 | 8 | NRSA-MI2839 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AR002 | 4 | NRSA-MI2864 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08GA008 | 6 | NRSA-MI2868 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08GA008 | 2 | NRSA-MI2870 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08GA009 | 3 | NRSA-MI2871 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08GA029 | 1 | NRSA-MI2873 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08FL096 | 2 | NRSA-MI2896 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08OK099 | 2 | NRSA-MI2903 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MN011 | 5 | NRSA-MI2922 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AL003 | 3 | NRSA-MI2927 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AL015 | 1 | NRSA-MI2928 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08AL021 | 2 | NRSA-MI2931 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RTX12162 | 1 | NRSA-MI2947 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08KY025 | 4 | NRSA-MI2959 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08IL030 | 2 | NRSA-MI2979 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RMS9254 | 5 | NRSA-MI3001 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MS010 | 11 | NRSA-MI3009 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RMS9418 | 13 | NRSA-MI3010 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MS048 | 8 | NRSA-MI3014 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MS034 | 2 | NRSA-MI3015 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MS026 | 2 | NRSA-MI3019 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MN016 | 2 | NRSA-MI3020 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08MN016 | 2 | NRSA-MI3023 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RTN9004 | 8 | NRSA-MI3086 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08KY019 | 2 | NRSA-MI3094 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08OH022 | 1 | NRSA-MI3127 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08GA069 | 6 | NRSA-MI3207 DT1 a 1 - National River and Stream Assessment - EPA |
NWCA11-1821 | 44 | NWCA0055 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1821 | 48 | NWCA0056 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1830 | 45 | NWCA0065 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R095 | 71 | NWCA0071 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R123 | 7 | NWCA0073 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R124 | 8 | NWCA0074 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R301 | 42 | NWCA0077 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R303 | 139 | NWCA0078 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R307 | 11 | NWCA0081 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R308 | 2 | NWCA0082 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1181 | 2 | NWCA0160 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R099 | 2 | NWCA0144 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-2271 | 2 | NWCA0193 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-R045 | 2 | NWCA0205 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NXNMBluewaterCreekSept13-2004 | 4 | NX000092 DT1 a 1 - New Mexico 2005 |
NX07PerchLkD.D | 8 | NX000605 DT1 a 1 - 2007 New Mexico NMED Lakes |
NX60Sittin001.6Cmp | 4 | NX000815 DT1 a 1 - 2007 New Mexico NMED |
SV1 | present | SV018420 DT1 h 1 - 2000 Savannah Diatometer #47 -August Exposure |
SV2B | 2 | SV018585 DT1 h 1 - 2000 Savannah Diatometer #47 -October Exposure |
SV6 | present | SV018690 DT1 h 1 - 2000 Savannah Diatometer #47 -December Exposure |
SV5 | 2 | SV019555 DT1 h 1 - 2001 Savannah Diatometer #48 - October Exposure |
SV5 | 1 | SV020160 DT1 a 1 - 2006 Savannah |
VA_VAEQ99-484 | 2 | VA000063 DT1 h 1 - Virginia Algal Index (EPA/DEQ) - 2005 |
VA-8-POR024.64 | 1 | VA000222 DT1 a 1 - Virginia DEQ - 2009 |
VA-8-SAR058.13 | 10 | VA000225 DT1 a 1 - Virginia DEQ - 2009 |
VA-5ABTR000.76 | 1 | VA000228 DT1 a 1 - Virginia DEQ - 2009 |
VA-5ALTG001.50 | 7 | VA000231 DT1 a 1 - Virginia DEQ - 2009 |
VA-4AROA136.70 | 1 | VA000233 DT1 a 1 - Virginia DEQ - 2009 |
VA-4AROA064.69 | 1 | VA000234 DT1 a 1 - Virginia DEQ - 2009 |
VA-5AXHR000.32 | 1 | VA000239 DT1 a 1 - Virginia DEQ - 2009 |
VA-5ABLW022.89 | 1 | VA000302 DT1 a 1 - Virginia DEQ - 2010 |
VA-4ASNA002.84 | 4 | VA000292 DT1 a 1 - Virginia DEQ - 2010 |
VA-5ANTW153.04 | 1 | VA000286 DT1 a 1 - Virginia DEQ - 2010 |
VA-4ABAN034.15 | 1 | VA000339 DT1 a 1 - VA DEQ (Virginia DEQ 2011) |
VA-4AWNN000.10 | 2 | VA000340 DT1 a 1 - VA DEQ (Virginia DEQ 2011) |
VA-5ANTW098.82 | 1 | VA000335 DT1 a 1 - VA DEQ (Virginia DEQ 2011) |
VA-2BWTN007.37 | 3 | VA000336 DT1 a 1 - VA DEQ (Virginia DEQ 2011) |
VA-2-JOB013.77 | 12 | VA000426 DT1 a 1 - Virginia DEQ - 2012 |
VA-4ASSP000.64 | 2 | VA000462 DT1 a 1 - Virginia DEQ - 2013 |
VA-4ABDB004.35 | 2 | VA000464 DT1 a 1 - Virginia DEQ - 2013 |
VA-4ACAS003.45 | 4 | VA000470 DT1 a 1 - Virginia DEQ - 2013 |
VA-5ANTW066.95 | 1 | VA000473 DT1 a 1 - Virginia DEQ - 2013 |
VA-1AGOO018.17 | 2 | VA000479 DT1 a 1 - Virginia DEQ - 2013 |
