![]() |
Cyclotella striata (NADED 20011)authority: (Kützing) GrunowPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Link to this taxon in Catalogue of Diatom Names (CalAcad): TaxonCode 34636 |
|
|
|
|
|
|
||||||||||
|
|
|
Remark: Transferred from 2007 list per the diatom taxonomic coordinator
Concept publication: K&L-B 2/3 - Krammer, K. and H. Lange-Bertalot. 1991. Süßwasserflora... year=1991Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Concept publication: K&L-B 2/3 - Krammer, K. and H. Lange-Bertalot. 1991. Süßwasserflora... year=1991Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
Remark: based on changes and revision of taxa list during and after 8th Workshop and by consent of all work participants
Remark: When striata shows little or no center - field it looks deceptively like C. meneghiniana[CWR 6/9/94]
Remark: retroactive reconstruction of ANS (1) taxonomy from counts
site | number | count and subproject |
NFS002 | 1 | NEON01738 DT1 a 1 - 2018 NEON BARC Phytoplankton 1 770963680156 |
EPABB BB 1B | 1 | BB0003 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPABB BB 1B | 2 | BB0008 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPABB BB 1B | 2 | BB0009 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPABB BB 1B | 2 | BB0011 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 2A | 1 | BB0014 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 2A | 1 | BB0015 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 2A | 1 | BB0016 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 2A | 1 | BB0017 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 2A | 3 | BB0018 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 2A | 2 | BB0019 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 2A | 9 | BB0020 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 2A | 5 | BB0021 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 2A | 4 | BB0022 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 3B | 1 | BB0026 DT1 a 1 - Barnegat Bay Estuarine 2008 |
site | number | count and subproject |
EPA BB 3B | 2 | BB0027 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 3B | 1 | BB0028 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 3B | 1 | BB0029 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 3B | 1 | BB0030 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 3B | 5 | BB0031 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 3B | 1 | BB0032 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 3B | 2 | BB0034 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 3B | 1 | BB0035 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 4B | 1 | BB0047 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 4B | 2 | BB0044 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 4B | 1 | BB0043 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 4B | 2 | BB0041 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 4B | 2 | BB0039 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 4B | 1 | BB0048 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 4B | 2 | BB0049 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 4B | 1 | BB0050 DT1 a 1 - Barnegat Bay Estuarine 2008 |
EPA BB 4B | 8 | BB0051 DT1 a 1 - Barnegat Bay Estuarine 2008 |
CR-BW | 6 | CHRS0001 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 28 | CHRS0003 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 14 | CHRS0005 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 12 | CHRS0007 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 29 | CHRS0008 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 30 | CHRS0010 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 34 | CHRS0011 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 14 | CHRS0013 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 14 | CHRS0015 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 95 | CHRS0017 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 117 | CHRS0019 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 129 | CHRS0020 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 135 | CHRS0022 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 127 | CHRS0024 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 105 | CHRS0026 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-BW | 13 | CHRS0027 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 18 | CHRS0029 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 45 | CHRS0031 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 62 | CHRS0033 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 34 | CHRS0035 DT1 b 1 - Christina River Pollution Histories 2008 |
CR-CM | 80 | CHRS0037 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 56 | CHRS0039 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 22 | CHRS0041 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 23 | CHRS0043 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 24 | CHRS0045 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 38 | CHRS0048 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 20 | CHRS0051 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 60 | CHRS0055 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 57 | CHRS0059 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 112 | CHRS0063 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-CM | 98 | CHRS0067 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 11 | CHRS0070 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 3 | CHRS0072 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 2 | CHRS0074 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 10 | CHRS0076 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 5 | CHRS0078 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 16 | CHRS0080 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 42 | CHRS0084 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 22 | CHRS0089 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 30 | CHRS0096 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 17 | CHRS0100 DT1 a 1 - Christina River Pollution Histories 2008 |
CR-DM | 35 | CHRS0108 DT1 a 1 - Christina River Pollution Histories 2008 |
SJ_WC-1 | 30 | SJ000003 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-1 | 27 | SJ000019 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-1 | 19 | SJ000021 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-1 | 5 | SJ000022 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-1 | 4 | SJ000023 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-1 | 2 | SJ000024 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-1 | 1 | SJ000025 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-2 | 4 | SJ000026 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-2 | 1 | SJ000029 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_WC-2 | 3 | SJ000031 DT1 a 1 - St. Jones R - Paleo 2006 |
SJ_LH-2 | 1 | SJ000033 DT1 a 1 - St. Jones R - Paleo 2006 |
DRBC-1949 | 1 | DRBC0005 DT1 a 1 - DRBC Freshwater Periphyton/Chemistry 2007 |
DRBC-0128LK | 1 | DRBC0110 DT1 a 1 - DRBC Biomonitoring 2010 |
DRBC-2336 | 1 | DRBI031 DT1 a 1 - DRBC Bio Matlock Study 2009 |
DRBC-2935 | 1 | DRBI040 DT1 a 1 - DRBC Bio Matlock Study 2009 |
DRBC WB-1B | 32 | DRSC045 DT1 a 1 - DRBCCore |
DRBC WB-1B | 23 | DRSC049 DT1 a 1 - DRBCCore |
DRBC WB-1B | 29 | DRSC046 DT1 a 1 - DRBCCore |
DRBC WB-1B | 42 | DRSC056 DT1 a 1 - DRBCCore |
DRBC WB-1B | 29 | DRSC055 DT1 a 1 - DRBCCore |
DRBC WB-1B | 21 | DRSC053 DT1 a 1 - DRBCCore |
DRBC WB-1B | 22 | DRSC052 DT1 a 1 - DRBCCore |
DRBC WB-1B | 14 | DRSC054 DT1 a 1 - DRBCCore |
DRBC WB-1B | 27 | DRSC051 DT1 a 1 - DRBCCore |
DRBC WB-1B | 22 | DRSC050 DT1 a 1 - DRBCCore |
DRBC WB-1B | 40 | DRSC047 DT1 a 1 - DRBCCore |
DRBC WB-1B | 62 | DRSC048 DT1 a 1 - DRBCCore |
DRBC WB-1B | 27 | DRSC044 DT1 a 1 - DRBCCore |
DRBC WB-1B | 32 | DRSC043 DT1 a 1 - DRBCCore |
DRBC SC-1B | 9 | DRSC042 DT1 a 1 - DRBCCore |
DRBC SC-1B | 14 | DRSC041 DT1 a 1 - DRBCCore |
DRBC SC-1B | 27 | DRSC040 DT1 a 1 - DRBCCore |
DRBC SC-1B | 57 | DRSC037 DT1 a 1 - DRBCCore |
DRBC SC-1B | 21 | DRSC036 DT1 a 1 - DRBCCore |
DRBC SC-1B | 42 | DRSC035 DT1 a 1 - DRBCCore |
DRBC SC-1B | 44 | DRSC034 DT1 a 1 - DRBCCore |
DRBC SC-1B | 30 | DRSC033 DT1 a 1 - DRBCCore |
DRBC SC-1B | 35 | DRSC039 DT1 a 1 - DRBCCore |
DRBC SC-1B | 62 | DRSC038 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 17 | DRSC028 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 23 | DRSC027 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 35 | DRSC026 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 11 | DRSC025 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 10 | DRSC024 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 13 | DRSC023 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 6 | DRSC022 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 16 | DRSC021 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 15 | DRSC020 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 11 | DRSC019 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 16 | DRSC018 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 15 | DRSC017 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 10 | DRSC029 DT1 a 1 - DRBCCore |
DRBC SC-1B | 16 | DRSC031 DT1 a 1 - DRBCCore |
DRBC CCR-3B | 3 | DRSC001 DT1 a 1 - DRBCCore |
DRBC CCR-3B | 1 | DRSC005 DT1 a 1 - DRBCCore |
DRBC CCR-3B | 1 | DRSC012 DT1 a 1 - DRBCCore |
DRBC DEN-3B | 18 | DRSC030 DT1 a 1 - DRBCCore |
DRBC SC-1B | 18 | DRSC032 DT1 a 1 - DRBCCore |
GS02087580 | 3 | GS152578 DT1 a 1 - Albemarle-Pamlico Drainage Basins (ALBE 2004) Trends |
GS02169570 | 1 | GS180562 DT1 a 1 - Santee River Basins (SANT 2008) Trends |
GS05531500 | 2 | GS194106 DT1 a 1 - SW Status and Trends (S and T 2009) NAWQA |
GS09196500 | 2 | GSX031826 DT1 a 1 - NAWQA Hydrologic Benchmark Network 2011 due after Dec 2011 |
GS04081437 | 1 | GS004103 DT1 a 1 - Western Lake Michigan Drainages (WMIC 1993) USGS NAWQA |
GS04080798 | 2 | GS004383 DT1 a 1 - Western Lake Michigan Drainages (WMIC 1994) USGS NAWQA |
GS04080798 | 2 | GS004391 DT1 a 1 - Western Lake Michigan Drainages (WMIC 1994) USGS NAWQA |
GS04080798 | 1 | GS004401 DT1 a 1 - Western Lake Michigan Drainages (WMIC 1994) USGS NAWQA |
GS04080798 | present | GS004387 DT1 a 1 - Western Lake Michigan Drainages (WMIC 1994) USGS NAWQA |
GS04080798 | present | GS004397 DT1 a 1 - Western Lake Michigan Drainages (WMIC 1994) USGS NAWQA |
GS04071795 | present | GS004417 DT1 a 1 - Western Lake Michigan Drainages (WMIC 1994) USGS NAWQA |
GS04087000 | 2 | GSWI0014 DT1 a 1 - 2010 USGS Wisconsin MMSD |
GU2 | 2 | GU006135 DT1 h 1 - 1959 Guadalupe River Diatometer (Exposure #15 08/20) |
GU1 | 2 | GU10003 DT1 a 1 - 1962 Guadalupe River Survey |
GU1 | 1 | GU10006 DT1 a 1 - 1962 Guadalupe River Diatometer (Exposure #13 07/17) |
GU1 | 1 | GU010145 DT1 a 1 - 1963 Guadalupe River Diatometer (Exposure #16 08/16) |
GU2 | 1 | GU012080 DT1 h 1 - 1965 Guadalupe River Diatometer (Exposure #9 07/01) |
IH1999STWFA041 | 2 | IHP10168 DT1 a 1 - Idaho River Periphyton 2000-2002 |
IH97SWIROB23 | 2 | IH020145 DT1 a 1 - Idaho Periphyton 1997 (Shipment #2) |
GS393858106570900 | 1 | JC000207 DT1 l 1 - 2001 USGS UCOL/WRD Periphyton Samples |
JR3R | 1 | JR001625 DT1 a 1 - Jackson River 2008 |
GS301001089442600 | 2 | LA000002 DT1 a 1 - USGS Louisiana 2008 |
GS300403089481300 | 3 | LA000003 DT1 a 1 - USGS Louisiana 2008 |
GS300412090084300 | 5 | LA000004 DT1 a 1 - USGS Louisiana 2008 |
GS301528090064600 | 6 | LA000005 DT1 a 1 - USGS Louisiana 2008 |
GS301001089442600 | 11 | LA000006 DT1 a 1 - USGS Louisiana 2008 |
GS300403089481300 | 129 | LA000007 DT1 a 1 - USGS Louisiana 2008 |
GS300412090084300 | 17 | LA000008 DT1 a 1 - USGS Louisiana 2008 |
GS301528090064600 | 5 | LA000009 DT1 a 1 - USGS Louisiana 2008 |
GS301528090064600 | 11 | LA000010 DT1 a 1 - USGS Louisiana 2008 |
GS300904090075200 | 5 | LA000011 DT1 a 1 - USGS Louisiana 2008 |
GS300403089481300 | 15 | LA000012 DT1 a 1 - USGS Louisiana 2008 |
GS301528090064600 | 6 | LA000013 DT1 a 1 - USGS Louisiana 2008 |
GS300904090075200 | 15 | LA000014 DT1 a 1 - USGS Louisiana 2008 |
GS300403089481300 | 5 | LA000015 DT1 a 1 - USGS Louisiana 2008 |
GS300115090245000 | 1 | LA000017 DT1 a 1 - Louisiana USGS 2012 |
GS301050089511600 | 10 | LA000018 DT1 a 1 - Louisiana USGS 2012 |
GS301050089511600 | 12 | LA000019 DT1 a 1 - Louisiana USGS 2012 |
GS301050089511600 | 21 | LA000020 DT1 a 1 - Louisiana USGS 2012 |
GS301050089511600 | 311 | LA000021 DT1 a 1 - Louisiana USGS 2012 |
GS301050089511600 | 191 | LA000022 DT1 a 1 - Louisiana USGS 2012 |
GS301050089511600 | 68 | LA000023 DT1 a 1 - Louisiana USGS 2012 |
GS301050089511600 | 9 | LA000024 DT1 a 1 - Louisiana USGS 2012 |
GS300722089150100 | 49 | LA000025 DT1 a 1 - Louisiana USGS 2012 |
GS300722089150100 | 14 | LA000026 DT1 a 1 - Louisiana USGS 2012 |
GS300412090084300 | 8 | LA000027 DT1 a 1 - Louisiana USGS 2012 |
GS300412090084300 | 2 | LA000028 DT1 a 1 - Louisiana USGS 2012 |
GS300904090075200 | 1 | LA000029 DT1 a 1 - Louisiana USGS 2012 |
GS300904090075200 | 6 | LA000030 DT1 a 1 - Louisiana USGS 2012 |
GS300904090075200 | 14 | LA000031 DT1 a 1 - Louisiana USGS 2012 |
GS300904090075200 | 4 | LA000032 DT1 a 1 - Louisiana USGS 2012 |
GS300904090075200 | 6 | LA000033 DT1 a 1 - Louisiana USGS 2012 |
GS301528090064600 | 23 | LA000035 DT1 a 1 - Louisiana USGS 2012 |
GS301528090064600 | 105 | LA000036 DT1 a 1 - Louisiana USGS 2012 |
GS301528090064600 | 9 | LA000037 DT1 a 1 - Louisiana USGS 2012 |
GS301528090064600 | 39 | LA000038 DT1 a 1 - Louisiana USGS 2012 |
GS301528090064600 | 1 | LA000040 DT1 a 1 - Louisiana USGS 2012 |
MVCAT002 | 1 | MV000009 DT1 a 1 - MD WV VA PA Periphyton Indicators - Piedmont 2007 |
MVO1480617 | 1 | MV000047 DT1 a 1 - MD WV VA PA Periphyton Indicators - Piedmont 2007 |
ME-000206 | 4 | MEDP0214 DT1 a 1 - Maine DEP 2009 Phytoplankton |
ME-000206 | 5 | MEDP0245 DT1 a 1 - Maine DEP 2009 Periphyton |
ME-000112 | 8 | MEDP0676 DT1 a 1 - Maine DEP II 2012 Phytoplankton Delivery 3 |
ME-000401 | 1 | MEDP0576 DT1 b 1 - Maine Phytoplankton 2012 Delivery 3 |
ME-000134 | 2 | MEDP0644 DT1 a 1 - Maine DEP II 2012 Periphyton Delivery 2 |
ME-000206 | 19 | MEDP0803 DT1 a 1 - Maine DEP II 2013 Phytoplankton Delivery 3 |
ME-000466 | 1 | MEDP0764 DT1 a 1 - Maine DEP II 2013 Epiphytes Delivery 3 |
ME-000206 | 5 | MEDP0774 DT1 a 1 - Maine DEP II 2013 Epiphytes Delivery 3 |
C03WARNC01 | 2 | MO000777 DT1 a 1 - MT DEQ TO1 Task 4 - 2012 Middle Clark Ford Periphyton Study |
MT1256A | 2 | MT1256A DT1 a 1 - 1994 Montana |
MT7 | 11 | MT010134 DT1 a 1 - ANSPMT9701SD |
MURD-MK-4B | 8 | MURD0003 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 7 | MURD0001 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 15 | MURD0005 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 8 | MURD0006 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 15 | MURD0029 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 5 | MURD0007 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 12 | MURD0009 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 11 | MURD0013 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 16 | MURD0011 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 22 | MURD0015 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 10 | MURD0021 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 31 | MURD0050 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 24 | MURD0051 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 33 | MURD0052 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 37 | MURD0053 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 12 | MURD0054 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 10 | MURD0055 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 6 | MURD0056 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 12 | MURD0057 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 7 | MURD0058 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 3 | MURD0061 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 3 | MURD0062 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 6 | MURD0063 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-4B | 20 | MURD0049 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 25 | MURD0066 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 11 | MURD0069 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 12 | MURD0067 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 7 | MURD0068 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 21 | MURD0071 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 12 | MURD0064 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 30 | MURD0065 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 21 | MURD0070 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 6 | MURD0072 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 11 | MURD0073 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 15 | MURD0074 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 9 | MURD0076 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 13 | MURD0077 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 18 | MURD0075 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 32 | MURD0079 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-3B | 7 | MURD0078 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 1 | MURD0080 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 6 | MURD0092 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 2 | MURD0091 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 2 | MURD0090 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 8 | MURD0089 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 13 | MURD0088 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 2 | MURD0087 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 3 | MURD0086 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 3 | MURD0085 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 3 | MURD0084 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 6 | MURD0083 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 4 | MURD0082 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 1 | MURD0081 DT1 a 1 - Murderkill R Paleo 2008 |
MURD-MK-2B | 12 | MURD0093 DT1 a 1 - Murderkill R Paleo 2008 |
NE2 | 3 | NE000075 DT1 a 1 - ANSPNE9601PR |
NE2 | 2 | NE000090 DT1 a 1 - ANSPNE9601PR |
NFS004 | 1 | NEON00040 DT1 a 1 - 2014 NEON Periphyton III |
Cooper River Lake | 1 | NJSS0031 DT1 A 1 - NJ Lakes Paleo |
Clint Millpond | 8 | NJSS0028 DT1 A 1 - NJ Lakes Paleo |
NJSD64 | 1 | NJSS0461 DT1 a 1 - NJ Lakes 2010 |
Lefferts Lake | 5 | NJSS0605 DT1 a 1 - NJ Lakes 2011 |
NJSD53 | 1 | NJSS0741 DT1 a 1 - NJ Lakes 2014 |
NWCA11-2198 | 1 | NWCA0350 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2196 | 9 | NWCA0352 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2204 | 2 | NWCA0355 DT1 a 1 - NJ Wetlands 2011 |
NWCA11-2222 | 2 | NWCA0356 DT1 a 1 - NJ Wetlands 2011 |
GS01467359 | 10 | NJPS00026 DT1 a 1 - NJ Pilot - South 2013 |
NRSA-FW08CT030 | 2 | NRSA0864 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY044 | 23 | NRSA0125 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY004 | 1 | NRSA0127 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08NY028 | 35 | NRSA0419 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08DE005 | 4 | NRSA0409 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08DE005 | 6 | NRSA0410 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08DE010 | 12 | NRSA0412 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08DE010 | 2 | NRSA0413 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08DE010 | 6 | NRSA0414 DT1 a 1 - National River and Stream Assessment - EPA |
NRSA-FW08RNJ9001 | 4 | NRSA0731 DT1 a 1 - National River and Stream Assessment - EPA |
NWCA11-1678 | 4 | NWCA0010 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1691 | 4 | NWCA0012 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1694 | 2 | NWCA0013 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1670 | 4 | NWCA0008 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1642 | 10 | NWCA0022 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1661 | 2 | NWCA0024 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1622 | 2 | NWCA0028 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1202 | 4 | NWCA0104 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1203 | 8 | NWCA0105 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1205 | 18 | NWCA0106 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1207 | 4 | NWCA0107 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1209 | 16 | NWCA0108 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1213 | 40 | NWCA0110 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1226 | 22 | NWCA0117 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1197 | 30 | NWCA0098 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1197 | 26 | NWCA0099 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1198 | 14 | NWCA0100 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1198 | 20 | NWCA0101 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
NWCA11-1200 | 8 | NWCA0103 DT1 a 1 - EPA National Wetlands Condition Assessment Periphyton Analysis |
