![]() |
Chamaepinnularia sp. 1 ? (NADED 212011)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
NOTE: This is a "placeholder" taxon name. Any specimens identified with a '?' following species .sp are sample-specific and only signify a unique taxon within the respective sample. This name should not be assumed to be consistent between samples, and certainly not across projects. This naming convention applies to rare taxa (<1%) that are too difficult to properly identify during sample analysis. |
site | number | count and subproject |
NFS011 | 50 | NEON01766 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 26 | NEON01765 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 1 | NEON01768 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 57 | NEON01767 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 61 | NEON01757 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 31 | NEON01759 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 21 | NEON01760 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 11 | NEON01758 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS011 | 9 | NEON01761 DT1 a 1 - 2018 NEON CRAM Periphyton 2 D0520180817080432447 |
NFS026 | 1 | NEON01782 DT1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
NFS026 | 2 | NEON01781 DT1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
NFS026 | 15 | NEON01785 DT1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
NFS026 | 3 | NEON01784 DT1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
NFS026 | 4 | NEON01783 DT1 a 1 - 2018 NEON LIRO Periphyton 1 D0520180817080432447 |
NFS026 | 2 | NEON01773 DT1 a 1 - 2018 NEON LIRO Periphyton 2 D0520180817080432447 |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = yes
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=11502, algae_genus_id=2295
added by enache on 1/23/2008 1:07:00 PM
last modified by dbo on 2/27/2010 9:59:00 AM
Page citation:
Phycology Section, Patrick Center for Environmental Research, Academy of Natural Sciences of Drexel University. Chamaepinnularia sp. 1 ? (NADED 212011). https://diatom.ansp.org/taxaservice/ShowTaxon1.ashx?naded_id=212011. Accessed 27 May 2023. This web service reports all information about a given algae taxon available at the time of retrieval.