![]() |
Achnanthes deflexa var. alpestris (NADED 2253)authority: Lowe et KociolekPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Link to this taxon in Catalogue of Diatom Names (CalAcad): TaxonCode 48617 |
Remark: based on changes and revision of taxa list during and after 8th Workshop and by consent of all work participants
Remark: Added to taxonomic list because this taxon was referenced in the data exported to the BioTDB without being previously referenced in this taxonomic system
 REMARK: The diatom taxonomic coordinator and Karin studied NAWQA populations and determined that it is better to have everything under A. rivulare, although the names that are being changed are valid and might be used in the future for proper specimens. Although the name A. rivulare is well defined, in NAWQA it is a compisite taxon in which several things have been lumped. Because it is clear to us that A. rivulare is dominant among all these lumped taxa, it makes more sense to use the later name.
site | number | count and subproject |
GS07060710 | present | GSC00037 DT1 a 1 - Ozark Plateau Basins (OZRK 1993) USGS NAWQA |
GS07053250 | present | GSC00044 DT1 a 1 - Ozark Plateau Basins (OZRK 1993) USGS NAWQA |
GS07053250 | present | GSC00046 DT1 a 1 - Ozark Plateau Basins (OZRK 1993) USGS NAWQA |
GS07055646 | present | GSC00050 DT1 a 1 - Ozark Plateau Basins (OZRK 1993) USGS NAWQA |
GS07186480 | present | GSC00052 DT1 a 1 - Ozark Plateau Basins (OZRK 1993) USGS NAWQA |
GS07061400 | present | GSC00054 DT1 a 1 - Ozark Plateau Basins (OZRK 1993) USGS NAWQA |
GS07050500 | present | GSC00136 DT1 a 1 - Ozark Plateau Basins (OZRK 1993) USGS NAWQA |
GS07055875 | present | GSC00004 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07188660 | present | GSC00007 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07188855 | present | GSC00008 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07060710 | present | GSC00012 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07014300 | present | GSC00014 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07061400 | present | GSC00018 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07065495 | present | GSC00106 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07065040 | present | GSC00109 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
site | number | count and subproject |
GS06923150 | present | GSC00094 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS06923250 | present | GSC00095 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07052250 | present | GSC00097 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS06929315 | present | GSC00099 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS06930000 | present | GSC00101 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07064535 | present | GSC00104 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07049000 | present | GSC00070 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS06927590 | present | GSC00080 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07057420 | present | GSC00082 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07057470 | present | GSC00083 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07057100 | present | GSC00085 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07056695 | present | GSC00093 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS06926900 | present | GSC00020 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS06926250 | present | GSC00022 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07189000 | present | GSC00056 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07197000 | present | GSC00058 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07055646 | present | GSC00064 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07053250 | present | GSC00066 DT1 a 1 - Ozark Plateau Basins (OZRK 1994) USGS NAWQA |
GS07061400 | present | GSC00025 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS06929315 | present | GSC00028 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07186480 | present | GSC00031 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07055646 | present | GSC00111 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07056000 | present | GSC00113 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07065020 | present | GSC00117 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07061162 | present | GSC00131 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07061125 | present | GSC00119 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07061135 | present | GSC00121 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07061138 | present | GSC00123 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07061150 | present | GSC00125 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07061152 | present | GSC00127 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
GS07061163 | present | GSC00129 DT1 a 1 - Ozark Plateau Basins (OZRK 1995) USGS NAWQA |
MAIA-WV505S | 538 | MAIA0002 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV515S | 155532 | MAIA0003 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV507S | 21692 | MAIA0004 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV507S | 5144 | MAIA0005 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV506S | 46524 | MAIA0006 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV506S | 86519 | MAIA0007 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
256 | MAIA0281 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP | |
56 | MAIA0282 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP | |
MAIA-MD751S | 89 | MAIA0274 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA753S | 10 | MAIA0275 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR17S | 23 | MAIA0276 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA755S | 7 | MAIA0278 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV755S | 185 | MAIA0279 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA531S | 157 | MAIA0280 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA508S | 184 | MAIA0266 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA513S | 6 | MAIA0267 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA513S | 28 | MAIA0268 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA753S | 20 | MAIA0269 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA753S | 16 | MAIA0270 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA751S | 80 | MAIA0272 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA760S | 187 | MAIA0258 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR13S | 2 | MAIA0259 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR19S | 3 | MAIA0261 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA756S | 2 | MAIA0262 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR16S | 274 | MAIA0264 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR16S | 354 | MAIA0265 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA768S | 99 | MAIA0251 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA769S | 19 | MAIA0252 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA523S | 150 | MAIA0253 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA523S | 65 | MAIA0254 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA767S | 281 | MAIA0256 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA769S | 13 | MAIA0257 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-MDR05S | 262 | MAIA0242 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA771S | 11 | MAIA0243 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA771S | 7 | MAIA0244 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA762S | 5 | MAIA0246 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA526S | 4 | MAIA0247 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-MDR04S | 10 | MAIA0250 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA765S | 79 | MAIA0236 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA765S | 77 | MAIA0237 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA761S | 12 | MAIA0238 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-MDR03S | 160 | MAIA0239 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-MDR03S | 61 | MAIA0240 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-MDR05S | 250 | MAIA0241 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA523S | 123 | MAIA0230 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA770S | 8 | MAIA0231 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA771S | 20 | MAIA0232 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA771S | 5 | MAIA0233 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA770S | 21 | MAIA0234 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV508S | 10 | MAIA0235 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-MD750S | 13 | MAIA0221 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-MD754S | 9 | MAIA0222 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-DE750S | 5 | MAIA0223 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA751S | 70 | MAIA0227 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR21S | 15 | MAIA0228 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR22S | 285 | MAIA0229 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA758S | 135 | MAIA0214 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA752S | 42 | MAIA0215 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA751S | 79 | MAIA0216 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA751S | 36 | MAIA0217 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA531S | 96 | MAIA0218 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA531S | 182 | MAIA0219 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA763S | 331 | MAIA0207 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA764S | 303 | MAIA0208 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA764S | 114 | MAIA0209 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA753S | 15 | MAIA0211 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA757S | 103 | MAIA0212 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA758S | 18 | MAIA0213 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA757S | 9 | MAIA0198 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA757S | 5 | MAIA0199 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WVR05S | 4 | MAIA0203 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA762S | 7 | MAIA0204 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA767S | 324 | MAIA0205 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA762S | 2 | MAIA0206 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR15S | 274 | MAIA0191 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR15S | 196 | MAIA0192 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR23S | 38 | MAIA0193 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA759S | 3 | MAIA0195 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR18S | 211 | MAIA0196 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR18S | 323 | MAIA0197 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA756S | 41 | MAIA0185 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA756S | 34 | MAIA0186 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR23S | 7 | MAIA0187 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA754S | 189 | MAIA0188 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA754S | 250 | MAIA0189 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR20S | 249 | MAIA0190 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR25S | 135 | MAIA0179 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR18S | 39 | MAIA0180 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR25S | 129 | MAIA0181 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA755S | 105 | MAIA0182 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR16S | 26 | MAIA0183 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR16S | 19 | MAIA0184 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA769S | 47 | MAIA0173 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR17S | 71 | MAIA0174 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR22S | 49 | MAIA0175 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR22S | 102 | MAIA0176 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR15S | 241 | MAIA0177 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR20S | 102 | MAIA0178 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR19S | 261 | MAIA0167 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA770S | 12 | MAIA0168 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA523S | 3 | MAIA0169 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA523S | 104 | MAIA0170 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR14S | 20 | MAIA0171 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA769S | 13 | MAIA0172 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA772S | 2 | MAIA0158 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA523S | 2 | MAIA0160 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WVR06S | 167 | MAIA0162 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WVR06S | 215 | MAIA0163 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA771S | 9 | MAIA0165 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR21S | 15 | MAIA0166 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV754S | 10 | MAIA0152 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV752S | 65 | MAIA0153 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WVR04S | 69 | MAIA0154 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV750S | 135 | MAIA0155 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA770S | 164 | MAIA0156 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA772S | 2 | MAIA0157 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV756S | 83 | MAIA0146 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV508S | 17 | MAIA0147 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV757S | 38 | MAIA0148 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV755S | 114 | MAIA0149 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV751S | 433 | MAIA0150 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV751S | 241 | MAIA0151 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WVT02S | 12 | MAIA0139 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WVR07S | 106 | MAIA0141 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV760S | 52 | MAIA0142 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV760S | 120 | MAIA0143 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV759S | 15 | MAIA0144 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV761S | 6 | MAIA0145 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-MDT02S | 39 | MAIA0132 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA523S | 31 | MAIA0133 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-MDT01S | 2 | MAIA0134 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-MDT02S | 104 | MAIA0136 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WVT01S | 56 | MAIA0137 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WVT01S | 102 | MAIA0138 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR05S | 163 | MAIA0125 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR05S | 57 | MAIA0126 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA529S | 210 | MAIA0127 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA529S | 173 | MAIA0128 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA534S | 2 | MAIA0129 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA523S | 52 | MAIA0130 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA527S | 201 | MAIA0119 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR08S | 327 | MAIA0120 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR08S | 373 | MAIA0121 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA528S | 52 | MAIA0122 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR11S | 20 | MAIA0123 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR11S | 32 | MAIA0124 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR02S | 150 | MAIA0113 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR02S | 312 | MAIA0114 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA507S | 102 | MAIA0115 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR09S | 104 | MAIA0116 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR09S | 103 | MAIA0117 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA524S | 4 | MAIA0118 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA508S | 71 | MAIA0107 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR07S | 65 | MAIA0108 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR10S | 131 | MAIA0109 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR10S | 67 | MAIA0110 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA509S | 438 | MAIA0111 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA509S | 215 | MAIA0112 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV516S | 70 | MAIA0100 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA531S | 184 | MAIA0101 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA526S | 395 | MAIA0103 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR03S | 83 | MAIA0104 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR03S | 81 | MAIA0105 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA508S | 70 | MAIA0106 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR07S | 32 | MAIA0093 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR04S | 248 | MAIA0094 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR04S | 134 | MAIA0095 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA531S | 166 | MAIA0096 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA531S | 149 | MAIA0097 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV508S | 35 | MAIA0098 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR13S | 4 | MAIA0084 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR04S | 25 | MAIA0085 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA532S | 60 | MAIA0086 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA535S | 163 | MAIA0087 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA535S | 32 | MAIA0088 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR02S | 10 | MAIA0091 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA513S | 23 | MAIA0077 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA513S | 38 | MAIA0078 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA515S | 165 | MAIA0079 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA515S | 125 | MAIA0080 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA522S | 6 | MAIA0081 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR06S | 13 | MAIA0083 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR01S | 15 | MAIA0069 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA513S | 22 | MAIA0070 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA513S | 79 | MAIA0071 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR10S | 205 | MAIA0072 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA508S | 102 | MAIA0073 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR05S | 396 | MAIA0074 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAT03S | 236 | MAIA0061 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR01S | 49 | MAIA0064 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA523S | 3 | MAIA0065 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA525S | 66 | MAIA0066 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR12S | 127 | MAIA0067 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VAR12S | 139 | MAIA0068 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA517S | 94 | MAIA0053 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR06S | 98 | MAIA0054 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA518S | 13 | MAIA0055 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA508S | 232 | MAIA0058 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAT01S | 7 | MAIA0059 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAT03S | 172 | MAIA0060 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WVR01S | 2 | MAIA0046 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-WV501S | 24 | MAIA0047 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-VA530S | 42 | MAIA0048 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR03S | 180 | MAIA0049 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR08S | 92 | MAIA0050 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PAR11S | 337 | MAIA0052 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA530S | 233 | MAIA0040 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA530S | 30 | MAIA0041 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
MAIA-PA525S | 2 | MAIA0042 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
